LoL Champion StatsPatch 13.1 VN
Our database contains data from millions of games taken from each patch. We use that data to calculate trends, win rates, pick rates and more which are then used by our proprietary algorithm to determine scores and place champions into tiers. Use the table below to analyze the stats for any champion in any difficulty and give yourself an advantage by choosing the best champion to play next.
Sponsored Content
Advertisement
Filters:



















Name | Role | Tier | Score | Trend | Win % | Role % | Pick % | Ban % | KDA |
---|---|---|---|---|---|---|---|---|---|
Aatrox![]() | TOP | God / S+ | 87.79 | 999NEW | 47.39% | 92.33% | 14.15% | 35.83% | 1.71 |
Ahri![]() | MID | Good / A | 52.64 | 999NEW | 49.33% | 92.62% | 5.57% | 2.69% | 2.44 |
Akali![]() | MID | Strong / S | 56.67 | 999NEW | 48.04% | 66.42% | 8.23% | 17.61% | 2.18 |
Akali![]() | TOP | Good / A | 49.86 | 999NEW | 48.66% | 31.91% | 4.01% | 17.61% | 1.93 |
Akshan![]() | MID | Good / A | 49.78 | 999NEW | 52.34% | 70.52% | 1.49% | 1.83% | 2.31 |
Akshan![]() | TOP | Weak / C | 41.74 | 999NEW | 50.20% | 14.20% | 0.25% | 1.53% | 1.93 |
Akshan![]() | ADC | Bad / D | 26.49 | 999NEW | 47.18% | 12.67% | 0.19% | 1.53% | 2.07 |
Alistar![]() | SUPPORT | Fair / B | 46.18 | 999NEW | 48.56% | 94.80% | 3.00% | 1.57% | 2.19 |
Amumu![]() | JUNGLE | Good / A | 49.97 | 999NEW | 51.99% | 49.58% | 1.61% | 1.56% | 2.76 |
Amumu![]() | SUPPORT | Good / A | 49.32 | 999NEW | 52.67% | 49.21% | 1.47% | 1.56% | 2.15 |
Anivia![]() | MID | Strong / S | 56.99 | 999NEW | 54.08% | 76.38% | 2.18% | 4.10% | 2.89 |
Anivia![]() | SUPPORT | Weak / C | 42.00 | 999NEW | 49.50% | 19.93% | 0.52% | 4.10% | 2.34 |
Annie![]() | MID | Fair / B | 46.61 | 999NEW | 50.78% | 73.96% | 1.19% | 0.63% | 2.33 |
Annie![]() | SUPPORT | Weak / C | 41.30 | 999NEW | 49.95% | 20.94% | 0.33% | 0.63% | 2.09 |
Aphelios![]() | ADC | Bad / D | 30.38 | 999NEW | 46.68% | 96.50% | 3.67% | 0.84% | 1.85 |
Ashe![]() | SUPPORT | Strong / S | 63.79 | 999NEW | 49.52% | 60.17% | 8.71% | 4.47% | 2.30 |
Ashe![]() | ADC | Fair / B | 45.47 | 999NEW | 50.55% | 37.55% | 5.37% | 4.47% | 2.37 |
Aurelion Sol![]() | MID | Fair / B | 43.60 | 999NEW | 49.49% | 88.54% | 0.43% | 0.19% | 2.43 |
Aurelion Sol![]() | SUPPORT | Bad / D | 25.30 | 999NEW | 42.64% | 13.56% | 0.05% | 0.24% | 1.48 |
Azir![]() | MID | Bad / D | 34.01 | 999NEW | 44.16% | 92.89% | 1.74% | 0.53% | 1.87 |
Bard![]() | SUPPORT | Fair / B | 44.65 | 999NEW | 49.86% | 97.05% | 0.88% | 0.51% | 2.62 |
Bel'Veth![]() | JUNGLE | Good / A | 53.63 | 999NEW | 53.12% | 95.51% | 2.70% | 7.49% | 2.49 |
Blitzcrank![]() | SUPPORT | God / S+ | 68.64 | 999NEW | 50.83% | 98.16% | 7.39% | 27.16% | 2.26 |
Brand![]() | SUPPORT | Good / A | 51.57 | 999NEW | 51.35% | 75.77% | 3.64% | 4.72% | 1.77 |
Brand![]() | MID | Weak / C | 41.74 | 999NEW | 49.04% | 20.92% | 1.14% | 5.31% | 1.94 |
Braum![]() | SUPPORT | Fair / B | 42.32 | 999NEW | 47.89% | 98.95% | 1.55% | 0.49% | 2.48 |
Caitlyn![]() | ADC | God / S+ | 66.48 | 999NEW | 50.19% | 94.29% | 16.97% | 6.28% | 2.21 |
Camille![]() | TOP | Strong / S | 58.60 | 999NEW | 51.47% | 93.57% | 6.07% | 2.35% | 1.93 |
Cassiopeia![]() | MID | Fair / B | 47.31 | 999NEW | 51.25% | 69.59% | 1.69% | 2.04% | 2.12 |
Cassiopeia![]() | TOP | Weak / C | 41.75 | 999NEW | 50.24% | 20.13% | 0.44% | 1.84% | 1.85 |
Cho'Gath![]() | TOP | Good / A | 48.67 | 999NEW | 51.44% | 57.69% | 1.62% | 1.90% | 2.12 |
Cho'Gath![]() | MID | Good / A | 48.50 | 999NEW | 52.54% | 15.81% | 0.44% | 2.08% | 2.36 |
Cho'Gath![]() | JUNGLE | Bad / D | 36.48 | 999NEW | 47.01% | 13.49% | 0.42% | 2.08% | 2.48 |
Cho'Gath![]() | SUPPORT | Bad / D | 32.15 | 999NEW | 45.10% | 11.63% | 0.36% | 2.08% | 1.91 |
Corki![]() | MID | Bad / D | 36.56 | 999NEW | 45.82% | 92.83% | 1.20% | 0.36% | 2.01 |
Darius![]() | TOP | God / S+ | 84.31 | 999NEW | 49.23% | 93.88% | 15.28% | 19.62% | 1.79 |
Diana![]() | JUNGLE | Strong / S | 56.75 | 999NEW | 50.22% | 80.47% | 6.68% | 4.04% | 2.46 |
Diana![]() | MID | Fair / B | 45.29 | 999NEW | 50.39% | 18.27% | 1.52% | 3.72% | 2.06 |
Dr. Mundo![]() | TOP | Fair / B | 47.64 | 999NEW | 50.29% | 81.76% | 2.69% | 2.41% | 1.88 |
Dr. Mundo![]() | JUNGLE | Bad / D | 36.36 | 999NEW | 47.23% | 10.47% | 0.37% | 2.56% | 2.39 |
Draven![]() | ADC | Weak / C | 40.35 | 999NEW | 49.80% | 87.32% | 4.48% | 4.58% | 2.09 |
Ekko![]() | JUNGLE | God / S+ | 71.67 | 999NEW | 52.30% | 73.73% | 9.90% | 12.69% | 2.68 |
Ekko![]() | MID | Good / A | 50.60 | 999NEW | 51.01% | 23.20% | 2.92% | 12.69% | 2.30 |
Elise![]() | JUNGLE | Good / A | 48.47 | 999NEW | 49.75% | 94.92% | 2.92% | 2.31% | 2.71 |
Evelynn![]() | JUNGLE | Strong / S | 54.67 | 999NEW | 52.08% | 97.21% | 2.94% | 6.75% | 2.98 |
Ezreal![]() | ADC | God / S+ | 81.66 | 999NEW | 47.46% | 86.67% | 27.79% | 4.70% | 2.30 |
Ezreal![]() | MID | Weak / C | 40.90 | 999NEW | 45.66% | 11.28% | 3.84% | 4.70% | 1.93 |
Fiddlesticks![]() | MID | Strong / S | 55.04 | 999NEW | 55.90% | 15.49% | 0.44% | 1.30% | 2.52 |
Fiddlesticks![]() | JUNGLE | Fair / B | 48.12 | 999NEW | 51.33% | 61.18% | 1.55% | 1.13% | 2.67 |
Fiddlesticks![]() | SUPPORT | Fair / B | 45.63 | 999NEW | 51.80% | 26.15% | 0.67% | 1.05% | 2.14 |
Fiora![]() | TOP | Strong / S | 62.96 | 999NEW | 50.38% | 96.57% | 8.79% | 8.15% | 1.68 |
Fizz![]() | MID | Good / A | 49.49 | 999NEW | 50.39% | 93.00% | 3.14% | 1.83% | 2.33 |
Galio![]() | MID | Fair / B | 48.28 | 999NEW | 50.99% | 74.79% | 1.40% | 0.16% | 2.51 |
Galio![]() | SUPPORT | Bad / D | 37.20 | 999NEW | 47.63% | 23.47% | 0.43% | 0.16% | 2.02 |
Gangplank![]() | TOP | God / S+ | 68.95 | 999NEW | 48.44% | 78.71% | 11.02% | 16.12% | 1.86 |
Gangplank![]() | MID | Fair / B | 47.71 | 999NEW | 49.93% | 19.54% | 2.79% | 16.12% | 2.08 |
Garen![]() | TOP | Good / A | 51.18 | 999NEW | 50.63% | 78.40% | 3.56% | 0.34% | 2.03 |
Garen![]() | MID | Fair / B | 44.27 | 999NEW | 50.27% | 10.31% | 0.47% | 0.37% | 2.29 |
Gnar![]() | TOP | Weak / C | 41.11 | 999NEW | 48.08% | 96.17% | 2.00% | 0.24% | 1.82 |
Gragas![]() | JUNGLE | Strong / S | 62.70 | 999NEW | 53.30% | 64.79% | 5.35% | 2.19% | 3.12 |
Gragas![]() | MID | Fair / B | 46.56 | 999NEW | 50.77% | 10.17% | 0.70% | 2.19% | 2.48 |
Gragas![]() | TOP | Fair / B | 45.48 | 999NEW | 50.01% | 18.95% | 1.36% | 1.68% | 2.15 |
Graves![]() | JUNGLE | Strong / S | 62.12 | 999NEW | 49.63% | 92.65% | 9.50% | 4.02% | 2.47 |
Gwen![]() | TOP | Weak / C | 41.62 | 999NEW | 48.91% | 86.09% | 1.78% | 0.66% | 1.73 |
Hecarim![]() | JUNGLE | Fair / B | 46.00 | 999NEW | 46.94% | 98.63% | 4.49% | 4.44% | 2.54 |
Heimerdinger![]() | SUPPORT | Good / A | 52.43 | 999NEW | 52.55% | 67.47% | 2.92% | 5.11% | 1.96 |
Heimerdinger![]() | TOP | Fair / B | 46.74 | 999NEW | 53.24% | 10.58% | 0.41% | 5.11% | 1.72 |
Heimerdinger![]() | MID | Fair / B | 46.59 | 999NEW | 52.35% | 18.28% | 0.72% | 5.11% | 1.94 |
Illaoi![]() | TOP | Good / A | 52.39 | 999NEW | 51.11% | 93.38% | 4.66% | 6.05% | 1.53 |
Irelia![]() | TOP | Strong / S | 65.67 | 999NEW | 51.20% | 52.16% | 7.95% | 21.30% | 1.65 |
Irelia![]() | MID | Strong / S | 59.16 | 999NEW | 51.49% | 46.12% | 7.18% | 21.30% | 1.81 |
Ivern![]() | JUNGLE | Fair / B | 42.78 | 999NEW | 48.61% | 78.15% | 0.34% | 0.20% | 3.19 |
Ivern![]() | SUPPORT | Bad / D | 37.69 | 999NEW | 47.74% | 17.13% | 0.06% | 0.20% | 2.33 |
Janna![]() | SUPPORT | Fair / B | 48.36 | 999NEW | 49.76% | 99.05% | 1.91% | 0.25% | 2.94 |
Jarvan IV![]() | JUNGLE | Good / A | 53.61 | 999NEW | 49.16% | 88.85% | 5.20% | 0.59% | 3.01 |
Jax![]() | TOP | God / S+ | 71.31 | 999NEW | 51.89% | 77.41% | 10.27% | 13.09% | 1.67 |
Jax![]() | JUNGLE | Fair / B | 43.29 | 999NEW | 48.65% | 19.93% | 2.69% | 12.44% | 2.07 |
Jayce![]() | TOP | Strong / S | 57.96 | 999NEW | 50.45% | 82.42% | 6.77% | 2.92% | 1.86 |
Jayce![]() | MID | Good / A | 50.69 | 999NEW | 53.16% | 16.46% | 1.33% | 2.85% | 2.27 |
Jhin![]() | ADC | God / S+ | 67.62 | 999NEW | 51.10% | 92.44% | 15.13% | 1.07% | 2.85 |
Jinx![]() | ADC | Good / A | 53.89 | 999NEW | 49.49% | 98.02% | 11.80% | 0.69% | 2.24 |
K'Sante![]() | TOP | Good / A | 50.71 | 999NEW | 45.56% | 92.23% | 6.50% | 19.37% | 1.79 |
Kai'Sa![]() | ADC | God / S+ | 94.26 | 999NEW | 51.02% | 95.32% | 29.44% | 6.02% | 2.43 |
Kalista![]() | ADC | Weak / C | 38.76 | 999NEW | 49.43% | 78.78% | 3.90% | 2.02% | 2.16 |
Kalista![]() | TOP | Bad / D | 35.38 | 999NEW | 47.40% | 17.30% | 0.83% | 2.07% | 1.56 |
Karma![]() | SUPPORT | Strong / S | 54.85 | 999NEW | 47.61% | 88.11% | 6.48% | 1.68% | 2.52 |
Karthus![]() | JUNGLE | Weak / C | 41.97 | 999NEW | 48.29% | 75.43% | 1.59% | 0.75% | 2.58 |
Karthus![]() | MID | Weak / C | 39.47 | 999NEW | 47.30% | 13.57% | 0.32% | 0.75% | 2.39 |
Kassadin![]() | MID | God / S+ | 66.49 | 999NEW | 54.58% | 97.08% | 6.78% | 10.73% | 2.63 |
Katarina![]() | MID | Good / A | 51.16 | 999NEW | 48.44% | 95.30% | 5.90% | 3.97% | 2.28 |
Kayle![]() | MID | Fair / B | 45.39 | 999NEW | 51.59% | 17.71% | 0.48% | 0.54% | 2.06 |
Kayle![]() | TOP | Fair / B | 44.42 | 999NEW | 49.96% | 78.68% | 2.08% | 0.51% | 1.73 |
Kayn![]() | JUNGLE | Good / A | 54.39 | 999NEW | 50.49% | 97.68% | 5.79% | 2.13% | 2.34 |
Kennen![]() | MID | Good / A | 51.17 | 999NEW | 54.62% | 14.49% | 0.14% | 0.22% | 2.30 |
Kennen![]() | TOP | Bad / D | 36.97 | 999NEW | 47.36% | 77.92% | 0.74% | 0.23% | 1.87 |
Kha'Zix![]() | JUNGLE | Strong / S | 58.01 | 999NEW | 50.87% | 98.84% | 6.73% | 2.77% | 2.48 |
Kindred![]() | JUNGLE | Weak / C | 41.36 | 999NEW | 48.05% | 95.58% | 2.58% | 0.83% | 2.10 |
Kled![]() | TOP | Good / A | 54.11 | 999NEW | 53.29% | 86.98% | 1.84% | 1.03% | 2.33 |
Kog'Maw![]() | MID | Fair / B | 42.34 | 999NEW | 50.13% | 10.35% | 0.16% | 0.28% | 2.06 |
Kog'Maw![]() | ADC | Bad / D | 30.30 | 999NEW | 47.94% | 83.24% | 1.42% | 0.29% | 2.07 |
LeBlanc![]() | MID | Fair / B | 45.71 | 999NEW | 46.10% | 84.13% | 4.38% | 5.57% | 2.53 |
LeBlanc![]() | SUPPORT | Fair / B | 42.64 | 999NEW | 49.52% | 13.70% | 0.74% | 5.87% | 2.33 |
Lee Sin![]() | JUNGLE | God / S+ | 86.56 | 999NEW | 45.96% | 93.55% | 20.98% | 13.32% | 2.50 |
Leona![]() | SUPPORT | Good / A | 51.85 | 999NEW | 49.13% | 99.06% | 4.68% | 4.50% | 2.17 |
Lillia![]() | JUNGLE | Weak / C | 39.63 | 999NEW | 47.03% | 80.99% | 1.77% | 0.92% | 2.51 |
Lillia![]() | TOP | Bad / D | 36.29 | 999NEW | 47.83% | 13.80% | 0.33% | 0.97% | 1.77 |
Lissandra![]() | MID | Good / A | 52.13 | 999NEW | 51.49% | 94.29% | 3.42% | 1.40% | 2.39 |
Lucian![]() | ADC | Strong / S | 62.41 | 999NEW | 48.81% | 88.46% | 16.34% | 5.54% | 2.23 |
Lulu![]() | SUPPORT | God / S+ | 67.61 | 999NEW | 49.16% | 98.84% | 8.81% | 8.34% | 2.87 |
Lux![]() | SUPPORT | God / S+ | 92.68 | 999NEW | 51.44% | 73.83% | 16.27% | 11.82% | 2.47 |
Lux![]() | MID | Strong / S | 61.10 | 999NEW | 52.26% | 24.57% | 5.31% | 11.82% | 2.99 |
Malphite![]() | TOP | Strong / S | 56.41 | 999NEW | 50.79% | 51.17% | 4.36% | 9.62% | 2.33 |
Malphite![]() | MID | Fair / B | 47.30 | 999NEW | 50.47% | 15.34% | 1.49% | 10.21% | 2.40 |
Malphite![]() | SUPPORT | Weak / C | 39.85 | 999NEW | 44.98% | 27.12% | 3.00% | 10.21% | 1.95 |
Malzahar![]() | MID | Good / A | 50.75 | 999NEW | 51.46% | 86.79% | 3.01% | 2.55% | 2.26 |
Maokai![]() | JUNGLE | Strong / S | 61.26 | 999NEW | 54.60% | 58.21% | 3.68% | 3.79% | 3.04 |
Maokai![]() | SUPPORT | Good / A | 52.66 | 999NEW | 53.61% | 37.61% | 1.96% | 3.79% | 2.22 |
Master Yi![]() | JUNGLE | God / S+ | 74.74 | 999NEW | 50.52% | 95.33% | 11.35% | 21.72% | 2.12 |
Miss Fortune![]() | ADC | Fair / B | 47.59 | 999NEW | 49.72% | 75.35% | 8.09% | 1.00% | 2.24 |
Miss Fortune![]() | SUPPORT | Weak / C | 42.05 | 999NEW | 47.49% | 20.76% | 2.49% | 1.12% | 1.96 |
Mordekaiser![]() | TOP | Strong / S | 61.40 | 999NEW | 52.79% | 70.59% | 5.89% | 8.23% | 1.89 |
Mordekaiser![]() | JUNGLE | Good / A | 49.55 | 999NEW | 52.33% | 19.91% | 1.77% | 8.75% | 2.40 |
Morgana![]() | SUPPORT | God / S+ | 78.85 | 999NEW | 51.13% | 91.21% | 7.54% | 44.35% | 2.38 |
Nami![]() | SUPPORT | God / S+ | 77.20 | 999NEW | 51.09% | 99.63% | 11.11% | 5.47% | 3.09 |
Nasus![]() | TOP | Strong / S | 58.83 | 999NEW | 51.95% | 78.15% | 5.59% | 7.47% | 1.88 |
Nasus![]() | MID | Fair / B | 48.26 | 999NEW | 52.70% | 10.98% | 0.73% | 7.47% | 2.14 |
Nautilus![]() | SUPPORT | Strong / S | 62.38 | 999NEW | 48.90% | 98.40% | 7.89% | 13.58% | 2.19 |
Neeko![]() | MID | Weak / C | 42.00 | 999NEW | 48.71% | 58.48% | 0.78% | 0.16% | 2.26 |
Neeko![]() | SUPPORT | Weak / C | 41.14 | 999NEW | 49.87% | 33.42% | 0.43% | 0.16% | 2.02 |
Nidalee![]() | JUNGLE | Good / A | 53.13 | 999NEW | 48.01% | 90.79% | 6.31% | 3.89% | 2.74 |
Nilah![]() | ADC | Fair / B | 43.37 | 999NEW | 54.02% | 91.47% | 1.02% | 1.15% | 2.22 |
Nocturne![]() | JUNGLE | Strong / S | 56.59 | 999NEW | 51.51% | 95.02% | 5.14% | 5.91% | 2.57 |
Nunu![]() | JUNGLE | Weak / C | 41.95 | 999NEW | 47.62% | 91.40% | 1.92% | 0.34% | 2.69 |
Olaf![]() | TOP | Good / A | 48.81 | 999NEW | 52.03% | 83.05% | 1.89% | 1.15% | 1.86 |
Olaf![]() | JUNGLE | Bad / D | 31.19 | 999NEW | 45.47% | 12.90% | 0.28% | 1.15% | 2.06 |
Orianna![]() | MID | Fair / B | 44.53 | 999NEW | 48.83% | 93.59% | 1.28% | 0.11% | 2.54 |
Ornn![]() | TOP | Strong / S | 54.66 | 999NEW | 52.30% | 91.24% | 2.69% | 0.55% | 2.40 |
Pantheon![]() | MID | Good / A | 50.22 | 999NEW | 53.15% | 15.68% | 0.73% | 1.23% | 2.40 |
Pantheon![]() | SUPPORT | Fair / B | 43.83 | 999NEW | 48.52% | 55.46% | 2.56% | 1.27% | 1.91 |
Pantheon![]() | TOP | Fair / B | 43.49 | 999NEW | 49.94% | 20.12% | 0.84% | 1.27% | 2.06 |
Poppy![]() | TOP | Good / A | 52.21 | 999NEW | 54.02% | 26.36% | 0.39% | 0.41% | 2.36 |
Poppy![]() | JUNGLE | Fair / B | 43.84 | 999NEW | 49.66% | 61.45% | 0.98% | 0.47% | 2.71 |
Poppy![]() | SUPPORT | Bad / D | 35.38 | 999NEW | 46.93% | 16.68% | 0.20% | 0.30% | 2.02 |
Pyke![]() | SUPPORT | God / S+ | 68.41 | 999NEW | 49.79% | 96.06% | 10.06% | 9.99% | 2.03 |
Qiyana![]() | MID | Weak / C | 40.69 | 999NEW | 47.28% | 85.36% | 2.14% | 0.65% | 2.00 |
Quinn![]() | TOP | Fair / B | 46.46 | 999NEW | 52.46% | 65.07% | 0.73% | 0.32% | 1.80 |
Quinn![]() | MID | Weak / C | 40.43 | 999NEW | 48.88% | 17.79% | 0.20% | 0.35% | 2.09 |
Rakan![]() | SUPPORT | Fair / B | 45.84 | 999NEW | 49.87% | 98.25% | 1.49% | 0.11% | 2.52 |
Rammus![]() | JUNGLE | Good / A | 50.81 | 999NEW | 50.90% | 84.79% | 2.48% | 7.71% | 2.89 |
Rek'Sai![]() | JUNGLE | Weak / C | 38.27 | 999NEW | 47.64% | 96.05% | 0.90% | 0.46% | 2.39 |
Rell![]() | SUPPORT | Fair / B | 42.52 | 999NEW | 49.23% | 98.86% | 0.98% | 0.22% | 2.30 |
Renata Glasc![]() | SUPPORT | Good / A | 51.62 | 999NEW | 52.02% | 97.22% | 2.13% | 2.08% | 2.58 |
Renekton![]() | TOP | Strong / S | 58.30 | 999NEW | 51.33% | 81.52% | 6.29% | 2.68% | 1.84 |
Renekton![]() | MID | Good / A | 50.53 | 999NEW | 53.54% | 16.90% | 1.23% | 2.68% | 2.14 |
Rengar![]() | TOP | Fair / B | 44.14 | 999NEW | 51.60% | 16.25% | 0.44% | 0.92% | 1.81 |
Rengar![]() | JUNGLE | Weak / C | 42.09 | 999NEW | 48.34% | 80.21% | 2.15% | 1.14% | 2.33 |
Riven![]() | TOP | Weak / C | 38.69 | 999NEW | 45.17% | 86.26% | 3.73% | 0.34% | 1.67 |
Rumble![]() | MID | Fair / B | 43.81 | 999NEW | 49.66% | 39.47% | 0.85% | 0.24% | 2.27 |
Rumble![]() | TOP | Bad / D | 33.24 | 999NEW | 45.13% | 45.44% | 0.97% | 0.24% | 1.87 |
Rumble![]() | JUNGLE | Bad / D | 28.97 | 999NEW | 43.28% | 10.49% | 0.22% | 0.23% | 2.49 |
Ryze![]() | MID | Good / A | 53.80 | 999NEW | 49.50% | 91.85% | 6.38% | 1.37% | 2.35 |
Samira![]() | ADC | Strong / S | 55.78 | 999NEW | 52.02% | 97.82% | 8.56% | 9.25% | 2.39 |
Sejuani![]() | JUNGLE | Good / A | 54.57 | 999NEW | 50.83% | 83.64% | 3.87% | 0.97% | 3.14 |
Sejuani![]() | TOP | Good / A | 52.58 | 999NEW | 53.69% | 14.26% | 0.48% | 0.93% | 2.49 |
Senna![]() | SUPPORT | Good / A | 51.19 | 999NEW | 48.96% | 95.28% | 4.31% | 0.56% | 2.45 |
Seraphine![]() | SUPPORT | Good / A | 48.43 | 999NEW | 49.77% | 87.35% | 2.68% | 0.39% | 2.46 |
Sett![]() | TOP | God / S+ | 67.31 | 999NEW | 50.20% | 83.25% | 10.85% | 5.13% | 1.72 |
Shaco![]() | JUNGLE | Strong / S | 57.74 | 999NEW | 49.48% | 82.38% | 5.06% | 30.88% | 2.68 |
Shaco![]() | SUPPORT | Weak / C | 41.41 | 999NEW | 48.28% | 14.33% | 0.87% | 32.71% | 2.22 |
Shen![]() | TOP | Fair / B | 47.77 | 999NEW | 48.98% | 69.06% | 1.37% | 0.14% | 2.84 |
Shen![]() | SUPPORT | Weak / C | 41.80 | 999NEW | 48.79% | 26.49% | 0.51% | 0.14% | 2.62 |
Shyvana![]() | JUNGLE | Good / A | 48.59 | 999NEW | 51.61% | 88.46% | 1.72% | 0.45% | 2.58 |
Singed![]() | MID | Strong / S | 58.55 | 999NEW | 56.55% | 14.71% | 0.17% | 0.27% | 3.10 |
Singed![]() | TOP | Good / A | 48.95 | 999NEW | 53.56% | 67.34% | 0.74% | 0.25% | 1.85 |
Singed![]() | SUPPORT | Bad / D | 30.20 | 999NEW | 44.48% | 10.79% | 0.09% | 0.23% | 1.87 |
Sion![]() | TOP | Fair / B | 45.75 | 999NEW | 51.17% | 81.19% | 2.02% | 0.42% | 1.59 |
Sion![]() | SUPPORT | Weak / C | 39.05 | 999NEW | 49.52% | 10.05% | 0.23% | 0.44% | 1.77 |
Sivir![]() | ADC | Weak / C | 41.77 | 999NEW | 49.42% | 97.01% | 4.86% | 0.79% | 2.36 |
Skarner![]() | TOP | Fair / B | 44.72 | 999NEW | 51.24% | 13.89% | 0.06% | 0.09% | 2.16 |
Skarner![]() | JUNGLE | Weak / C | 39.90 | 999NEW | 48.57% | 76.31% | 0.31% | 0.09% | 2.63 |
Sona![]() | SUPPORT | Good / A | 53.76 | 999NEW | 52.51% | 98.51% | 2.34% | 0.07% | 2.80 |
Soraka![]() | SUPPORT | Good / A | 54.44 | 999NEW | 50.67% | 97.52% | 4.03% | 1.73% | 2.66 |
Swain![]() | SUPPORT | Strong / S | 55.19 | 999NEW | 51.94% | 68.78% | 3.85% | 1.94% | 2.40 |
Swain![]() | MID | Fair / B | 47.97 | 999NEW | 50.86% | 24.89% | 1.32% | 1.94% | 2.52 |
Sylas![]() | JUNGLE | God / S+ | 72.14 | 999NEW | 50.17% | 47.92% | 10.26% | 23.74% | 2.46 |
Sylas![]() | MID | Strong / S | 62.77 | 999NEW | 50.67% | 43.45% | 8.38% | 23.74% | 2.11 |
Syndra![]() | MID | Good / A | 51.18 | 999NEW | 48.78% | 90.18% | 5.91% | 3.62% | 2.19 |
Tahm Kench![]() | TOP | Fair / B | 44.98 | 999NEW | 49.35% | 66.98% | 1.30% | 0.50% | 2.31 |
Tahm Kench![]() | SUPPORT | Weak / C | 42.09 | 999NEW | 49.78% | 27.06% | 0.60% | 0.53% | 2.19 |
Taliyah![]() | MID | Good / A | 51.80 | 999NEW | 52.93% | 49.29% | 1.58% | 2.83% | 2.47 |
Taliyah![]() | JUNGLE | Fair / B | 45.84 | 999NEW | 49.85% | 39.87% | 1.46% | 2.83% | 2.79 |
Talon![]() | MID | Fair / B | 42.96 | 999NEW | 49.20% | 73.20% | 1.32% | 0.19% | 2.09 |
Talon![]() | JUNGLE | Bad / D | 33.63 | 999NEW | 46.09% | 22.88% | 0.43% | 0.19% | 2.25 |
Taric![]() | SUPPORT | Fair / B | 44.98 | 999NEW | 50.54% | 90.72% | 0.60% | 0.15% | 2.58 |
Teemo![]() | TOP | Good / A | 50.75 | 999NEW | 51.62% | 55.30% | 3.16% | 8.60% | 1.66 |
Teemo![]() | MID | Fair / B | 45.14 | 999NEW | 51.84% | 12.96% | 0.74% | 8.60% | 1.80 |
Teemo![]() | SUPPORT | Weak / C | 41.65 | 999NEW | 49.32% | 21.05% | 1.24% | 8.60% | 1.76 |
Thresh![]() | SUPPORT | God / S+ | 74.33 | 999NEW | 49.90% | 99.01% | 12.23% | 4.45% | 2.43 |
Tristana![]() | ADC | Good / A | 51.32 | 999NEW | 51.23% | 78.82% | 7.97% | 1.62% | 2.34 |
Tristana![]() | MID | Good / A | 49.80 | 999NEW | 52.46% | 18.51% | 1.91% | 1.71% | 2.13 |
Trundle![]() | JUNGLE | Bad / D | 37.40 | 999NEW | 46.58% | 71.77% | 1.25% | 0.25% | 2.47 |
Trundle![]() | TOP | Bad / D | 34.07 | 999NEW | 47.22% | 19.16% | 0.34% | 0.27% | 1.60 |
Tryndamere![]() | TOP | Fair / B | 42.46 | 999NEW | 49.36% | 71.96% | 1.94% | 1.12% | 1.66 |
Tryndamere![]() | JUNGLE | Bad / D | 30.73 | 999NEW | 45.11% | 22.44% | 0.71% | 1.13% | 1.91 |
Twisted Fate![]() | MID | Fair / B | 47.96 | 999NEW | 49.83% | 92.36% | 3.29% | 0.51% | 2.18 |
Twitch![]() | SUPPORT | Good / A | 54.08 | 999NEW | 50.76% | 49.65% | 4.21% | 9.97% | 2.14 |
Twitch![]() | ADC | Fair / B | 44.02 | 999NEW | 51.62% | 40.09% | 3.14% | 9.97% | 2.39 |
Udyr![]() | JUNGLE | Strong / S | 56.09 | 999NEW | 51.34% | 83.19% | 5.46% | 10.17% | 2.28 |
Udyr![]() | TOP | Fair / B | 45.00 | 999NEW | 50.97% | 15.18% | 1.10% | 10.05% | 1.84 |
Urgot![]() | TOP | Fair / B | 47.04 | 999NEW | 51.11% | 90.45% | 1.80% | 0.39% | 1.90 |
Varus![]() | ADC | Good / A | 49.31 | 999NEW | 49.93% | 75.79% | 8.52% | 1.98% | 2.29 |
Varus![]() | MID | Weak / C | 38.62 | 999NEW | 45.90% | 21.97% | 2.46% | 2.05% | 1.93 |
Vayne![]() | TOP | Fair / B | 44.53 | 999NEW | 51.15% | 21.30% | 1.59% | 3.88% | 1.54 |
Vayne![]() | ADC | Weak / C | 40.98 | 999NEW | 49.63% | 73.26% | 5.35% | 3.88% | 2.00 |
Veigar![]() | MID | Good / A | 49.61 | 999NEW | 49.73% | 73.38% | 4.17% | 3.80% | 2.17 |
Veigar![]() | SUPPORT | Bad / D | 35.62 | 999NEW | 45.78% | 21.07% | 1.23% | 3.80% | 1.89 |
Vel'Koz![]() | MID | Good / A | 49.11 | 999NEW | 52.17% | 33.91% | 0.88% | 0.60% | 2.46 |
