LoL ARAM Champion StatsPatch 13.1 VN
Our database contains data from millions of games taken from each patch. We use that data to calculate trends, win rates, pick rates and more which are then used by our proprietary algorithm to determine scores and place champions into tiers. Use the table below to analyze the stats for any champion in any difficulty and give yourself an advantage by choosing the best champion to play next.
Sponsored Content
Advertisement
Filters:



















Name | Primary | Secondary | Tier | Score | Trend | Win % | Pick % | KDA |
---|---|---|---|---|---|---|---|---|
Aatrox![]() | Fighter | Tank | Good / A | 52.85 | 999NEW | 45.82% | 8.94% | 2.58 |
Ahri![]() | Mage | Assassin | Strong / S | 64.69 | 999NEW | 49.82% | 8.85% | 3.39 |
Akali![]() | Assassin | Good / A | 59.42 | 999NEW | 48.47% | 8.82% | 2.82 | |
Akshan![]() | Marksman | Assassin | Fair / B | 43.51 | 999NEW | 48.78% | 5.51% | 3.00 |
Alistar![]() | Tank | Support | Weak / C | 30.42 | 999NEW | 46.82% | 3.76% | 3.24 |
Amumu![]() | Tank | Mage | Weak / C | 33.75 | 999NEW | 49.57% | 3.47% | 2.70 |
Anivia![]() | Mage | Support | Fair / B | 46.35 | 999NEW | 47.77% | 6.05% | 3.77 |
Annie![]() | Mage | Fair / B | 39.09 | 999NEW | 50.57% | 3.73% | 3.19 | |
Aphelios![]() | Marksman | Good / A | 54.00 | 999NEW | 49.68% | 7.02% | 3.15 | |
Ashe![]() | Marksman | Support | God / S+ | 79.34 | 999NEW | 48.64% | 11.95% | 3.81 |
Aurelion Sol![]() | Mage | Bad / D | 25.70 | 999NEW | 47.67% | 2.58% | 3.05 | |
Azir![]() | Mage | Marksman | Fair / B | 48.14 | 999NEW | 49.44% | 6.10% | 3.00 |
Bard![]() | Support | Mage | Weak / C | 37.21 | 999NEW | 48.26% | 3.63% | 4.48 |
Bel'Veth![]() | Fighter | Bad / D | 29.11 | 999NEW | 47.83% | 3.43% | 2.62 | |
Blitzcrank![]() | Tank | Fighter | God / S+ | 75.86 | 999NEW | 52.04% | 9.99% | 3.35 |
Brand![]() | Mage | Strong / S | 71.47 | 999NEW | 52.04% | 9.22% | 3.24 | |
Braum![]() | Support | Tank | Weak / C | 30.96 | 999NEW | 48.62% | 2.68% | 3.81 |
Caitlyn![]() | Marksman | God / S+ | 78.31 | 999NEW | 49.64% | 11.55% | 3.39 | |
Camille![]() | Fighter | Tank | Fair / B | 44.58 | 999NEW | 52.47% | 4.26% | 2.62 |
Cassiopeia![]() | Mage | Fair / B | 40.56 | 999NEW | 49.38% | 4.57% | 3.16 | |
Cho'Gath![]() | Tank | Mage | Good / A | 60.31 | 999NEW | 51.69% | 7.23% | 3.27 |
Corki![]() | Marksman | Fair / B | 43.07 | 999NEW | 44.83% | 7.14% | 3.18 | |
Darius![]() | Fighter | Tank | Good / A | 55.44 | 999NEW | 48.27% | 8.31% | 2.56 |
Diana![]() | Fighter | Mage | Fair / B | 49.10 | 999NEW | 51.48% | 5.42% | 2.89 |
Dr. Mundo![]() | Fighter | Tank | Bad / D | 29.02 | 999NEW | 45.81% | 4.25% | 2.77 |
Draven![]() | Marksman | Good / A | 57.21 | 999NEW | 52.58% | 6.24% | 3.24 | |
Ekko![]() | Assassin | Fighter | Fair / B | 47.99 | 999NEW | 48.31% | 6.70% | 2.82 |
Elise![]() | Mage | Fighter | Weak / C | 30.37 | 999NEW | 48.59% | 2.90% | 3.30 |
Evelynn![]() | Assassin | Mage | Bad / D | 24.13 | 999NEW | 47.69% | 2.15% | 3.26 |
Ezreal![]() | Marksman | Mage | God / S+ | 91.98 | 999NEW | 51.94% | 12.76% | 3.94 |
Fiddlesticks![]() | Mage | Support | Fair / B | 46.56 | 999NEW | 49.64% | 5.79% | 2.86 |
Fiora![]() | Fighter | Assassin | Fair / B | 44.25 | 999NEW | 51.89% | 4.48% | 2.60 |
Fizz![]() | Assassin | Fighter | Fair / B | 38.04 | 999NEW | 47.18% | 5.45% | 2.61 |
Galio![]() | Tank | Mage | Fair / B | 46.39 | 999NEW | 52.76% | 4.08% | 3.26 |
Gangplank![]() | Fighter | Strong / S | 72.29 | 999NEW | 50.24% | 10.13% | 3.37 | |
Garen![]() | Fighter | Tank | Fair / B | 43.44 | 999NEW | 47.73% | 5.97% | 3.03 |
Gnar![]() | Fighter | Tank | Weak / C | 37.02 | 999NEW | 49.18% | 4.03% | 3.09 |
Gragas![]() | Fighter | Mage | Good / A | 50.98 | 999NEW | 49.91% | 6.24% | 3.31 |
Graves![]() | Marksman | Strong / S | 65.92 | 999NEW | 50.62% | 8.85% | 3.17 | |
Gwen![]() | Fighter | Assassin | Weak / C | 31.54 | 999NEW | 49.03% | 3.34% | 2.63 |
Hecarim![]() | Fighter | Tank | Bad / D | 13.64 | 999NEW | 41.56% | 3.35% | 2.62 |
Heimerdinger![]() | Mage | Support | Good / A | 52.03 | 999NEW | 50.79% | 5.92% | 3.49 |
Illaoi![]() | Fighter | Tank | Good / A | 50.28 | 999NEW | 54.43% | 4.41% | 2.69 |
Irelia![]() | Fighter | Assassin | Fair / B | 44.81 | 999NEW | 47.30% | 6.85% | 2.35 |
Ivern![]() | Support | Mage | Weak / C | 31.61 | 999NEW | 49.66% | 1.76% | 4.73 |
Janna![]() | Support | Mage | Strong / S | 65.12 | 999NEW | 52.79% | 6.08% | 5.77 |
Jarvan IV![]() | Tank | Fighter | Good / A | 55.37 | 999NEW | 51.46% | 6.24% | 3.50 |
Jax![]() | Fighter | Assassin | Fair / B | 39.26 | 999NEW | 48.91% | 5.11% | 2.25 |
Jayce![]() | Fighter | Marksman | God / S+ | 85.20 | 999NEW | 52.83% | 11.08% | 3.90 |
Jhin![]() | Marksman | Mage | God / S+ | 87.55 | 999NEW | 50.93% | 12.14% | 4.33 |
Jinx![]() | Marksman | God / S+ | 81.19 | 999NEW | 50.80% | 11.52% | 3.46 | |
K'Sante![]() | Tank | Fighter | Fair / B | 41.67 | 999NEW | 50.85% | 4.20% | 3.03 |
Kai'Sa![]() | Marksman | God / S+ | 88.92 | 999NEW | 51.60% | 12.17% | 4.19 | |
Kalista![]() | Marksman | Good / A | 51.69 | 999NEW | 51.82% | 5.51% | 3.28 | |
Karma![]() | Mage | Support | Good / A | 56.50 | 999NEW | 48.44% | 7.29% | 4.40 |
Karthus![]() | Mage | Good / A | 59.41 | 999NEW | 53.45% | 6.54% | 2.79 | |
Kassadin![]() | Assassin | Mage | Fair / B | 47.01 | 999NEW | 49.58% | 5.98% | 2.75 |
Katarina![]() | Assassin | Mage | Fair / B | 39.91 | 999NEW | 43.10% | 7.72% | 2.56 |
Kayle![]() | Fighter | Support | Good / A | 60.16 | 999NEW | 50.77% | 7.48% | 3.50 |
Kayn![]() | Fighter | Assassin | Weak / C | 35.49 | 999NEW | 48.31% | 4.56% | 2.41 |
Kennen![]() | Mage | Marksman | Bad / D | 24.67 | 999NEW | 44.17% | 4.18% | 2.76 |
Kha'Zix![]() | Assassin | Good / A | 58.93 | 999NEW | 49.12% | 8.26% | 3.10 | |
Kindred![]() | Marksman | Fair / B | 38.79 | 999NEW | 47.12% | 5.35% | 3.04 | |
Kled![]() | Fighter | Tank | Bad / D | 12.10 | 999NEW | 43.92% | 1.66% | 3.13 |
Kog'Maw![]() | Marksman | Mage | Strong / S | 60.94 | 999NEW | 50.42% | 7.83% | 3.44 |
LeBlanc![]() | Assassin | Mage | Good / A | 55.83 | 999NEW | 46.73% | 8.66% | 3.27 |
Lee Sin![]() | Fighter | Assassin | Strong / S | 65.28 | 999NEW | 48.06% | 9.89% | 3.22 |
Leona![]() | Tank | Support | Weak / C | 35.68 | 999NEW | 49.53% | 3.77% | 2.84 |
Lillia![]() | Fighter | Mage | Fair / B | 48.30 | 999NEW | 50.28% | 5.61% | 3.21 |
Lissandra![]() | Mage | Fair / B | 46.20 | 999NEW | 50.48% | 5.27% | 2.97 | |
Lucian![]() | Marksman | God / S+ | 76.00 | 999NEW | 49.25% | 11.40% | 3.20 | |
Lulu![]() | Support | Mage | Fair / B | 42.47 | 999NEW | 47.34% | 4.81% | 4.88 |
Lux![]() | Mage | Support | God / S+ | 90.13 | 999NEW | 52.34% | 11.51% | 5.09 |
Malphite![]() | Tank | Fighter | Strong / S | 63.67 | 999NEW | 49.80% | 8.99% | 2.87 |
Malzahar![]() | Mage | Assassin | Good / A | 59.15 | 999NEW | 52.31% | 6.59% | 3.47 |
Maokai![]() | Tank | Mage | Strong / S | 69.41 | 999NEW | 54.51% | 7.51% | 3.53 |
Master Yi![]() | Assassin | Fighter | Good / A | 56.63 | 999NEW | 53.29% | 6.23% | 2.55 |
Miss Fortune![]() | Marksman | God / S+ | 81.83 | 999NEW | 50.00% | 11.98% | 3.52 | |
Mordekaiser![]() | Fighter | Fair / B | 49.13 | 999NEW | 47.74% | 7.23% | 2.75 | |
Morgana![]() | Mage | Support | God / S+ | 85.43 | 999NEW | 53.78% | 10.30% | 4.51 |
Nami![]() | Support | Mage | Strong / S | 60.44 | 999NEW | 52.87% | 5.16% | 5.77 |
Nasus![]() | Fighter | Tank | Fair / B | 49.84 | 999NEW | 52.28% | 5.00% | 3.19 |
Nautilus![]() | Tank | Support | Fair / B | 44.09 | 999NEW | 49.42% | 5.27% | 3.10 |
Neeko![]() | Mage | Support | Fair / B | 48.10 | 999NEW | 51.85% | 4.84% | 3.23 |
Nidalee![]() | Assassin | Mage | God / S+ | 81.10 | 999NEW | 50.91% | 10.76% | 4.58 |
Nilah![]() | Fighter | Assassin | Bad / D | 25.13 | 999NEW | 48.63% | 2.25% | 2.70 |
Nocturne![]() | Assassin | Fighter | Weak / C | 34.80 | 999NEW | 50.90% | 2.98% | 2.83 |
Nunu![]() | Tank | Fighter | Weak / C | 35.91 | 999NEW | 48.40% | 4.08% | 3.25 |
Olaf![]() | Fighter | Tank | Bad / D | 14.55 | 999NEW | 45.81% | 1.66% | 2.48 |
Orianna![]() | Mage | Support | Good / A | 51.05 | 999NEW | 49.96% | 5.61% | 4.30 |
Ornn![]() | Tank | Fighter | Fair / B | 45.64 | 999NEW | 50.83% | 4.88% | 3.16 |
Pantheon![]() | Fighter | Assassin | Fair / B | 39.20 | 999NEW | 47.65% | 5.33% | 2.80 |
Poppy![]() | Tank | Fighter | Bad / D | 29.41 | 999NEW | 49.82% | 2.34% | 2.99 |
Pyke![]() | Support | Assassin | God / S+ | 78.51 | 999NEW | 51.08% | 10.78% | 3.62 |
Qiyana![]() | Assassin | Fighter | Fair / B | 45.53 | 999NEW | 50.42% | 5.22% | 2.89 |
Quinn![]() | Marksman | Assassin | Weak / C | 31.74 | 999NEW | 46.50% | 4.34% | 2.96 |
Rakan![]() | Support | Bad / D | 29.73 | 999NEW | 48.89% | 2.29% | 3.86 | |
Rammus![]() | Tank | Fighter | Weak / C | 32.12 | 999NEW | 49.78% | 3.11% | 2.63 |
Rek'Sai![]() | Fighter | Bad / D | 16.45 | 999NEW | 47.00% | 1.30% | 2.78 | |
Rell![]() | Tank | Support | Weak / C | 32.98 | 999NEW | 53.11% | 1.39% | 3.18 |
Renata Glasc![]() | Support | Mage | Fair / B | 45.58 | 999NEW | 51.14% | 3.96% | 4.39 |
Renekton![]() | Fighter | Tank | Fair / B | 43.97 | 999NEW | 50.19% | 5.15% | 2.68 |
Rengar![]() | Assassin | Fighter | Weak / C | 33.46 | 999NEW | 46.24% | 5.19% | 2.31 |
Riven![]() | Fighter | Assassin | Good / A | 51.39 | 999NEW | 52.11% | 5.69% | 2.69 |
Rumble![]() | Fighter | Mage | Good / A | 54.88 | 999NEW | 50.71% | 6.71% | 3.15 |
Ryze![]() | Mage | Fighter | Strong / S | 69.16 | 999NEW | 53.73% | 7.68% | 3.75 |
Samira![]() | Marksman | Good / A | 52.93 | 999NEW | 49.46% | 7.19% | 2.70 | |
Sejuani![]() | Tank | Fighter | Fair / B | 41.65 | 999NEW | 50.25% | 4.35% | 3.21 |
Senna![]() | Marksman | Support | Strong / S | 69.66 | 999NEW | 49.21% | 9.36% | 4.55 |
Seraphine![]() | Mage | Support | Strong / S | 65.33 | 999NEW | 53.28% | 6.70% | 4.49 |
Sett![]() | Fighter | Tank | Good / A | 52.54 | 999NEW | 48.02% | 7.85% | 2.60 |
Shaco![]() | Assassin | Good / A | 51.45 | 999NEW | 47.50% | 7.37% | 3.41 | |
Shen![]() | Tank | Fair / B | 41.02 | 999NEW | 50.00% | 4.07% | 3.65 | |
Shyvana![]() | Fighter | Tank | Fair / B | 37.78 | 999NEW | 48.61% | 4.38% | 3.19 |
Singed![]() | Tank | Fighter | Fair / B | 42.48 | 999NEW | 52.82% | 3.56% | 2.84 |
Sion![]() | Tank | Fighter | Good / A | 49.85 | 999NEW | 54.23% | 4.50% | 2.56 |
Sivir![]() | Marksman | Strong / S | 65.77 | 999NEW | 50.34% | 8.55% | 3.83 | |
Skarner![]() | Fighter | Tank | Bad / D | 28.48 | 999NEW | 50.93% | 1.57% | 3.13 |
Sona![]() | Support | Mage | Good / A | 58.62 | 999NEW | 53.26% | 5.06% | 5.08 |
Soraka![]() | Support | Mage | Fair / B | 41.95 | 999NEW | 45.75% | 5.41% | 4.93 |
Swain![]() | Mage | Fighter | Good / A | 60.34 | 999NEW | 51.79% | 6.95% | 3.66 |
Sylas![]() | Mage | Assassin | Strong / S | 60.74 | 999NEW | 50.42% | 8.22% | 2.75 |
Syndra![]() | Mage | Good / A | 55.21 | 999NEW | 47.52% | 8.12% | 3.35 | |
Tahm Kench![]() | Support | Tank | Weak / C | 36.02 | 999NEW | 48.62% | 3.93% | 3.36 |
Taliyah![]() | Mage | Support | Good / A | 53.70 | 999NEW | 52.91% | 5.37% | 3.31 |
Talon![]() | Assassin | Bad / D | 27.62 | 999NEW | 46.46% | 3.76% | 2.66 | |
Taric![]() | Support | Fighter | Weak / C | 31.68 | 999NEW | 51.00% | 1.60% | 4.00 |
Teemo![]() | Marksman | Assassin | Strong / S | 62.47 | 999NEW | 48.81% | 9.16% | 2.96 |
Thresh![]() | Support | Fighter | Strong / S | 68.96 | 999NEW | 50.10% | 9.26% | 3.84 |
Tristana![]() | Marksman | Assassin | Good / A | 51.39 | 999NEW | 47.46% | 7.75% | 2.81 |
Trundle![]() | Fighter | Tank | Weak / C | 31.25 | 999NEW | 48.26% | 3.18% | 3.37 |
Tryndamere![]() | Fighter | Assassin | Fair / B | 38.14 | 999NEW | 51.33% | 3.38% | 2.90 |
Twisted Fate![]() | Mage | Good / A | 59.61 | 999NEW | 50.27% | 7.78% | 3.23 | |
Twitch![]() | Marksman | Assassin | Strong / S | 60.73 | 999NEW | 48.39% | 8.86% | 3.22 |
Udyr![]() | Fighter | Tank | Fair / B | 40.56 | 999NEW | 52.77% | 3.22% | 2.83 |
Urgot![]() | Fighter | Tank | Weak / C | 33.94 | 999NEW | 48.42% | 4.06% | 2.65 |
Varus![]() | Marksman | Mage | God / S+ | 81.43 | 999NEW | 49.42% | 12.00% | 3.78 |
Vayne![]() | Marksman | Assassin | Good / A | 54.71 | 999NEW | 48.14% | 8.18% | 2.64 |
Veigar![]() | Mage | God / S+ | 74.97 | 999NEW | 52.42% | 9.48% | 3.63 | |
Vel'Koz![]() | Mage | Strong / S | 63.28 | 999NEW | 51.07% | 7.63% | 4.00 | |
Vex![]() | Mage | Good / A | 54.72 | 999NEW | 53.13% | 5.42% | 3.39 | |
Vi![]() | Fighter | Assassin | Weak / C | 36.19 | 999NEW | 49.82% | 3.99% | 2.43 |
Viego![]() | Assassin | Fighter | Good / A | 52.91 | 999NEW | 50.83% | 6.53% | 2.76 |
Viktor![]() | Mage | Strong / S | 64.70 | 999NEW | 51.50% | 8.01% | 3.52 | |
Vladimir![]() | Mage | Weak / C | 36.13 | 999NEW | 48.26% | 4.31% | 3.06 | |
Volibear![]() | Fighter | Tank | Bad / D | 28.78 | 999NEW | 47.49% | 3.38% | 2.86 |
Warwick![]() | Fighter | Tank | Bad / D | 25.77 | 999NEW | 47.76% | 2.89% | 2.52 |
Wukong![]() | Fighter | Tank | Good / A | 55.46 | 999NEW | 52.74% | 6.08% | 2.85 |
Xayah![]() | Marksman | Good / A | 59.86 | 999NEW | 50.40% | 7.64% | 3.42 | |
Xerath![]() | Mage | Strong / S | 61.92 | 999NEW | 46.09% | 9.39% | 4.43 | |
Xin Zhao![]() | Fighter | Assassin | Weak / C | 30.79 | 999NEW | 50.40% | 2.66% | 2.47 |
Yasuo![]() | Fighter | Assassin | Strong / S | 63.34 | 999NEW | 47.16% | 10.53% | 2.25 |
Yone![]() | Assassin | Fighter | Good / A | 53.70 | 999NEW | 46.56% | 8.83% | 2.45 |
Yorick![]() | Fighter | Tank | Bad / D | 25.79 | 999NEW | 50.00% | 1.52% | 3.07 |
Yuumi![]() | Support | Mage | Weak / C | 35.85 | 999NEW | 41.37% | 5.08% | 6.83 |
Zac![]() | Tank | Fighter | Fair / B | 40.41 | 999NEW | 50.66% | 4.05% | 3.01 |
Zed![]() | Assassin | Strong / S | 73.10 | 999NEW | 48.35% | 11.37% | 3.01 | |
Zeri![]() | Marksman | Good / A | 55.62 | 999NEW | 51.42% | 6.30% | 3.52 | |
Ziggs![]() | Mage | Strong / S | 64.17 | 999NEW | 50.09% | 8.16% | 4.14 | |
Zilean![]() | Support | Mage | Fair / B | 38.72 | 999NEW | 46.04% | 4.90% | 4.54 |
Zoe![]() | Mage | Support | Good / A | 59.82 | 999NEW | 49.90% | 7.74% | 3.61 |
Zyra![]() | Mage | Support | Good / A | 53.51 | 999NEW | 51.11% | 5.95% | 3.66 |

Copyright © 2023 METAsrc LLCwww.metasrc.com isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.Made with in Boulder, CO