LoL Arena Champion Duo Stats Patch 25.17
Master
Our database contains data from millions of games taken from each patch. We use that data to calculate trends, win rates, pick rates and more which are then used by our proprietary algorithm to determine scores and place champion team comp duos into tiers. Use the Arena Duo Stats table below to analyze the stats for champion team comps in any difficulty and give yourself an advantage by choosing the best champion to play next.
Advertisement
Advertisement
| Champion 1 | Champion 2 | Tier | Score | Win % | Top 2 % | Avg. Place | Pick % | Ch. 1 Win % Diff | Ch. 2 Win % Diff |
|---|---|---|---|---|---|---|---|---|---|
Rengar Rengar | Ivern Ivern | S+ | 77.50 | 100.00% | 100.00% | 1.00 | 0.04% | 86.61% | 89.64% |
Vayne Vayne | Rengar Rengar | S+ | 70.45 | 75.00% | 100.00% | 1.25 | 0.05% | 55.39% | 61.61% |
Vayne Vayne | Yuumi Yuumi | S+ | 69.08 | 60.00% | 100.00% | 1.40 | 0.07% | 40.39% | 46.55% |
Ryze Ryze | Nunu Nunu | S+ | 67.72 | 66.67% | 100.00% | 1.33 | 0.04% | 49.75% | 55.42% |
Graves Graves | Nami Nami | S+ | 66.62 | 75.00% | 75.00% | 2.50 | 0.05% | 54.56% | 59.33% |
Master Yi Master Yi | Yuumi Yuumi | S+ | 65.91 | 33.33% | 66.67% | 3.00 | 0.12% | 17.30% | 19.88% |
Ahri Ahri | Smolder Smolder | S+ | 65.70 | 66.67% | 66.67% | 1.67 | 0.04% | 49.22% | 48.84% |
Fizz Fizz | Yuumi Yuumi | S+ | 65.65 | 66.67% | 66.67% | 2.67 | 0.04% | 52.87% | 53.22% |
Galio Galio | Vladimir Vladimir | S+ | 65.48 | 75.00% | 75.00% | 2.75 | 0.05% | 55.05% | 59.00% |
Xin Zhao Xin Zhao | Maokai Maokai | S+ | 63.87 | 66.67% | 66.67% | 2.33 | 0.04% | 55.48% | 51.91% |
Brand Brand | Jhin Jhin | S+ | 63.74 | 66.67% | 66.67% | 2.00 | 0.04% | 51.95% | 48.61% |
Lucian Lucian | Nami Nami | S+ | 62.49 | 66.67% | 66.67% | 2.33 | 0.04% | 52.60% | 51.00% |
Twisted Fate Twisted Fate | Yunara Yunara | S+ | 61.80 | 50.00% | 50.00% | 3.50 | 0.08% | 34.39% | 35.42% |
Caitlyn Caitlyn | Syndra Syndra | S+ | 61.09 | 50.00% | 75.00% | 2.00 | 0.05% | 32.98% | 30.79% |
Twisted Fate Twisted Fate | Miss Fortune Miss Fortune | S+ | 61.04 | 66.67% | 66.67% | 3.33 | 0.04% | 51.06% | 54.71% |
Vayne Vayne | Darius Darius | S+ | 60.98 | 66.67% | 66.67% | 3.00 | 0.04% | 47.06% | 51.75% |
Kayle Kayle | Syndra Syndra | S+ | 59.89 | 66.67% | 66.67% | 3.33 | 0.04% | 50.74% | 47.46% |
Galio Galio | Yone Yone | S+ | 59.80 | 40.00% | 60.00% | 2.00 | 0.07% | 20.05% | 26.50% |
Malphite Malphite | Yasuo Yasuo | S+ | 59.69 | 25.00% | 37.50% | 3.00 | 0.11% | 10.17% | 9.72% |
Lucian Lucian | Yunara Yunara | S | 59.67 | 33.33% | 100.00% | 1.67 | 0.04% | 19.27% | 18.76% |
Nami Nami | K'Sante K'Sante | S | 59.45 | 50.00% | 50.00% | 2.50 | 0.05% | 34.33% | 37.08% |
Ryze Ryze | Aphelios Aphelios | S | 59.32 | 28.57% | 57.14% | 3.29 | 0.09% | 11.65% | 7.72% |
Galio Galio | Jhin Jhin | S | 59.18 | 40.00% | 60.00% | 2.60 | 0.07% | 20.05% | 21.94% |
Cho'Gath Cho'Gath | Rell Rell | S | 58.88 | 33.33% | 100.00% | 1.67 | 0.04% | 14.05% | 16.42% |
Ashe Ashe | Smolder Smolder | S | 58.60 | 50.00% | 50.00% | 2.75 | 0.05% | 34.67% | 32.18% |
Xin Zhao Xin Zhao | Yasuo Yasuo | S | 58.59 | 40.00% | 40.00% | 2.80 | 0.07% | 28.82% | 24.72% |
Lulu Lulu | Renata Glasc Renata Glasc | S | 58.45 | 50.00% | 50.00% | 2.75 | 0.05% | 34.86% | 27.51% |
Twitch Twitch | Lulu Lulu | S | 58.38 | 40.00% | 40.00% | 2.60 | 0.07% | 22.89% | 24.86% |
Cho'Gath Cho'Gath | Smolder Smolder | S | 58.21 | 50.00% | 50.00% | 2.75 | 0.05% | 30.72% | 32.18% |
Zyra Zyra | Jhin Jhin | S | 57.91 | 28.57% | 28.57% | 3.43 | 0.09% | 13.19% | 10.51% |
Ziggs Ziggs | Smolder Smolder | S | 57.82 | 50.00% | 50.00% | 3.25 | 0.05% | 32.60% | 32.18% |
Heimerdinger Heimerdinger | Zyra Zyra | S | 57.00 | 40.00% | 40.00% | 3.00 | 0.07% | 29.38% | 24.62% |
Soraka Soraka | Yunara Yunara | S | 56.88 | 33.33% | 66.67% | 2.00 | 0.04% | 18.98% | 18.76% |
Blitzcrank Blitzcrank | Nasus Nasus | S | 56.82 | 33.33% | 66.67% | 2.33 | 0.04% | 20.23% | 18.21% |
Twisted Fate Twisted Fate | Jhin Jhin | S | 56.65 | 33.33% | 33.33% | 3.67 | 0.08% | 17.72% | 15.27% |
Ambessa Ambessa | Yunara Yunara | S | 56.39 | 33.33% | 66.67% | 2.33 | 0.04% | 14.92% | 18.76% |
Ornn Ornn | Pyke Pyke | S | 56.11 | 40.00% | 40.00% | 5.00 | 0.07% | 25.28% | 23.15% |
Morgana Morgana | Jhin Jhin | S | 55.88 | 33.33% | 66.67% | 2.33 | 0.04% | 21.04% | 15.27% |
Nautilus Nautilus | Zac Zac | S | 55.44 | 33.33% | 66.67% | 3.33 | 0.04% | 21.77% | 21.40% |
LeBlanc LeBlanc | Amumu Amumu | S | 55.26 | 33.33% | 33.33% | 2.33 | 0.04% | 23.03% | 21.21% |
Kog'Maw Kog'Maw | Lulu Lulu | S | 55.18 | 20.00% | 60.00% | 3.00 | 0.07% | 1.64% | 4.86% |
Vladimir Vladimir | Zed Zed | S | 54.92 | 33.33% | 66.67% | 3.33 | 0.04% | 17.33% | 16.59% |
Tristana Tristana | Ambessa Ambessa | S | 54.66 | 20.00% | 60.00% | 2.40 | 0.07% | 2.69% | 1.59% |
Garen Garen | Pyke Pyke | S | 54.38 | 25.00% | 50.00% | 3.50 | 0.05% | 11.51% | 8.15% |
Malzahar Malzahar | Zyra Zyra | S | 54.35 | 16.67% | 33.33% | 3.67 | 0.08% | 4.27% | 1.28% |
Lee Sin Lee Sin | Lucian Lucian | S | 54.06 | 16.67% | 33.33% | 3.83 | 0.08% | 4.09% | 2.60% |
Zyra Zyra | Aphelios Aphelios | S | 54.00 | 25.00% | 50.00% | 2.75 | 0.05% | 9.62% | 4.15% |
Lee Sin Lee Sin | Ahri Ahri | S | 53.99 | 33.33% | 33.33% | 3.33 | 0.04% | 20.76% | 15.89% |
Ziggs Ziggs | Bard Bard | S | 53.83 | 33.33% | 33.33% | 2.67 | 0.04% | 15.93% | 25.07% |
Xin Zhao Xin Zhao | Master Yi Master Yi | A | 53.69 | 25.00% | 50.00% | 3.00 | 0.05% | 13.82% | 8.97% |
Xin Zhao Xin Zhao | Ashe Ashe | A | 53.45 | 25.00% | 50.00% | 3.75 | 0.05% | 13.82% | 9.67% |
Warwick Warwick | Brand Brand | A | 53.19 | 25.00% | 50.00% | 3.75 | 0.05% | 15.42% | 10.29% |
Xin Zhao Xin Zhao | Teemo Teemo | A | 53.15 | 20.00% | 40.00% | 4.20 | 0.07% | 8.82% | 7.44% |
Vladimir Vladimir | Darius Darius | A | 53.05 | 33.33% | 33.33% | 3.33 | 0.04% | 17.33% | 18.41% |
Qiyana Qiyana | Nilah Nilah | A | 52.84 | 25.00% | 50.00% | 3.50 | 0.05% | 10.71% | 5.84% |
Brand Brand | Zyra Zyra | A | 52.74 | 25.00% | 50.00% | 3.75 | 0.05% | 10.29% | 9.62% |
Xin Zhao Xin Zhao | Kai'Sa Kai'Sa | A | 52.71 | 33.33% | 33.33% | 4.00 | 0.04% | 22.15% | 21.27% |
Sona Sona | K'Sante K'Sante | A | 52.60 | 33.33% | 33.33% | 4.33 | 0.04% | 18.99% | 20.41% |
Ryze Ryze | Vayne Vayne | A | 52.49 | 33.33% | 33.33% | 3.33 | 0.04% | 16.41% | 13.72% |
Morgana Morgana | Rengar Rengar | A | 52.41 | 33.33% | 33.33% | 3.67 | 0.04% | 21.04% | 19.94% |
Zed Zed | Illaoi Illaoi | A | 52.20 | 25.00% | 50.00% | 4.25 | 0.05% | 8.26% | 11.41% |
Cho'Gath Cho'Gath | Sylas Sylas | A | 52.04 | 25.00% | 25.00% | 3.25 | 0.05% | 5.72% | 11.85% |
Diana Diana | Yasuo Yasuo | A | 52.00 | 33.33% | 33.33% | 3.33 | 0.04% | 19.81% | 18.05% |
Twisted Fate Twisted Fate | Kai'Sa Kai'Sa | A | 51.79 | 33.33% | 33.33% | 4.00 | 0.04% | 17.72% | 21.27% |
Twisted Fate Twisted Fate | Lillia Lillia | A | 51.76 | 25.00% | 25.00% | 3.50 | 0.05% | 9.39% | 13.56% |
Zoe Zoe | Viego Viego | A | 51.75 | 25.00% | 25.00% | 4.50 | 0.05% | 13.52% | 12.29% |
Xin Zhao Xin Zhao | Ahri Ahri | A | 51.71 | 25.00% | 25.00% | 3.75 | 0.05% | 13.82% | 7.56% |
Sion Sion | Thresh Thresh | A | 51.70 | 33.33% | 33.33% | 5.00 | 0.04% | 19.48% | 23.45% |
Ryze Ryze | Yunara Yunara | A | 51.63 | 33.33% | 33.33% | 4.33 | 0.04% | 16.41% | 18.76% |
Lucian Lucian | Pyke Pyke | A | 51.60 | 20.00% | 20.00% | 3.60 | 0.07% | 5.94% | 3.15% |
Master Yi Master Yi | Volibear Volibear | A | 51.59 | 33.33% | 33.33% | 3.33 | 0.04% | 17.30% | 20.31% |
Karthus Karthus | Talon Talon | A | 51.50 | 33.33% | 33.33% | 5.00 | 0.04% | 19.71% | 16.60% |
Veigar Veigar | Malzahar Malzahar | A | 51.50 | 25.00% | 25.00% | 4.00 | 0.05% | 7.46% | 12.60% |
Sylas Sylas | Sett Sett | A | 51.47 | 25.00% | 25.00% | 3.75 | 0.05% | 11.85% | 8.02% |
Lee Sin Lee Sin | Ornn Ornn | A | 51.32 | 33.33% | 33.33% | 4.33 | 0.04% | 20.76% | 18.62% |
Lulu Lulu | Lucian Lucian | A | 51.27 | 25.00% | 25.00% | 4.75 | 0.05% | 9.86% | 10.94% |
Veigar Veigar | Caitlyn Caitlyn | A | 51.26 | 0.00% | 50.00% | 4.33 | 0.08% | 17.54% | 17.02% |
Tryndamere Tryndamere | Jhin Jhin | A | 51.25 | 25.00% | 25.00% | 3.50 | 0.05% | 13.42% | 6.94% |
Vayne Vayne | Hecarim Hecarim | A | 51.20 | 25.00% | 25.00% | 3.75 | 0.05% | 5.39% | 11.23% |
Ryze Ryze | Smolder Smolder | A | 51.11 | 33.33% | 33.33% | 4.00 | 0.04% | 16.41% | 15.51% |
Xin Zhao Xin Zhao | Nidalee Nidalee | A | 51.11 | 25.00% | 25.00% | 5.00 | 0.05% | 13.82% | 15.07% |
Lulu Lulu | Jinx Jinx | A | 51.06 | 25.00% | 25.00% | 4.00 | 0.05% | 9.86% | 7.14% |
Cho'Gath Cho'Gath | Volibear Volibear | A | 51.04 | 33.33% | 33.33% | 4.33 | 0.04% | 14.05% | 20.31% |
Trundle Trundle | Yone Yone | A | 50.95 | 25.00% | 25.00% | 4.50 | 0.05% | 14.68% | 11.50% |
Soraka Soraka | Vayne Vayne | A | 50.94 | 25.00% | 25.00% | 3.75 | 0.05% | 10.65% | 5.39% |
Cho'Gath Cho'Gath | Caitlyn Caitlyn | A | 50.91 | 16.67% | 16.67% | 5.00 | 0.08% | 2.62% | 0.35% |
Soraka Soraka | Kalista Kalista | A | 50.90 | 0.00% | 50.00% | 2.50 | 0.05% | 14.35% | 12.25% |
Tristana Tristana | Sylas Sylas | A | 50.89 | 25.00% | 25.00% | 4.00 | 0.05% | 7.69% | 11.85% |
Viego Viego | Yunara Yunara | A | 50.79 | 25.00% | 25.00% | 4.75 | 0.05% | 12.29% | 10.42% |
Kayn Kayn | Ivern Ivern | A | 50.75 | 33.33% | 33.33% | 5.67 | 0.04% | 20.47% | 22.97% |
Shaco Shaco | Yuumi Yuumi | A | 50.70 | 25.00% | 25.00% | 5.50 | 0.05% | 14.71% | 11.55% |
Maokai Maokai | Illaoi Illaoi | A | 50.64 | 33.33% | 33.33% | 5.00 | 0.04% | 18.58% | 19.75% |
Blitzcrank Blitzcrank | Sylas Sylas | A | 50.57 | 0.00% | 50.00% | 2.50 | 0.05% | 13.10% | 13.15% |
Alistar Alistar | Kai'Sa Kai'Sa | A | 50.53 | 0.00% | 40.00% | 3.00 | 0.07% | 12.35% | 12.06% |
Vayne Vayne | Lulu Lulu | A | 50.19 | 20.00% | 20.00% | 5.60 | 0.07% | 0.39% | 4.86% |
Sion Sion | Jhin Jhin | A | 50.15 | 25.00% | 25.00% | 4.50 | 0.05% | 11.15% | 6.94% |
Warwick Warwick | Sylas Sylas | A | 50.11 | 0.00% | 40.00% | 3.60 | 0.07% | 9.58% | 13.15% |
Vayne Vayne | Kha'Zix Kha'Zix | A | 50.06 | 25.00% | 25.00% | 5.25 | 0.05% | 5.39% | 10.35% |
Veigar Veigar | Garen Garen | A | 49.98 | 25.00% | 25.00% | 5.25 | 0.05% | 7.46% | 11.51% |
Xin Zhao Xin Zhao | Sona Sona | B | 49.48 | 0.00% | 40.00% | 4.20 | 0.07% | 11.18% | 14.34% |
Tristana Tristana | Leona Leona | B | 49.17 | 0.00% | 66.67% | 2.67 | 0.04% | 17.31% | 10.52% |
Heimerdinger Heimerdinger | Rengar Rengar | B | 49.05 | 0.00% | 66.67% | 2.67 | 0.04% | 10.62% | 13.39% |
Xin Zhao Xin Zhao | Jax Jax | B | 49.02 | 0.00% | 40.00% | 4.80 | 0.07% | 11.18% | 13.95% |
Xin Zhao Xin Zhao | Lulu Lulu | B | 49.00 | 0.00% | 50.00% | 3.75 | 0.05% | 11.18% | 15.14% |
Kai'Sa Kai'Sa | Yuumi Yuumi | B | 48.62 | 0.00% | 16.67% | 5.50 | 0.08% | 12.06% | 13.45% |
Ashe Ashe | Viego Viego | B | 48.51 | 0.00% | 66.67% | 3.00 | 0.04% | 15.33% | 12.71% |
Soraka Soraka | Nilah Nilah | B | 48.40 | 0.00% | 40.00% | 5.00 | 0.07% | 14.35% | 19.16% |
Lulu Lulu | Kai'Sa Kai'Sa | B | 48.32 | 0.00% | 20.00% | 4.00 | 0.07% | 15.14% | 12.06% |
Corki Corki | Lulu Lulu | B | 47.64 | 0.00% | 25.00% | 2.75 | 0.05% | 17.03% | 15.14% |
Amumu Amumu | Katarina Katarina | B | 47.49 | 0.00% | 25.00% | 4.00 | 0.05% | 12.12% | 8.53% |
Teemo Teemo | Shaco Shaco | B | 47.40 | 0.00% | 0.00% | 5.83 | 0.08% | 12.56% | 10.29% |
Viktor Viktor | Zyra Zyra | B | 47.39 | 0.00% | 25.00% | 3.50 | 0.05% | 13.79% | 15.38% |
Mordekaiser Mordekaiser | Yunara Yunara | B | 47.36 | 0.00% | 20.00% | 5.40 | 0.07% | 9.51% | 14.58% |
Xin Zhao Xin Zhao | Trundle Trundle | B | 47.36 | 0.00% | 20.00% | 5.20 | 0.07% | 11.18% | 10.32% |
Yuumi Yuumi | Yunara Yunara | B | 47.23 | 0.00% | 50.00% | 4.75 | 0.05% | 13.45% | 14.58% |
Alistar Alistar | Poppy Poppy | B | 46.88 | 0.00% | 0.00% | 6.00 | 0.08% | 12.35% | 14.26% |
Twisted Fate Twisted Fate | Ornn Ornn | B | 46.63 | 0.00% | 0.00% | 6.00 | 0.08% | 15.61% | 14.72% |
Shaco Shaco | Lux Lux | B | 46.55 | 0.00% | 25.00% | 4.25 | 0.05% | 10.29% | 12.83% |
Xin Zhao Xin Zhao | Sett Sett | B | 46.43 | 0.00% | 25.00% | 4.25 | 0.05% | 11.18% | 16.98% |
Vladimir Vladimir | Yuumi Yuumi | B | 46.30 | 0.00% | 33.33% | 4.00 | 0.04% | 16.00% | 13.45% |
Leona Leona | Smolder Smolder | B | 46.30 | 0.00% | 25.00% | 4.00 | 0.05% | 10.52% | 17.82% |
Singed Singed | Brand Brand | B | 46.27 | 0.00% | 33.33% | 4.00 | 0.04% | 12.22% | 14.71% |
Darius Darius | Lucian Lucian | B | 46.22 | 0.00% | 25.00% | 4.75 | 0.05% | 14.92% | 14.06% |
Lux Lux | Jhin Jhin | B | 46.15 | 0.00% | 25.00% | 4.25 | 0.05% | 12.83% | 18.06% |
Amumu Amumu | Caitlyn Caitlyn | B | 46.08 | 0.00% | 33.33% | 3.00 | 0.04% | 12.12% | 17.02% |
Volibear Volibear | Kai'Sa Kai'Sa | B | 46.06 | 0.00% | 0.00% | 5.80 | 0.07% | 13.03% | 12.06% |
Twisted Fate Twisted Fate | Sylas Sylas | B | 46.06 | 0.00% | 0.00% | 4.40 | 0.07% | 15.61% | 13.15% |
Xin Zhao Xin Zhao | Brand Brand | B | 45.99 | 0.00% | 25.00% | 4.75 | 0.05% | 11.18% | 14.71% |
Xin Zhao Xin Zhao | Ekko Ekko | B | 45.98 | 0.00% | 25.00% | 4.75 | 0.05% | 11.18% | 14.33% |
Miss Fortune Miss Fortune | Kai'Sa Kai'Sa | B | 45.91 | 0.00% | 33.33% | 4.00 | 0.04% | 11.95% | 12.06% |
Vladimir Vladimir | Swain Swain | B | 45.90 | 0.00% | 25.00% | 3.75 | 0.05% | 16.00% | 12.41% |
Brand Brand | Aphelios Aphelios | B | 45.89 | 0.00% | 33.33% | 3.00 | 0.04% | 14.71% | 20.85% |
Kai'Sa Kai'Sa | Nami Nami | B | 45.86 | 0.00% | 0.00% | 5.80 | 0.07% | 12.06% | 15.67% |
Kayn Kayn | Nami Nami | B | 45.86 | 0.00% | 33.33% | 4.00 | 0.04% | 12.86% | 15.67% |
Vladimir Vladimir | Fizz Fizz | B | 45.75 | 0.00% | 33.33% | 3.67 | 0.04% | 16.00% | 13.79% |
Brand Brand | Yunara Yunara | B | 45.66 | 0.00% | 25.00% | 4.75 | 0.05% | 14.71% | 14.58% |
Kha'Zix Kha'Zix | Zed Zed | B | 45.58 | 0.00% | 25.00% | 5.00 | 0.05% | 14.65% | 16.74% |
Cho'Gath Cho'Gath | Mel Mel | B | 45.52 | 0.00% | 25.00% | 4.50 | 0.05% | 19.28% | 16.38% |
Lucian Lucian | Aurora Aurora | B | 45.45 | 0.00% | 25.00% | 4.75 | 0.05% | 14.06% | 15.05% |
Vayne Vayne | Kai'Sa Kai'Sa | B | 45.37 | 0.00% | 25.00% | 5.25 | 0.05% | 19.61% | 12.06% |
Leona Leona | Jinx Jinx | B | 45.18 | 0.00% | 25.00% | 5.75 | 0.05% | 10.52% | 17.86% |
Lulu Lulu | Senna Senna | B | 45.16 | 0.00% | 25.00% | 5.00 | 0.05% | 15.14% | 19.57% |
Cho'Gath Cho'Gath | Yone Yone | B | 45.08 | 0.00% | 25.00% | 4.75 | 0.05% | 19.28% | 13.50% |
Swain Swain | Fizz Fizz | B | 44.92 | 0.00% | 33.33% | 4.33 | 0.04% | 12.41% | 13.79% |
Tryndamere Tryndamere | Gnar Gnar | B | 44.90 | 0.00% | 33.33% | 4.33 | 0.04% | 11.58% | 12.89% |
Jax Jax | Swain Swain | B | 44.88 | 0.00% | 33.33% | 5.00 | 0.04% | 13.95% | 12.41% |
Bard Bard | Smolder Smolder | B | 44.88 | 0.00% | 33.33% | 4.67 | 0.04% | 8.26% | 17.82% |
Swain Swain | Smolder Smolder | B | 44.67 | 0.00% | 0.00% | 4.00 | 0.05% | 12.41% | 17.82% |
Ornn Ornn | Sylas Sylas | B | 44.54 | 0.00% | 33.33% | 5.67 | 0.04% | 14.72% | 13.15% |
Cho'Gath Cho'Gath | Xayah Xayah | C | 44.47 | 0.00% | 33.33% | 4.67 | 0.04% | 19.28% | 20.25% |
Warwick Warwick | Cho'Gath Cho'Gath | C | 44.46 | 0.00% | 33.33% | 5.67 | 0.04% | 9.58% | 19.28% |
Kayn Kayn | Sylas Sylas | C | 44.38 | 0.00% | 0.00% | 4.75 | 0.05% | 12.86% | 13.15% |
Lee Sin Lee Sin | Smolder Smolder | C | 44.11 | 0.00% | 0.00% | 4.50 | 0.05% | 12.58% | 17.82% |
Malphite Malphite | Zyra Zyra | C | 44.08 | 0.00% | 0.00% | 4.25 | 0.05% | 14.83% | 15.38% |
Poppy Poppy | Zed Zed | C | 43.97 | 0.00% | 0.00% | 4.75 | 0.05% | 14.26% | 16.74% |
Xin Zhao Xin Zhao | Nocturne Nocturne | C | 43.81 | 0.00% | 0.00% | 6.25 | 0.05% | 11.18% | 13.26% |
Singed Singed | Yuumi Yuumi | C | 43.73 | 0.00% | 0.00% | 3.00 | 0.04% | 12.22% | 13.45% |
Dr. Mundo Dr. Mundo | Kai'Sa Kai'Sa | C | 43.70 | 0.00% | 0.00% | 6.25 | 0.05% | 13.52% | 12.06% |
Cho'Gath Cho'Gath | Sett Sett | C | 43.62 | 0.00% | 33.33% | 5.33 | 0.04% | 19.28% | 16.98% |
Lux Lux | Kai'Sa Kai'Sa | C | 43.46 | 0.00% | 0.00% | 5.75 | 0.05% | 12.83% | 12.06% |
Mordekaiser Mordekaiser | Sett Sett | C | 43.44 | 0.00% | 0.00% | 6.25 | 0.05% | 9.51% | 16.98% |
Vayne Vayne | Sett Sett | C | 43.35 | 0.00% | 0.00% | 5.00 | 0.05% | 19.61% | 16.98% |
Xin Zhao Xin Zhao | Zed Zed | C | 43.35 | 0.00% | 0.00% | 6.00 | 0.05% | 11.18% | 16.74% |
Xin Zhao Xin Zhao | Vayne Vayne | C | 43.22 | 0.00% | 0.00% | 4.00 | 0.04% | 11.18% | 19.61% |
Dr. Mundo Dr. Mundo | Sylas Sylas | C | 43.08 | 0.00% | 0.00% | 4.00 | 0.04% | 13.52% | 13.15% |
Xin Zhao Xin Zhao | Malphite Malphite | C | 42.92 | 0.00% | 0.00% | 6.75 | 0.05% | 11.18% | 14.83% |
Galio Galio | Xayah Xayah | C | 42.87 | 0.00% | 0.00% | 5.25 | 0.05% | 19.95% | 20.25% |
Annie Annie | Ornn Ornn | C | 42.84 | 0.00% | 0.00% | 6.00 | 0.05% | 19.07% | 14.72% |
Xin Zhao Xin Zhao | Garen Garen | C | 42.80 | 0.00% | 0.00% | 4.67 | 0.04% | 11.18% | 13.49% |
Sona Sona | Orianna Orianna | C | 42.72 | 0.00% | 0.00% | 5.67 | 0.04% | 14.34% | 13.94% |
Master Yi Master Yi | Soraka Soraka | C | 42.61 | 0.00% | 0.00% | 4.33 | 0.04% | 16.03% | 14.35% |
Xin Zhao Xin Zhao | Dr. Mundo Dr. Mundo | C | 42.48 | 0.00% | 0.00% | 5.00 | 0.04% | 11.18% | 13.52% |
Akali Akali | Sett Sett | C | 42.44 | 0.00% | 0.00% | 5.67 | 0.04% | 9.38% | 16.98% |
Katarina Katarina | Zac Zac | C | 42.40 | 0.00% | 0.00% | 6.00 | 0.04% | 8.53% | 11.93% |
Lucian Lucian | Smolder Smolder | C | 42.36 | 0.00% | 0.00% | 5.00 | 0.04% | 14.06% | 17.82% |
Dr. Mundo Dr. Mundo | Akshan Akshan | C | 42.36 | 0.00% | 0.00% | 4.33 | 0.04% | 13.52% | 15.90% |
Lee Sin Lee Sin | Zed Zed | C | 42.35 | 0.00% | 0.00% | 5.67 | 0.04% | 12.58% | 16.74% |
Caitlyn Caitlyn | Milio Milio | C | 42.30 | 0.00% | 0.00% | 5.33 | 0.04% | 17.02% | 13.48% |
Karthus Karthus | Varus Varus | C | 42.20 | 0.00% | 0.00% | 5.67 | 0.04% | 13.63% | 11.13% |
Xin Zhao Xin Zhao | Cho'Gath Cho'Gath | D | 42.14 | 0.00% | 0.00% | 5.67 | 0.04% | 11.18% | 19.28% |
Zilean Zilean | Hecarim Hecarim | D | 42.14 | 0.00% | 0.00% | 6.33 | 0.04% | 14.93% | 13.77% |
Jinx Jinx | Thresh Thresh | D | 42.10 | 0.00% | 0.00% | 6.00 | 0.04% | 17.86% | 9.88% |
Rell Rell | Yunara Yunara | D | 42.08 | 0.00% | 0.00% | 5.00 | 0.04% | 16.91% | 14.58% |
Fizz Fizz | Syndra Syndra | D | 42.00 | 0.00% | 0.00% | 5.00 | 0.04% | 13.79% | 19.21% |
Tryndamere Tryndamere | Vayne Vayne | D | 41.95 | 0.00% | 0.00% | 5.00 | 0.04% | 11.58% | 19.61% |
Warwick Warwick | Gnar Gnar | D | 41.94 | 0.00% | 0.00% | 6.33 | 0.04% | 9.58% | 12.89% |
K'Sante K'Sante | Smolder Smolder | D | 41.84 | 0.00% | 0.00% | 4.67 | 0.04% | 12.92% | 17.82% |
Ahri Ahri | Kayn Kayn | D | 41.82 | 0.00% | 0.00% | 5.00 | 0.04% | 17.44% | 12.86% |
Dr. Mundo Dr. Mundo | Lee Sin Lee Sin | D | 41.80 | 0.00% | 0.00% | 6.33 | 0.04% | 13.52% | 12.58% |
Karma Karma | Kayn Kayn | D | 41.75 | 0.00% | 0.00% | 5.33 | 0.04% | 12.82% | 12.86% |
Swain Swain | Zed Zed | D | 41.57 | 0.00% | 0.00% | 6.00 | 0.04% | 12.41% | 16.74% |
Dr. Mundo Dr. Mundo | Senna Senna | D | 41.54 | 0.00% | 0.00% | 6.00 | 0.04% | 13.52% | 19.57% |
Ahri Ahri | Sett Sett | D | 41.45 | 0.00% | 0.00% | 5.00 | 0.04% | 17.44% | 16.98% |
Xin Zhao Xin Zhao | Briar Briar | D | 41.40 | 0.00% | 0.00% | 7.00 | 0.04% | 11.18% | 13.90% |
Vladimir Vladimir | Ornn Ornn | D | 41.32 | 0.00% | 0.00% | 5.67 | 0.04% | 16.00% | 14.72% |
Ziggs Ziggs | Zyra Zyra | D | 41.15 | 0.00% | 0.00% | 6.33 | 0.04% | 17.40% | 15.38% |
Volibear Volibear | Tahm Kench Tahm Kench | D | 40.85 | 0.00% | 0.00% | 7.67 | 0.04% | 13.03% | 12.95% |
Nidalee Nidalee | Aatrox Aatrox | D | 40.70 | 0.00% | 0.00% | 7.33 | 0.04% | 9.93% | 12.19% |
Jhin Jhin | Tahm Kench Tahm Kench | D | 40.67 | 0.00% | 0.00% | 6.67 | 0.04% | 18.06% | 12.95% |
Pyke Pyke | Smolder Smolder | D | 40.67 | 0.00% | 0.00% | 7.33 | 0.04% | 16.85% | 17.82% |
Master
Rengar
Ivern
Vayne
Yuumi
Ryze
Nunu
Graves
Nami
Master Yi
Ahri
Smolder
Fizz
Galio
Vladimir
Xin Zhao
Maokai
Brand
Jhin
Lucian
Twisted Fate
Yunara
Caitlyn
Syndra
Miss Fortune
Darius
Kayle
Yone
Malphite
Yasuo
K'Sante
Aphelios
Cho'Gath
Rell
Ashe
Lulu
Renata Glasc
Twitch
Zyra
Ziggs
Heimerdinger
Soraka
Blitzcrank
Nasus
Ambessa
Ornn
Pyke
Morgana
Nautilus
Zac
LeBlanc
Amumu
Kog'Maw
Zed
Tristana
Garen
Malzahar
Lee Sin
Bard
Warwick
Teemo
Qiyana
Nilah
Kai'Sa
Sona
Illaoi
Sylas
Diana
Lillia
Zoe
Viego
Sion
Thresh
Volibear
Karthus
Talon
Veigar
Sett
Tryndamere
Hecarim
Nidalee
Jinx
Trundle
Kalista
Kayn
Shaco
Alistar
Kha'Zix
Leona
Jax
Corki
Katarina
Viktor
Mordekaiser
Poppy
Lux
Singed
Ekko
Swain
Mel
Aurora
Senna
Gnar
Xayah
Nocturne
Dr. Mundo
Annie
Orianna
Akali
Akshan
Milio
Varus
Zilean
Karma
Briar
Tahm Kench
Aatrox