Patch 8.19 Odyssey Champion Stats








Powered by AnyClip
Powered by AnyClip
Powered by AnyClip
Name | Difficulty | Tier | Score | Trend | Win % | Pick % |
---|---|---|---|---|---|---|
Jinx![]() | INTRO![]() | Average | 47.29 | -15.84 | 87.66% | 58.05% |
Jinx![]() | CADET![]() | Average | 43.31 | -13.66 | 97.71% | 61.99% |
Jinx![]() | CREWMEMBER![]() | Average | 46.41 | +0.97 | 90.29% | 61.81% |
Jinx![]() | CAPTAIN![]() | Average | 45.75 | -1.04 | 68.41% | 60.21% |
Jinx![]() | ONSLAUGHT![]() | Strong | 75.64 | +6.09 | 21.71% | 41.29% |
Malphite![]() | INTRO![]() | Strong | 68.82 | +27.36 | 94.58% | 59.93% |
Malphite![]() | CADET![]() | Strong | 53.35 | +14.80 | 97.78% | 65.78% |
Malphite![]() | CREWMEMBER![]() | Strong | 56.02 | +2.62 | 92.35% | 64.64% |
Malphite![]() | CAPTAIN![]() | Strong | 54.09 | +7.43 | 66.59% | 68.95% |
Malphite![]() | ONSLAUGHT![]() | Average | 49.42 | +5.61 | 14.07% | 52.41% |
Sona![]() | INTRO![]() | Bad | 21.09 | -7.81 | 83.74% | 50.07% |
Sona![]() | CADET![]() | Weak | 38.86 | -6.61 | 97.61% | 60.39% |
Sona![]() | CREWMEMBER![]() | Weak | 34.68 | -16.48 | 89.29% | 56.37% |
Sona![]() | CAPTAIN![]() | Weak | 31.70 | -16.55 | 63.14% | 59.54% |
Sona![]() | ONSLAUGHT![]() | Bad | 12.22 | -9.15 | 14.24% | 18.33% |
Yasuo![]() | INTRO![]() | God | 90.68 | -7.99 | 80.77% | 88.21% |
Yasuo![]() | CADET![]() | God | 98.68 | +0.15 | 97.23% | 83.92% |
Yasuo![]() | CREWMEMBER![]() | God | 99.00 | 0.00 | 92.80% | 88.70% |
Yasuo![]() | CAPTAIN![]() | God | 99.00 | 0.00 | 72.34% | 89.79% |
Yasuo![]() | ONSLAUGHT![]() | God | 86.60 | -4.87 | 16.98% | 72.52% |
Ziggs![]() | INTRO![]() | Weak | 22.12 | +4.28 | 86.99% | 46.46% |
Ziggs![]() | CADET![]() | Bad | 15.81 | +5.32 | 95.97% | 53.40% |
Ziggs![]() | CREWMEMBER![]() | Bad | 13.90 | +12.89 | 84.85% | 50.22% |
Ziggs![]() | CAPTAIN![]() | Bad | 19.46 | +10.16 | 65.24% | 47.68% |
Ziggs![]() | ONSLAUGHT![]() | Weak | 26.12 | +2.32 | 14.15% | 31.19% |
Increasing
Decreasing
![]() | +27.36 |
---|---|
![]() | +14.80 |
![]() | +12.89 |
![]() | +10.16 |
![]() | +7.43 |
![]() | +6.09 |
![]() | -16.55 |
---|---|
![]() | -16.48 |
![]() | -15.84 |
![]() | -13.66 |
![]() | -9.15 |
![]() | -7.99 |
Odyssey Data
Regions
Copyright © 2021 - All Rights Reserved - www.metasrc.com
All data on this site is gathered from the Riot Games Developer API in accordance with their Terms and Conditions
METAsrc isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties.
Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.
Images and graphics are property of their respective owners.