


Patch 9.22 3v3 Varus Build Guide










Welcome to the METAsrc Varus build guide.
We've used our extensive database of League of Legends stats along with proprietary algorithms to calculate the most optimal build for Varus. This algorithm is able to determine the best summoner spells, item build order, skill order, runes reforged, rune stats, counters, and team mates. Reference it during all phases of the game to ensure that you always have an edge over the competition.
Best Summoner Spells


Starting Items
Click to Consume: Restores 150 Health over 15 seconds.

+80 Health
+3% Life Steal


UNIQUE Passive - Enhanced Movement: +25 Movement Speed

Best Item Final Build
+35% Attack Speed
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



+10% Cooldown Reduction
UNIQUE Passive: +18 Lethality
UNIQUE Passive: +40 Movement Speed out of Combat
UNIQUE Active: Grants +20% Movement Speed for 6 seconds (45 second cooldown).



+25% Attack Speed
+12% Life Steal
UNIQUE Passive: Basic attacks deal 8% of the target's current Health as bonus physical damage on hit.
UNIQUE Active: Deals 100 magic damage to target champion and steals 25% of their Movement Speed for 3 seconds (90 second cooldown).
Minimum bonus physical damage dealt is 15.
Maximum bonus physical damage dealt to monsters and minions is 60.
User's Life Steal is applied to bonus physical damage dealt.



+10% Cooldown Reduction
UNIQUE Passive: +21 Lethality
UNIQUE Passive - Blackout: When spotted by an enemy ward, reveal traps and disable wards around you for 8 seconds. Melee attacks instantly kill these devices. (90 second cooldown).
UNIQUE Passive - Nightstalker: After being unseen for at least 1 second, your next basic attack against an enemy champion deals 30 - 150 bonus physical damage and slows them by 99% for 0.25 seconds. Ranged basic attacks do not apply the slow. (Lasts for 5 seconds after being seen by an enemy champion).



+25 Ability Power
+25% Attack Speed
Passive: Basic attacks deal 15 magic damage on hit.
UNIQUE Passive - Last Whisper: Gain 15% Armor Penetration.
UNIQUE Passive - Dissolve: Gain 15% Magic Penetration.
UNIQUE Passive: Basic attacks grant +8% Attack Speed for 5 seconds (up to 6 stacks). At max stacks, gain Guinsoo's Rage.
Guinsoo's Rage: Every 3 basic attacks, trigger on hit effects twice.
While at half stacks, melee champions' next attack will fully stack Rageblade.




+25% Critical Strike Chance
+7% Movement Speed
UNIQUE Passive - Wind's Fury: When basic attacking, bolts are fired at up to 2 enemies near the target, each dealing (40% of Attack Damage) physical damage. Bolts can critically strike and apply on hit effects.




Best Skill Order
Living Vengeance On kill or assist, Varus temporarily gains Attack Speed. This bonus is larger if the enemy is a champion.![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piercing Arrow Varus readies and then fires a powerful shot that gains extra range and damage the longer he spends preparing to fire.![]() | Q | Q | Q | Q | Q | |||||||||||||
Blighted Quiver Passive: Varus' basic attacks deal bonus magic damage and apply Blight. Varus' other abilities detonate Blight, dealing magic damage based on the target's maximum Health. Active: Varus empowers his next Piercing Arrow.![]() | W | W | W | W | W | |||||||||||||
Hail of Arrows Varus fires a hail of arrows that deal physical damage and desecrate the ground. Desecrated ground slows enemies' Movement Speed and reduces their self healing and regeneration.![]() | E | E | E | E | E | |||||||||||||
Chain of Corruption Varus flings out a damaging tendril of corruption that immobilizes the first enemy champion hit and then spreads towards nearby uninfected champions, immobilizing them too on contact.![]() | R | R | R |
Best Runes Reforged
Cooldown: 6s
Lethal Tempo allows you to temporarily exceed the attack speed limit.
'The most dangerous game brings the greatest glory.'
âNoxian Reckoner
Earn progress toward Legend stacks for every champion takedown, epic monster takedown, large monster kill, and minion kill.
Healing: 18-35 (+0.2 bonus AD, +0.1 AP) health (based on level)
Cooldown: 20s
Healing: 1.5% + 2.5% per Bounty Hunter stack.
Bounty Hunter stacks are earned the first time you get a takedown on each enemy champion.
Healing reduced to one third for Area of Effect abilities.
Summoner Spells




Boots
+35% Attack Speed
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



+25 Magic Resist
UNIQUE Passive - Enhanced Movement: +45 Movement Speed
UNIQUE Passive - Tenacity: Reduces the duration of stuns, slows, taunts, fears, silences, blinds, polymorphs, and immobilizes by 30%.



+18 Magic Penetration
UNIQUE Passive - Enhanced Movement: +45 Movement Speed


UNIQUE Passive: +10% Cooldown Reduction
UNIQUE Passive - Enhanced Movement: +45 Movement Speed
UNIQUE Passive: Reduces Summoner Spell cooldowns by 10%
''This item is dedicated in honor of Ionia's victory over Noxus in the Rematch for the Southern Provinces on 10 December, 20 CLE.''


+20 Armor
UNIQUE Passive: Blocks 12% of the damage from basic attacks.
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



UNIQUE Passive - Enhanced Movement: +55 Movement Speed
UNIQUE Passive - Slow Resist: Movement slowing effects are reduced by 25%.


UNIQUE Passive - Enhanced Movement: +25 Movement Speed. Increases to +115 Movement Speed when out of combat for 5 seconds.


Tier: | Above Average |
---|---|
Score: | 53.40 |
Win Rate: | 54.15% |
Pick Rate: | 6.61% |
Ban Rate: | 19.09% |
KDA Ratio: | 2.40 |

Tier: | Weak |
---|---|
Score: | 41.78 |
Win Rate: | 52.04% |
Pick Rate: | 2.39% |
Ban Rate: | 0.76% |
KDA Ratio: | 2.08 |

Tier: | Above Average |
---|---|
Score: | 50.10 |
Win Rate: | 55.12% |
Pick Rate: | 5.49% |
Ban Rate: | 7.56% |
KDA Ratio: | 2.26 |

Tier: | God |
---|---|
Score: | 87.20 |
Win Rate: | 60.05% |
Pick Rate: | 15.18% |
Ban Rate: | 48.05% |
KDA Ratio: | 2.38 |

Tier: | Above Average |
---|---|
Score: | 54.55 |
Win Rate: | 59.55% |
Pick Rate: | 5.25% |
Ban Rate: | 1.13% |
KDA Ratio: | 2.67 |

Tier: | Bad |
---|---|
Score: | 35.58 |
Win Rate: | 48.53% |
Pick Rate: | 0.92% |
Ban Rate: | 0.35% |
KDA Ratio: | 1.80 |

Tier: | Above Average |
---|---|
Score: | 54.38 |
Win Rate: | 62.00% |
Pick Rate: | 4.26% |
Ban Rate: | 2.05% |
KDA Ratio: | 2.32 |

Tier: | Bad |
---|---|
Score: | 38.19 |
Win Rate: | 50.00% |
Pick Rate: | 0.92% |
Ban Rate: | 0.44% |
KDA Ratio: | 2.19 |

Tier: | Above Average |
---|---|
Score: | 47.95 |
Win Rate: | 56.12% |
Pick Rate: | 3.17% |
Ban Rate: | 0.70% |
KDA Ratio: | 2.51 |

Tier: | Below Average |
---|---|
Score: | 47.05 |
Win Rate: | 57.12% |
Pick Rate: | 1.41% |
Ban Rate: | 0.39% |
KDA Ratio: | 2.71 |

Tier: | Below Average |
---|---|
Score: | 45.64 |
Win Rate: | 58.05% |
Pick Rate: | 0.76% |
Ban Rate: | 0.05% |
KDA Ratio: | 2.29 |

Tier: | Weak |
---|---|
Score: | 42.20 |
Win Rate: | 54.04% |
Pick Rate: | 1.17% |
Ban Rate: | 0.26% |
KDA Ratio: | 2.18 |

Tier: | Weak |
---|---|
Score: | 42.09 |
Win Rate: | 54.17% |
Pick Rate: | 1.63% |
Ban Rate: | 0.70% |
KDA Ratio: | 1.91 |

Tier: | Strong |
---|---|
Score: | 56.32 |
Win Rate: | 56.40% |
Pick Rate: | 8.91% |
Ban Rate: | 5.46% |
KDA Ratio: | 2.32 |

Tier: | Above Average |
---|---|
Score: | 52.64 |
Win Rate: | 59.26% |
Pick Rate: | 4.24% |
Ban Rate: | 1.66% |
KDA Ratio: | 2.59 |

Tier: | Strong |
---|---|
Score: | 57.84 |
Win Rate: | 60.33% |
Pick Rate: | 6.73% |
Ban Rate: | 3.85% |
KDA Ratio: | 2.73 |

Tier: | Strong |
---|---|
Score: | 54.70 |
Win Rate: | 57.48% |
Pick Rate: | 7.46% |
Ban Rate: | 12.29% |
KDA Ratio: | 1.90 |

Tier: | Below Average |
---|---|
Score: | 45.59 |
Win Rate: | 55.96% |
Pick Rate: | 2.50% |
Ban Rate: | 0.44% |
KDA Ratio: | 2.11 |

Tier: | Weak |
---|---|
Score: | 42.68 |
Win Rate: | 53.25% |
Pick Rate: | 2.45% |
Ban Rate: | 0.62% |
KDA Ratio: | 1.99 |

Tier: | Above Average |
---|---|
Score: | 47.25 |
Win Rate: | 55.04% |
Pick Rate: | 4.06% |
Ban Rate: | 0.94% |
KDA Ratio: | 2.20 |

Tier: | Strong |
---|---|
Score: | 56.47 |
Win Rate: | 66.24% |
Pick Rate: | 3.21% |
Ban Rate: | 0.23% |
KDA Ratio: | 2.27 |

Tier: | God |
---|---|
Score: | 75.29 |
Win Rate: | 55.65% |
Pick Rate: | 19.81% |
Ban Rate: | 9.24% |
KDA Ratio: | 2.93 |

Tier: | Above Average |
---|---|
Score: | 47.82 |
Win Rate: | 56.34% |
Pick Rate: | 3.84% |
Ban Rate: | 0.82% |
KDA Ratio: | 2.11 |

Tier: | Above Average |
---|---|
Score: | 47.80 |
Win Rate: | 54.81% |
Pick Rate: | 3.57% |
Ban Rate: | 0.51% |
KDA Ratio: | 2.66 |

Tier: | Strong |
---|---|
Score: | 57.25 |
Win Rate: | 61.48% |
Pick Rate: | 6.15% |
Ban Rate: | 0.50% |
KDA Ratio: | 2.58 |

Tier: | Strong |
---|---|
Score: | 58.93 |
Win Rate: | 61.16% |
Pick Rate: | 7.06% |
Ban Rate: | 0.89% |
KDA Ratio: | 2.78 |

Tier: | Weak |
---|---|
Score: | 42.58 |
Win Rate: | 52.67% |
Pick Rate: | 2.07% |
Ban Rate: | 1.75% |
KDA Ratio: | 2.29 |

Tier: | Below Average |
---|---|
Score: | 46.73 |
Win Rate: | 54.75% |
Pick Rate: | 3.88% |
Ban Rate: | 0.69% |
KDA Ratio: | 2.20 |

Tier: | Strong |
---|---|
Score: | 61.19 |
Win Rate: | 55.67% |
Pick Rate: | 11.26% |
Ban Rate: | 18.39% |
KDA Ratio: | 2.13 |

Tier: | Weak |
---|---|
Score: | 43.46 |
Win Rate: | 51.31% |
Pick Rate: | 4.06% |
Ban Rate: | 0.61% |
KDA Ratio: | 2.08 |

Tier: | Strong |
---|---|
Score: | 57.24 |
Win Rate: | 55.14% |
Pick Rate: | 9.30% |
Ban Rate: | 6.73% |
KDA Ratio: | 2.53 |

Tier: | Strong |
---|---|
Score: | 55.37 |
Win Rate: | 58.33% |
Pick Rate: | 6.27% |
Ban Rate: | 5.92% |
KDA Ratio: | 2.67 |

Tier: | Below Average |
---|---|
Score: | 46.09 |
Win Rate: | 55.80% |
Pick Rate: | 2.29% |
Ban Rate: | 0.41% |
KDA Ratio: | 2.40 |

Tier: | Above Average |
---|---|
Score: | 49.53 |
Win Rate: | 56.71% |
Pick Rate: | 3.26% |
Ban Rate: | 2.89% |
KDA Ratio: | 2.76 |

Tier: | Strong |
---|---|
Score: | 54.90 |
Win Rate: | 56.26% |
Pick Rate: | 7.07% |
Ban Rate: | 1.29% |
KDA Ratio: | 2.90 |

Tier: | God |
---|---|
Score: | 62.22 |
Win Rate: | 56.43% |
Pick Rate: | 11.10% |
Ban Rate: | 15.16% |
KDA Ratio: | 2.55 |

Tier: | Weak |
---|---|
Score: | 41.19 |
Win Rate: | 49.09% |
Pick Rate: | 3.81% |
Ban Rate: | 0.83% |
KDA Ratio: | 2.12 |

Tier: | God |
---|---|
Score: | 74.24 |
Win Rate: | 57.78% |
Pick Rate: | 18.55% |
Ban Rate: | 15.74% |
KDA Ratio: | 1.94 |

Tier: | Above Average |
---|---|
Score: | 51.44 |
Win Rate: | 55.48% |
Pick Rate: | 5.46% |
Ban Rate: | 1.95% |
KDA Ratio: | 2.74 |

Tier: | God |
---|---|
Score: | 65.41 |
Win Rate: | 55.73% |
Pick Rate: | 12.56% |
Ban Rate: | 11.40% |
KDA Ratio: | 3.24 |

Tier: | God |
---|---|
Score: | 70.62 |
Win Rate: | 65.26% |
Pick Rate: | 11.63% |
Ban Rate: | 5.16% |
KDA Ratio: | 3.00 |

Tier: | Strong |
---|---|
Score: | 60.81 |
Win Rate: | 60.93% |
Pick Rate: | 9.01% |
Ban Rate: | 5.95% |
KDA Ratio: | 2.36 |

Tier: | Above Average |
---|---|
Score: | 50.21 |
Win Rate: | 51.07% |
Pick Rate: | 8.40% |
Ban Rate: | 3.84% |
KDA Ratio: | 2.24 |

Tier: | Above Average |
---|---|
Score: | 48.56 |
Win Rate: | 57.01% |
Pick Rate: | 3.68% |
Ban Rate: | 1.00% |
KDA Ratio: | 2.21 |

Tier: | God |
---|---|
Score: | 94.14 |
Win Rate: | 64.05% |
Pick Rate: | 14.99% |
Ban Rate: | 51.18% |
KDA Ratio: | 2.58 |

Tier: | Above Average |
---|---|
Score: | 49.98 |
Win Rate: | 57.22% |
Pick Rate: | 4.52% |
Ban Rate: | 1.98% |
KDA Ratio: | 2.21 |

Tier: | Above Average |
---|---|
Score: | 51.07 |
Win Rate: | 57.63% |
Pick Rate: | 4.87% |
Ban Rate: | 6.71% |
KDA Ratio: | 2.16 |

Tier: | Strong |
---|---|
Score: | 56.20 |
Win Rate: | 60.32% |
Pick Rate: | 6.79% |
Ban Rate: | 5.67% |
KDA Ratio: | 2.13 |

Tier: | Below Average |
---|---|
Score: | 44.28 |
Win Rate: | 52.36% |
Pick Rate: | 3.85% |
Ban Rate: | 0.87% |
KDA Ratio: | 2.13 |

Tier: | God |
---|---|
Score: | 69.21 |
Win Rate: | 65.70% |
Pick Rate: | 8.09% |
Ban Rate: | 36.26% |
KDA Ratio: | 2.13 |

Tier: | Above Average |
---|---|
Score: | 48.24 |
Win Rate: | 54.67% |
Pick Rate: | 4.94% |
Ban Rate: | 3.25% |
KDA Ratio: | 2.17 |

Tier: | Below Average |
---|---|
Score: | 46.49 |
Win Rate: | 55.45% |
Pick Rate: | 2.41% |
Ban Rate: | 1.52% |
KDA Ratio: | 2.56 |

Tier: | God |
---|---|
Score: | 62.02 |
Win Rate: | 57.03% |
Pick Rate: | 11.35% |
Ban Rate: | 6.73% |
KDA Ratio: | 2.52 |

Tier: | Above Average |
---|---|
Score: | 49.32 |
Win Rate: | 55.63% |
Pick Rate: | 5.04% |
Ban Rate: | 4.42% |
KDA Ratio: | 2.16 |

Tier: | Below Average |
---|---|
Score: | 47.17 |
Win Rate: | 56.84% |
Pick Rate: | 1.20% |
Ban Rate: | 0.39% |
KDA Ratio: | 2.93 |

Tier: | Above Average |
---|---|
Score: | 51.89 |
Win Rate: | 57.05% |
Pick Rate: | 5.24% |
Ban Rate: | 2.69% |
KDA Ratio: | 2.51 |

Tier: | Above Average |
---|---|
Score: | 51.90 |
Win Rate: | 60.49% |
Pick Rate: | 4.11% |
Ban Rate: | 3.57% |
KDA Ratio: | 2.03 |

Tier: | Below Average |
---|---|
Score: | 46.40 |
Win Rate: | 54.79% |
Pick Rate: | 2.77% |
Ban Rate: | 0.50% |
KDA Ratio: | 2.58 |

Tier: | Weak |
---|---|
Score: | 43.89 |
Win Rate: | 51.54% |
Pick Rate: | 4.27% |
Ban Rate: | 2.62% |
KDA Ratio: | 2.02 |

Tier: | Above Average |
---|---|
Score: | 47.77 |
Win Rate: | 55.03% |
Pick Rate: | 3.49% |
Ban Rate: | 0.94% |
KDA Ratio: | 2.62 |

Tier: | Below Average |
---|---|
Score: | 44.20 |
Win Rate: | 53.99% |
Pick Rate: | 2.63% |
Ban Rate: | 0.45% |
KDA Ratio: | 2.18 |

Tier: | God |
---|---|
Score: | 80.19 |
Win Rate: | 66.49% |
Pick Rate: | 9.57% |
Ban Rate: | 39.17% |
KDA Ratio: | 2.71 |

Tier: | Strong |
---|---|
Score: | 59.26 |
Win Rate: | 59.92% |
Pick Rate: | 7.07% |
Ban Rate: | 15.54% |
KDA Ratio: | 2.64 |

Tier: | Below Average |
---|---|
Score: | 45.60 |
Win Rate: | 56.50% |
Pick Rate: | 1.78% |
Ban Rate: | 0.29% |
KDA Ratio: | 2.27 |

Tier: | Strong |
---|---|
Score: | 60.59 |
Win Rate: | 62.19% |
Pick Rate: | 7.85% |
Ban Rate: | 5.82% |
KDA Ratio: | 2.48 |

Tier: | God |
---|---|
Score: | 80.13 |
Win Rate: | 65.13% |
Pick Rate: | 14.90% |
Ban Rate: | 24.91% |
KDA Ratio: | 2.68 |

Tier: | Above Average |
---|---|
Score: | 48.03 |
Win Rate: | 57.52% |
Pick Rate: | 2.12% |
Ban Rate: | 1.36% |
KDA Ratio: | 2.59 |

Tier: | Above Average |
---|---|
Score: | 52.95 |
Win Rate: | 54.84% |
Pick Rate: | 8.02% |
Ban Rate: | 4.87% |
KDA Ratio: | 2.14 |

Tier: | God |
---|---|
Score: | 77.16 |
Win Rate: | 61.51% |
Pick Rate: | 11.66% |
Ban Rate: | 34.31% |
KDA Ratio: | 2.79 |

Tier: | Above Average |
---|---|
Score: | 53.10 |
Win Rate: | 59.21% |
Pick Rate: | 5.44% |
Ban Rate: | 3.50% |
KDA Ratio: | 2.16 |

Tier: | Weak |
---|---|
Score: | 42.23 |
Win Rate: | 49.55% |
Pick Rate: | 3.94% |
Ban Rate: | 2.00% |
KDA Ratio: | 2.23 |

Tier: | Below Average |
---|---|
Score: | 43.99 |
Win Rate: | 53.62% |
Pick Rate: | 2.70% |
Ban Rate: | 0.33% |
KDA Ratio: | 2.19 |

Tier: | Below Average |
---|---|
Score: | 44.40 |
Win Rate: | 53.69% |
Pick Rate: | 3.20% |
Ban Rate: | 1.10% |
KDA Ratio: | 2.07 |

Tier: | Strong |
---|---|
Score: | 54.93 |
Win Rate: | 62.48% |
Pick Rate: | 3.86% |
Ban Rate: | 1.34% |
KDA Ratio: | 2.55 |

Tier: | Strong |
---|---|
Score: | 59.92 |
Win Rate: | 62.38% |
Pick Rate: | 6.65% |
Ban Rate: | 3.45% |
KDA Ratio: | 2.78 |

Tier: | Weak |
---|---|
Score: | 43.86 |
Win Rate: | 55.96% |
Pick Rate: | 1.28% |
Ban Rate: | 0.17% |
KDA Ratio: | 2.11 |

Tier: | Bad |
---|---|
Score: | 40.17 |
Win Rate: | 52.66% |
Pick Rate: | 1.13% |
Ban Rate: | 0.21% |
KDA Ratio: | 1.96 |

Tier: | Above Average |
---|---|
Score: | 54.28 |
Win Rate: | 57.96% |
Pick Rate: | 6.81% |
Ban Rate: | 1.94% |
KDA Ratio: | 2.32 |

Tier: | Strong |
---|---|
Score: | 57.11 |
Win Rate: | 60.20% |
Pick Rate: | 6.72% |
Ban Rate: | 2.50% |
KDA Ratio: | 2.56 |

Tier: | Below Average |
---|---|
Score: | 45.64 |
Win Rate: | 55.31% |
Pick Rate: | 2.81% |
Ban Rate: | 2.18% |
KDA Ratio: | 2.15 |

Tier: | Bad |
---|---|
Score: | 36.47 |
Win Rate: | 47.75% |
Pick Rate: | 1.02% |
Ban Rate: | 0.24% |
KDA Ratio: | 2.25 |

Tier: | Strong |
---|---|
Score: | 60.03 |
Win Rate: | 60.94% |
Pick Rate: | 7.89% |
Ban Rate: | 6.92% |
KDA Ratio: | 2.60 |

Tier: | Strong |
---|---|
Score: | 60.39 |
Win Rate: | 61.98% |
Pick Rate: | 8.65% |
Ban Rate: | 1.90% |
KDA Ratio: | 2.26 |

Tier: | God |
---|---|
Score: | 64.59 |
Win Rate: | 62.12% |
Pick Rate: | 8.28% |
Ban Rate: | 10.98% |
KDA Ratio: | 3.32 |

Tier: | Below Average |
---|---|
Score: | 43.95 |
Win Rate: | 55.15% |
Pick Rate: | 1.70% |
Ban Rate: | 0.37% |
KDA Ratio: | 2.18 |

Tier: | Weak |
---|---|
Score: | 41.93 |
Win Rate: | 53.89% |
Pick Rate: | 0.36% |
Ban Rate: | 0.18% |
KDA Ratio: | 2.49 |

Tier: | Strong |
---|---|
Score: | 59.32 |
Win Rate: | 57.73% |
Pick Rate: | 6.33% |
Ban Rate: | 25.86% |
KDA Ratio: | 2.67 |

Tier: | Above Average |
---|---|
Score: | 47.23 |
Win Rate: | 56.49% |
Pick Rate: | 3.47% |
Ban Rate: | 3.82% |
KDA Ratio: | 1.99 |

Tier: | Above Average |
---|---|
Score: | 49.38 |
Win Rate: | 58.26% |
Pick Rate: | 2.89% |
Ban Rate: | 1.44% |
KDA Ratio: | 2.46 |

Tier: | Below Average |
---|---|
Score: | 45.82 |
Win Rate: | 53.10% |
Pick Rate: | 4.28% |
Ban Rate: | 4.85% |
KDA Ratio: | 2.13 |

Tier: | Strong |
---|---|
Score: | 57.84 |
Win Rate: | 60.33% |
Pick Rate: | 6.73% |
Ban Rate: | 3.85% |
KDA Ratio: | 2.73 |

Tier: | Weak |
---|---|
Score: | 40.86 |
Win Rate: | 49.43% |
Pick Rate: | 3.83% |
Ban Rate: | 0.47% |
KDA Ratio: | 1.91 |

Tier: | Below Average |
---|---|
Score: | 45.46 |
Win Rate: | 55.92% |
Pick Rate: | 2.24% |
Ban Rate: | 0.32% |
KDA Ratio: | 2.19 |

Tier: | Bad |
---|---|
Score: | 40.17 |
Win Rate: | 52.66% |
Pick Rate: | 1.13% |
Ban Rate: | 0.21% |
KDA Ratio: | 1.96 |

Tier: | Above Average |
---|---|
Score: | 48.03 |
Win Rate: | 57.52% |
Pick Rate: | 2.12% |
Ban Rate: | 1.36% |
KDA Ratio: | 2.59 |

Tier: | Strong |
---|---|
Score: | 58.93 |
Win Rate: | 61.16% |
Pick Rate: | 7.06% |
Ban Rate: | 0.89% |
KDA Ratio: | 2.78 |

Tier: | Below Average |
---|---|
Score: | 45.59 |
Win Rate: | 55.96% |
Pick Rate: | 2.50% |
Ban Rate: | 0.44% |
KDA Ratio: | 2.11 |

Tier: | God |
---|---|
Score: | 62.02 |
Win Rate: | 57.03% |
Pick Rate: | 11.35% |
Ban Rate: | 6.73% |
KDA Ratio: | 2.52 |

Tier: | Strong |
---|---|
Score: | 56.47 |
Win Rate: | 66.24% |
Pick Rate: | 3.21% |
Ban Rate: | 0.23% |
KDA Ratio: | 2.27 |

Tier: | Below Average |
---|---|
Score: | 45.10 |
Win Rate: | 54.45% |
Pick Rate: | 1.51% |
Ban Rate: | 0.24% |
KDA Ratio: | 2.82 |

Tier: | Above Average |
---|---|
Score: | 52.57 |
Win Rate: | 59.84% |
Pick Rate: | 4.00% |
Ban Rate: | 1.57% |
KDA Ratio: | 2.51 |

Tier: | Strong |
---|---|
Score: | 60.81 |
Win Rate: | 60.93% |
Pick Rate: | 9.01% |
Ban Rate: | 5.95% |
KDA Ratio: | 2.36 |

Tier: | Above Average |
---|---|
Score: | 54.28 |
Win Rate: | 57.96% |
Pick Rate: | 6.81% |
Ban Rate: | 1.94% |
KDA Ratio: | 2.32 |

Tier: | Strong |
---|---|
Score: | 56.32 |
Win Rate: | 56.40% |
Pick Rate: | 8.91% |
Ban Rate: | 5.46% |
KDA Ratio: | 2.32 |

Tier: | Below Average |
---|---|
Score: | 46.66 |
Win Rate: | 56.07% |
Pick Rate: | 2.50% |
Ban Rate: | 0.47% |
KDA Ratio: | 2.41 |

Tier: | Weak |
---|---|
Score: | 43.46 |
Win Rate: | 51.31% |
Pick Rate: | 4.06% |
Ban Rate: | 0.61% |
KDA Ratio: | 2.08 |

Tier: | Strong |
---|---|
Score: | 57.25 |
Win Rate: | 61.48% |
Pick Rate: | 6.15% |
Ban Rate: | 0.50% |
KDA Ratio: | 2.58 |

Tier: | Strong |
---|---|
Score: | 54.90 |
Win Rate: | 56.26% |
Pick Rate: | 7.07% |
Ban Rate: | 1.29% |
KDA Ratio: | 2.90 |

Tier: | Weak |
---|---|
Score: | 43.89 |
Win Rate: | 51.54% |
Pick Rate: | 4.27% |
Ban Rate: | 2.62% |
KDA Ratio: | 2.02 |

Tier: | Above Average |
---|---|
Score: | 54.24 |
Win Rate: | 60.43% |
Pick Rate: | 6.11% |
Ban Rate: | 2.44% |
KDA Ratio: | 1.90 |

Tier: | Below Average |
---|---|
Score: | 44.28 |
Win Rate: | 52.36% |
Pick Rate: | 3.85% |
Ban Rate: | 0.87% |
KDA Ratio: | 2.13 |

Tier: | Above Average |
---|---|
Score: | 53.40 |
Win Rate: | 54.15% |
Pick Rate: | 6.61% |
Ban Rate: | 19.09% |
KDA Ratio: | 2.40 |

Tier: | Above Average |
---|---|
Score: | 52.95 |
Win Rate: | 54.84% |
Pick Rate: | 8.02% |
Ban Rate: | 4.87% |
KDA Ratio: | 2.14 |

Tier: | Above Average |
---|---|
Score: | 51.55 |
Win Rate: | 61.13% |
Pick Rate: | 2.66% |
Ban Rate: | 2.26% |
KDA Ratio: | 2.41 |

Tier: | Below Average |
---|---|
Score: | 43.92 |
Win Rate: | 53.07% |
Pick Rate: | 2.01% |
Ban Rate: | 0.68% |
KDA Ratio: | 2.63 |

Tier: | Above Average |
---|---|
Score: | 47.95 |
Win Rate: | 56.12% |
Pick Rate: | 3.17% |
Ban Rate: | 0.70% |
KDA Ratio: | 2.51 |

Tier: | Above Average |
---|---|
Score: | 49.38 |
Win Rate: | 58.26% |
Pick Rate: | 2.89% |
Ban Rate: | 1.44% |
KDA Ratio: | 2.46 |

Tier: | God |
---|---|
Score: | 70.62 |
Win Rate: | 65.26% |
Pick Rate: | 11.63% |
Ban Rate: | 5.16% |
KDA Ratio: | 3.00 |

Tier: | God |
---|---|
Score: | 78.79 |
Win Rate: | 56.62% |
Pick Rate: | 15.47% |
Ban Rate: | 39.04% |
KDA Ratio: | 2.32 |

Tier: | Above Average |
---|---|
Score: | 47.80 |
Win Rate: | 54.81% |
Pick Rate: | 3.57% |
Ban Rate: | 0.51% |
KDA Ratio: | 2.66 |

Tier: | God |
---|---|
Score: | 94.14 |
Win Rate: | 64.05% |
Pick Rate: | 14.99% |
Ban Rate: | 51.18% |
KDA Ratio: | 2.58 |

Tier: | Strong |
---|---|
Score: | 60.03 |
Win Rate: | 60.94% |
Pick Rate: | 7.89% |
Ban Rate: | 6.92% |
KDA Ratio: | 2.60 |

Tier: | Weak |
---|---|
Score: | 42.23 |
Win Rate: | 49.55% |
Pick Rate: | 3.94% |
Ban Rate: | 2.00% |
KDA Ratio: | 2.23 |

Tier: | God |
---|---|
Score: | 64.59 |
Win Rate: | 62.12% |
Pick Rate: | 8.28% |
Ban Rate: | 10.98% |
KDA Ratio: | 3.32 |

Tier: | God |
---|---|
Score: | 77.16 |
Win Rate: | 61.51% |
Pick Rate: | 11.66% |
Ban Rate: | 34.31% |
KDA Ratio: | 2.79 |

Tier: | God |
---|---|
Score: | 75.29 |
Win Rate: | 55.65% |
Pick Rate: | 19.81% |
Ban Rate: | 9.24% |
KDA Ratio: | 2.93 |

Tier: | God |
---|---|
Score: | 74.24 |
Win Rate: | 57.78% |
Pick Rate: | 18.55% |
Ban Rate: | 15.74% |
KDA Ratio: | 1.94 |

Tier: | Above Average |
---|---|
Score: | 54.50 |
Win Rate: | 55.61% |
Pick Rate: | 7.41% |
Ban Rate: | 5.91% |
KDA Ratio: | 2.64 |

Tier: | God |
---|---|
Score: | 87.20 |
Win Rate: | 60.05% |
Pick Rate: | 15.18% |
Ban Rate: | 48.05% |
KDA Ratio: | 2.38 |

Tier: | Strong |
---|---|
Score: | 60.39 |
Win Rate: | 61.98% |
Pick Rate: | 8.65% |
Ban Rate: | 1.90% |
KDA Ratio: | 2.26 |

Tier: | Above Average |
---|---|
Score: | 51.07 |
Win Rate: | 57.63% |
Pick Rate: | 4.87% |
Ban Rate: | 6.71% |
KDA Ratio: | 2.16 |

Tier: | Above Average |
---|---|
Score: | 51.89 |
Win Rate: | 57.05% |
Pick Rate: | 5.24% |
Ban Rate: | 2.69% |
KDA Ratio: | 2.51 |

Tier: | God |
---|---|
Score: | 80.19 |
Win Rate: | 66.49% |
Pick Rate: | 9.57% |
Ban Rate: | 39.17% |
KDA Ratio: | 2.71 |

Tier: | Strong |
---|---|
Score: | 59.26 |
Win Rate: | 59.92% |
