


Patch 9.22 3v3 TR Nautilus Build Guide










Welcome to the METAsrc Nautilus build guide.
We've used our extensive database of League of Legends stats along with proprietary algorithms to calculate the most optimal build for Nautilus. This algorithm is able to determine the best summoner spells, item build order, skill order, runes reforged, rune stats, counters, and team mates. Reference it during all phases of the game to ensure that you always have an edge over the competition.
Best Summoner Spells


Starting Items
Click to Consume: Restores 150 Health over 15 seconds.

UNIQUE Passive - Enhanced Movement: +25 Movement Speed

+50% Base Health Regen
+4 Gold per 10 seconds
UNIQUE Passive - Spoils of War: Melee basic attacks execute minions below 200 (+10 per level) Health. Killing a minion heals the owner and the nearest allied champion for 10 to 60 (based on missing health) and grants them kill Gold. Healing is halved if the owner is ranged. These effects require a nearby ally. Recharges every 30 seconds. Max 3 charges.
QUEST: Earn 750 gold using this item.
REWARD: Shield Battery, a permanent shield that regenerates slowly outside of combat.
Limited to 1 Gold Income or Jungle item.



UNIQUE Active: Consumes a charge to restore 125 Health over 12 seconds. Holds up to 2 charges and refills upon visiting the shop.

Best Item Final Build
+100% Base Health Regen
+10% Cooldown Reduction
+4 Gold per 10 seconds
UNIQUE Passive - Spoils of War: Melee basic attacks execute minions below 320 (+20 per level) Health. Killing a minion heals the owner and the nearest allied champion for 15 to 90 (based on missing health) and grants them kill Gold. Healing is halved if the owner is ranged. These effects require a nearby ally. Recharges every 20 seconds. Max 4 charges.
UNIQUE Active: Grant a shield to you and an ally equal to 10% of your maximum Health for 4 seconds. After 4 seconds, the shields explode to slow nearby enemies by 40% for 2 seconds (60 second cooldown). Automatically targets the most wounded ally if cast upon self.
QUEST: Earn 750 gold using this item.
REWARD: Shield Battery, a permanent shield that regenerates slowly outside of combat.
Limited to 1 Gold Income or Jungle item.



+60 Ability Power
+10% Cooldown Reduction
UNIQUE Active - Fire Bolt: Dash forward and unleash a nova of fire bolts that deal 75 - 150 (+25% of your Ability Power) as magic damage (40 second cooldown, shared with other Hextech items).
Champions and Monsters hit by multiple fire bolts take 10% damage per additional bolt.
(This dash cannot pass through terrain.)



+300 Mana
+60 Ability Power
Passive: Grants +20 Health, +10 Mana, and +4 Ability Power per stack (max +200 Health, +100 Mana, and +40 Ability Power). Grants 1 stack per minute (max 10 stacks).
UNIQUE Passive - Eternity: 15% of damage taken from champions is gained as Mana. Spending Mana restores 20% of the cost as Health, up to 25 per spell cast.



+20 Armor
UNIQUE Passive: Blocks 12% of the damage from basic attacks.
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



+30 Magic Resist
+250 Mana
+10% Cooldown Reduction
UNIQUE Active - Conduit: Bind to an ally without an existing Conduit.
UNIQUE Passive: Casting your ultimate near your ally surrounds you with a frost storm and ignites your ally's basic attacks for 10 seconds. Enemies inside your frost storm are slowed by 20% and your ally's attacks burn their target for 30% bonus magic damage over 2 seconds (45 second cooldown).
Frostfire Covenant: Your frost storm ignites when it slows a burning enemy, dealing 40 magic damage per second and slowing by 40% instead for 3 seconds.
(Champions can only be linked by one Zeke's Convergence at a time.)



+60 Armor
UNIQUE Passive - Dreadnought: While moving, build stacks of Momentum, increasing movement speed by up to 60 at 100 stacks. Momentum decays while under the effect of a stun, taunt, fear, polymorph, or immobilize effect.
UNIQUE Passive - Crushing Blow: Basic attacks deal 1 magic damage per stack of Momentum, discharging all stacks. At max stacks, if the attacker is melee, they also slow the target by 50% for 1 second.
''There's only one way you'll get this armor from me...'' - forgotten namesake



Best Skill Order
Staggering Blow Nautilus' basic attacks deal increased physical damage and roots his target briefly. Staggering blow cannot trigger more than once every few seconds on the same target.![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dredge Line Nautilus hurls his anchor forward. If it hits a champion, he drags both himself and the opponent close together. If it hits terrain, Nautilus instead pulls himself to the anchor, the cooldown of Dredge Line is reduced by half, and half the Mana cost is refunded.![]() | Q | Q | Q | Q | Q | |||||||||||||
Titan's Wrath Nautilus surrounds himself with dark energies, gaining a shield that blocks incoming damage. While the shield persists, his attacks apply a damage over time effect to enemies around his target.![]() | W | W | W | W | W | |||||||||||||
Riptide Nautilus slams the ground, causing the earth to explode around him in a set of three explosions. Each explosion damages and slows enemies.![]() | E | E | E | E | E | |||||||||||||
Depth Charge Nautilus fires a shockwave into the earth that chases an opponent. This shockwave rips up the earth above it, knocking enemies into the air. When it reaches the opponent, the shockwave erupts, knocking his target into the air and stunning them.![]() | R | R | R |
Best Runes Reforged
Damage: 10 - 120 (+4% of your maximum health)
Cooldown: 35s
Resistance bonus from Aftershock capped at: 80-150 (based on level)
Whenever you gain a new shield, your next basic attack against a champion deals 5 - 30 (+1.5% Bonus Health) (+8.5% New Shield Amount) bonus adaptive damage.
You have up to 2s after the shield expires to use this effect.
Duration: 1.5s
Cooldown: 45s
+5% Max CDR
+5% Summoner Spell CDR
+5% Item CDR
Slightly Magical Boots give you an additional +10 Movement Speed.
Summoner Spells




Boots
+20 Armor
UNIQUE Passive: Blocks 12% of the damage from basic attacks.
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



+25 Magic Resist
UNIQUE Passive - Enhanced Movement: +45 Movement Speed
UNIQUE Passive - Tenacity: Reduces the duration of stuns, slows, taunts, fears, silences, blinds, polymorphs, and immobilizes by 30%.



UNIQUE Passive - Enhanced Movement: +25 Movement Speed. Increases to +115 Movement Speed when out of combat for 5 seconds.


+18 Magic Penetration
UNIQUE Passive - Enhanced Movement: +45 Movement Speed


+35% Attack Speed
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



UNIQUE Passive - Enhanced Movement: +55 Movement Speed
UNIQUE Passive - Slow Resist: Movement slowing effects are reduced by 25%.


UNIQUE Passive: +10% Cooldown Reduction
UNIQUE Passive - Enhanced Movement: +45 Movement Speed
UNIQUE Passive: Reduces Summoner Spell cooldowns by 10%
''This item is dedicated in honor of Ionia's victory over Noxus in the Rematch for the Southern Provinces on 10 December, 20 CLE.''


Tier: | Below Average |
---|---|
Score: | 50.03 |
Win Rate: | 50.72% |
Pick Rate: | 4.67% |
Ban Rate: | 0.93% |
KDA Ratio: | 1.90 |

Tier: | Above Average |
---|---|
Score: | 54.13 |
Win Rate: | 54.15% |
Pick Rate: | 5.38% |
Ban Rate: | 0.74% |
KDA Ratio: | 1.95 |

Tier: | Strong |
---|---|
Score: | 58.01 |
Win Rate: | 53.58% |
Pick Rate: | 11.01% |
Ban Rate: | 31.14% |
KDA Ratio: | 1.87 |

Tier: | Below Average |
---|---|
Score: | 50.23 |
Win Rate: | 48.83% |
Pick Rate: | 7.57% |
Ban Rate: | 18.05% |
KDA Ratio: | 1.96 |

Tier: | Below Average |
---|---|
Score: | 45.56 |
Win Rate: | 44.11% |
Pick Rate: | 10.80% |
Ban Rate: | 8.60% |
KDA Ratio: | 1.70 |

Tier: | Above Average |
---|---|
Score: | 53.36 |
Win Rate: | 51.51% |
Pick Rate: | 8.86% |
Ban Rate: | 6.91% |
KDA Ratio: | 2.02 |

Tier: | God |
---|---|
Score: | 66.78 |
Win Rate: | 56.48% |
Pick Rate: | 20.23% |
Ban Rate: | 12.94% |
KDA Ratio: | 2.69 |

Tier: | Weak |
---|---|
Score: | 41.16 |
Win Rate: | 43.59% |
Pick Rate: | 3.65% |
Ban Rate: | 1.07% |
KDA Ratio: | 1.63 |

Tier: | Above Average |
---|---|
Score: | 54.67 |
Win Rate: | 54.00% |
Pick Rate: | 3.70% |
Ban Rate: | 3.39% |
KDA Ratio: | 2.40 |

Tier: | Strong |
---|---|
Score: | 57.11 |
Win Rate: | 57.74% |
Pick Rate: | 2.71% |
Ban Rate: | 0.73% |
KDA Ratio: | 2.06 |

Tier: | Below Average |
---|---|
Score: | 49.10 |
Win Rate: | 47.84% |
Pick Rate: | 7.32% |
Ban Rate: | 2.12% |
KDA Ratio: | 2.19 |

Tier: | Above Average |
---|---|
Score: | 52.02 |
Win Rate: | 51.33% |
Pick Rate: | 3.36% |
Ban Rate: | 5.83% |
KDA Ratio: | 2.50 |


Tier: | Below Average |
---|---|
Score: | 46.03 |
Win Rate: | 47.49% |
Pick Rate: | 3.02% |
Ban Rate: | 1.00% |
KDA Ratio: | 1.96 |

Tier: | Strong |
---|---|
Score: | 58.37 |
Win Rate: | 57.23% |
Pick Rate: | 5.10% |
Ban Rate: | 11.05% |
KDA Ratio: | 2.20 |

Tier: | Below Average |
---|---|
Score: | 46.07 |
Win Rate: | 47.03% |
Pick Rate: | 5.65% |
Ban Rate: | 2.48% |
KDA Ratio: | 1.74 |


Tier: | Weak |
---|---|
Score: | 42.37 |
Win Rate: | 43.28% |
Pick Rate: | 6.17% |
Ban Rate: | 1.36% |
KDA Ratio: | 1.76 |

Tier: | God |
---|---|
Score: | 84.40 |
Win Rate: | 52.29% |
Pick Rate: | 44.98% |
Ban Rate: | 41.66% |
KDA Ratio: | 1.72 |

Tier: | God |
---|---|
Score: | 63.61 |
Win Rate: | 61.87% |
Pick Rate: | 3.52% |
Ban Rate: | 2.10% |
KDA Ratio: | 2.63 |

Tier: | Above Average |
---|---|
Score: | 52.27 |
Win Rate: | 52.76% |
Pick Rate: | 4.04% |
Ban Rate: | 3.17% |
KDA Ratio: | 2.00 |

Tier: | Strong |
---|---|
Score: | 59.23 |
Win Rate: | 58.35% |
Pick Rate: | 3.06% |
Ban Rate: | 2.12% |
KDA Ratio: | 2.49 |

Tier: | Above Average |
---|---|
Score: | 54.47 |
Win Rate: | 54.39% |
Pick Rate: | 5.05% |
Ban Rate: | 1.25% |
KDA Ratio: | 2.02 |

Tier: | Below Average |
---|---|
Score: | 45.84 |
Win Rate: | 47.78% |
Pick Rate: | 3.95% |
Ban Rate: | 2.86% |
KDA Ratio: | 1.65 |

Tier: | God |
---|---|
Score: | 67.30 |
Win Rate: | 61.83% |
Pick Rate: | 10.58% |
Ban Rate: | 5.09% |
KDA Ratio: | 2.66 |

Tier: | God |
---|---|
Score: | 66.30 |
Win Rate: | 56.20% |
Pick Rate: | 14.66% |
Ban Rate: | 46.19% |
KDA Ratio: | 2.05 |

Tier: | Above Average |
---|---|
Score: | 53.44 |
Win Rate: | 54.04% |
Pick Rate: | 4.39% |
Ban Rate: | 6.09% |
KDA Ratio: | 1.87 |

Tier: | Above Average |
---|---|
Score: | 55.67 |
Win Rate: | 56.09% |
Pick Rate: | 4.72% |
Ban Rate: | 5.58% |
KDA Ratio: | 1.84 |

Tier: | Below Average |
---|---|
Score: | 50.22 |
Win Rate: | 49.24% |
Pick Rate: | 8.10% |
Ban Rate: | 4.34% |
KDA Ratio: | 1.93 |

Tier: | God |
---|---|
Score: | 73.12 |
Win Rate: | 49.10% |
Pick Rate: | 28.54% |
Ban Rate: | 49.91% |
KDA Ratio: | 2.09 |

Tier: | Strong |
---|---|
Score: | 57.27 |
Win Rate: | 51.56% |
Pick Rate: | 14.32% |
Ban Rate: | 22.03% |
KDA Ratio: | 2.00 |

Tier: | Below Average |
---|---|
Score: | 49.69 |
Win Rate: | 48.01% |
Pick Rate: | 10.16% |
Ban Rate: | 10.84% |
KDA Ratio: | 1.76 |

Tier: | Above Average |
---|---|
Score: | 51.47 |
Win Rate: | 46.98% |
Pick Rate: | 15.99% |
Ban Rate: | 5.99% |
KDA Ratio: | 1.89 |

Tier: | God |
---|---|
Score: | 61.89 |
Win Rate: | 56.97% |
Pick Rate: | 11.23% |
Ban Rate: | 15.65% |
KDA Ratio: | 2.36 |

Tier: | Above Average |
---|---|
Score: | 55.10 |
Win Rate: | 52.87% |
Pick Rate: | 9.65% |
Ban Rate: | 14.16% |
KDA Ratio: | 1.87 |

Tier: | Above Average |
---|---|
Score: | 52.00 |
Win Rate: | 47.42% |
Pick Rate: | 16.19% |
Ban Rate: | 16.28% |
KDA Ratio: | 1.55 |

Tier: | Below Average |
---|---|
Score: | 47.30 |
Win Rate: | 47.65% |
Pick Rate: | 5.46% |
Ban Rate: | 4.23% |
KDA Ratio: | 1.93 |

Tier: | Strong |
---|---|
Score: | 56.44 |
Win Rate: | 57.85% |
Pick Rate: | 3.05% |
Ban Rate: | 2.94% |
KDA Ratio: | 1.75 |

Tier: | Above Average |
---|---|
Score: | 54.01 |
Win Rate: | 54.41% |
Pick Rate: | 3.36% |
Ban Rate: | 2.47% |
KDA Ratio: | 2.10 |

Tier: | Strong |
---|---|
Score: | 59.98 |
Win Rate: | 57.53% |
Pick Rate: | 6.64% |
Ban Rate: | 8.37% |
KDA Ratio: | 2.39 |

Tier: | Strong |
---|---|
Score: | 58.68 |
Win Rate: | 57.92% |
Pick Rate: | 3.29% |
Ban Rate: | 1.86% |
KDA Ratio: | 2.42 |

Tier: | God |
---|---|
Score: | 67.63 |
Win Rate: | 57.60% |
Pick Rate: | 17.42% |
Ban Rate: | 32.40% |
KDA Ratio: | 2.20 |

Tier: | Below Average |
---|---|
Score: | 47.67 |
Win Rate: | 49.72% |
Pick Rate: | 3.37% |
Ban Rate: | 0.53% |
KDA Ratio: | 1.67 |

Tier: | Weak |
---|---|
Score: | 43.34 |
Win Rate: | 46.02% |
Pick Rate: | 3.14% |
Ban Rate: | 1.53% |
KDA Ratio: | 1.57 |

Tier: | Strong |
---|---|
Score: | 56.70 |
Win Rate: | 54.57% |
Pick Rate: | 5.73% |
Ban Rate: | 15.27% |
KDA Ratio: | 2.41 |

Tier: | Strong |
---|---|
Score: | 60.69 |
Win Rate: | 58.10% |
Pick Rate: | 2.54% |
Ban Rate: | 2.11% |
KDA Ratio: | 3.12 |

Tier: | Below Average |
---|---|
Score: | 46.73 |
Win Rate: | 47.52% |
Pick Rate: | 5.10% |
Ban Rate: | 1.90% |
KDA Ratio: | 1.87 |

Tier: | Above Average |
---|---|
Score: | 51.26 |
Win Rate: | 51.31% |
Pick Rate: | 6.00% |
Ban Rate: | 7.14% |
KDA Ratio: | 1.84 |

Tier: | Below Average |
---|---|
Score: | 49.51 |
Win Rate: | 49.55% |
Pick Rate: | 6.77% |
Ban Rate: | 6.88% |
KDA Ratio: | 1.77 |


Tier: | Weak |
---|---|
Score: | 40.53 |
Win Rate: | 43.83% |
Pick Rate: | 2.92% |
Ban Rate: | 3.46% |
KDA Ratio: | 1.44 |

Tier: | Weak |
---|---|
Score: | 42.32 |
Win Rate: | 44.23% |
Pick Rate: | 5.14% |
Ban Rate: | 1.11% |
KDA Ratio: | 1.57 |

Tier: | Above Average |
---|---|
Score: | 50.73 |
Win Rate: | 51.97% |
Pick Rate: | 1.75% |
Ban Rate: | 4.04% |
KDA Ratio: | 2.11 |

Tier: | Above Average |
---|---|
Score: | 55.78 |
Win Rate: | 56.34% |
Pick Rate: | 3.44% |
Ban Rate: | 15.50% |
KDA Ratio: | 1.92 |

Tier: | Below Average |
---|---|
Score: | 45.05 |
Win Rate: | 45.35% |
Pick Rate: | 7.05% |
Ban Rate: | 7.97% |
KDA Ratio: | 1.71 |


Tier: | Below Average |
---|---|
Score: | 50.57 |
Win Rate: | 51.10% |
Pick Rate: | 3.79% |
Ban Rate: | 1.02% |
KDA Ratio: | 2.07 |

Tier: | Below Average |
---|---|
Score: | 45.06 |
Win Rate: | 47.74% |
Pick Rate: | 2.92% |
Ban Rate: | 1.45% |
KDA Ratio: | 1.57 |


Tier: | Above Average |
---|---|
Score: | 50.66 |
Win Rate: | 51.09% |
Pick Rate: | 3.11% |
Ban Rate: | 1.68% |
KDA Ratio: | 2.20 |

Tier: | God |
---|---|
Score: | 61.87 |
Win Rate: | 59.97% |
Pick Rate: | 2.93% |
Ban Rate: | 0.87% |
KDA Ratio: | 2.81 |

Tier: | Above Average |
---|---|
Score: | 50.69 |
Win Rate: | 52.36% |
Pick Rate: | 2.48% |
Ban Rate: | 1.50% |
KDA Ratio: | 1.86 |

Tier: | Above Average |
---|---|
Score: | 54.53 |
Win Rate: | 54.21% |
Pick Rate: | 2.59% |
Ban Rate: | 0.99% |
KDA Ratio: | 2.46 |

Tier: | Strong |
---|---|
Score: | 56.51 |
Win Rate: | 54.30% |
Pick Rate: | 5.83% |
Ban Rate: | 7.47% |
KDA Ratio: | 2.54 |

Tier: | Bad |
---|---|
Score: | 25.66 |
Win Rate: | 31.43% |
Pick Rate: | 1.09% |
Ban Rate: | 0.10% |
KDA Ratio: | 1.16 |

Tier: | Weak |
---|---|
Score: | 43.20 |
Win Rate: | 46.34% |
Pick Rate: | 2.90% |
Ban Rate: | 0.59% |
KDA Ratio: | 1.45 |

Tier: | Below Average |
---|---|
Score: | 49.19 |
Win Rate: | 50.80% |
Pick Rate: | 2.35% |
Ban Rate: | 0.52% |
KDA Ratio: | 1.94 |

Tier: | Weak |
---|---|
Score: | 40.20 |
Win Rate: | 43.18% |
Pick Rate: | 1.07% |
Ban Rate: | 0.35% |
KDA Ratio: | 1.84 |

Tier: | God |
---|---|
Score: | 61.89 |
Win Rate: | 56.97% |
Pick Rate: | 11.23% |
Ban Rate: | 15.65% |
KDA Ratio: | 2.36 |

Tier: | God |
---|---|
Score: | 67.63 |
Win Rate: | 57.60% |
Pick Rate: | 17.42% |
Ban Rate: | 32.40% |
KDA Ratio: | 2.20 |

Tier: | Above Average |
---|---|
Score: | 54.70 |
Win Rate: | 54.49% |
Pick Rate: | 4.43% |
Ban Rate: | 1.67% |
KDA Ratio: | 2.15 |

Tier: | Above Average |
---|---|
Score: | 54.67 |
Win Rate: | 54.00% |
Pick Rate: | 3.70% |
Ban Rate: | 3.39% |
KDA Ratio: | 2.40 |

Tier: | Strong |
---|---|
Score: | 58.75 |
Win Rate: | 54.56% |
Pick Rate: | 12.31% |
Ban Rate: | 6.20% |
KDA Ratio: | 2.20 |

Tier: | Strong |
---|---|
Score: | 56.54 |
Win Rate: | 56.79% |
Pick Rate: | 2.13% |
Ban Rate: | 0.63% |
KDA Ratio: | 2.29 |

Tier: | Below Average |
---|---|
Score: | 45.05 |
Win Rate: | 45.35% |
Pick Rate: | 7.05% |
Ban Rate: | 7.97% |
KDA Ratio: | 1.71 |

Tier: | Bad |
---|---|
Score: | 38.02 |
Win Rate: | 40.45% |
Pick Rate: | 6.87% |
Ban Rate: | 0.52% |
KDA Ratio: | 1.23 |

Tier: | Weak |
---|---|
Score: | 42.77 |
Win Rate: | 44.23% |
Pick Rate: | 3.77% |
Ban Rate: | 1.95% |
KDA Ratio: | 1.91 |

Tier: | Strong |
---|---|
Score: | 56.51 |
Win Rate: | 54.30% |
Pick Rate: | 5.83% |
Ban Rate: | 7.47% |
KDA Ratio: | 2.54 |

Tier: | Below Average |
---|---|
Score: | 49.18 |
Win Rate: | 49.77% |
Pick Rate: | 2.22% |
Ban Rate: | 0.54% |
KDA Ratio: | 2.31 |

Tier: | Above Average |
---|---|
Score: | 54.01 |
Win Rate: | 54.41% |
Pick Rate: | 3.36% |
Ban Rate: | 2.47% |
KDA Ratio: | 2.10 |

Tier: | Above Average |
---|---|
Score: | 51.26 |
Win Rate: | 51.31% |
Pick Rate: | 6.00% |
Ban Rate: | 7.14% |
KDA Ratio: | 1.84 |

Tier: | Below Average |
---|---|
Score: | 45.84 |
Win Rate: | 47.78% |
Pick Rate: | 3.95% |
Ban Rate: | 2.86% |
KDA Ratio: | 1.65 |

Tier: | Above Average |
---|---|
Score: | 52.02 |
Win Rate: | 51.33% |
Pick Rate: | 3.36% |
Ban Rate: | 5.83% |
KDA Ratio: | 2.50 |

Tier: | Strong |
---|---|
Score: | 58.37 |
Win Rate: | 57.23% |
Pick Rate: | 5.10% |
Ban Rate: | 11.05% |
KDA Ratio: | 2.20 |

Tier: | God |
---|---|
Score: | 66.30 |
Win Rate: | 56.20% |
Pick Rate: | 14.66% |
Ban Rate: | 46.19% |
KDA Ratio: | 2.05 |

Tier: | Strong |
---|---|
Score: | 58.01 |
Win Rate: | 53.58% |
Pick Rate: | 11.01% |
Ban Rate: | 31.14% |
KDA Ratio: | 1.87 |

Tier: | Above Average |
---|---|
Score: | 53.44 |
Win Rate: | 54.04% |
Pick Rate: | 4.39% |
Ban Rate: | 6.09% |
KDA Ratio: | 1.87 |

Tier: | Strong |
---|---|
Score: | 57.27 |
Win Rate: | 51.56% |
Pick Rate: | 14.32% |
Ban Rate: | 22.03% |
KDA Ratio: | 2.00 |

Tier: | Above Average |
---|---|
Score: | 52.31 |
Win Rate: | 53.82% |
Pick Rate: | 2.07% |
Ban Rate: | 1.01% |
KDA Ratio: | 1.95 |


Tier: | Below Average |
---|---|
Score: | 49.80 |
Win Rate: | 49.06% |
Pick Rate: | 10.36% |
Ban Rate: | 6.78% |
KDA Ratio: | 1.47 |

Tier: | Bad |
---|---|
Score: | 34.97 |
Win Rate: | 39.14% |
Pick Rate: | 2.22% |
Ban Rate: | 0.73% |
KDA Ratio: | 1.36 |

Tier: | Below Average |
---|---|
Score: | 49.51 |
Win Rate: | 49.55% |
Pick Rate: | 6.77% |
Ban Rate: | 6.88% |
KDA Ratio: | 1.77 |

Tier: | God |
---|---|
Score: | 66.78 |
Win Rate: | 56.48% |
Pick Rate: | 20.23% |
Ban Rate: | 12.94% |
KDA Ratio: | 2.69 |

Tier: | God |
---|---|
Score: | 84.40 |
Win Rate: | 52.29% |
Pick Rate: | 44.98% |
Ban Rate: | 41.66% |
KDA Ratio: | 1.72 |

Tier: | Strong |
---|---|
Score: | 59.98 |
Win Rate: | 57.53% |
Pick Rate: | 6.64% |
Ban Rate: | 8.37% |
KDA Ratio: | 2.39 |

Tier: | God |
---|---|
Score: | 73.12 |
Win Rate: | 49.10% |
Pick Rate: | 28.54% |
Ban Rate: | 49.91% |
KDA Ratio: | 2.09 |

Tier: | Above Average |
---|---|
Score: | 51.47 |
Win Rate: | 46.98% |
Pick Rate: | 15.99% |
Ban Rate: | 5.99% |
KDA Ratio: | 1.89 |

Tier: | Above Average |
---|---|
Score: | 54.20 |
Win Rate: | 50.98% |
Pick Rate: | 10.65% |
Ban Rate: | 21.37% |
KDA Ratio: | 1.89 |

Tier: | Above Average |
---|---|
Score: | 52.94 |
Win Rate: | 52.56% |
Pick Rate: | 5.25% |
Ban Rate: | 8.04% |
KDA Ratio: | 2.07 |

Tier: | Weak |
---|---|
Score: | 42.32 |
Win Rate: | 44.23% |
Pick Rate: | 5.14% |
Ban Rate: | 1.11% |
KDA Ratio: | 1.57 |

Tier: | Above Average |
---|---|
Score: | 54.13 |
Win Rate: | 54.15% |
Pick Rate: | 5.38% |
Ban Rate: | 0.74% |
KDA Ratio: | 1.95 |

Tier: | Below Average |
---|---|
Score: | 49.10 |
Win Rate: | 47.84% |
Pick Rate: | 7.32% |
Ban Rate: | 2.12% |
KDA Ratio: | 2.19 |

Tier: | Above Average |
---|---|
Score: | 55.10 |
Win Rate: | 52.87% |
Pick Rate: | 9.65% |
Ban Rate: | 14.16% |
KDA Ratio: | 1.87 |

Tier: | Above Average |
---|---|
Score: | 53.36 |
Win Rate: | 51.51% |
Pick Rate: | 8.86% |
Ban Rate: | 6.91% |
KDA Ratio: | 2.02 |

Tier: | Below Average |
---|---|
Score: | 44.53 |
Win Rate: | 46.30% |
Pick Rate: | 7.60% |
Ban Rate: | 1.88% |
KDA Ratio: | 1.20 |

Tier: | Below Average |
---|---|
Score: | 50.23 |
Win Rate: | 48.83% |
Pick Rate: | 7.57% |
Ban Rate: | 18.05% |
KDA Ratio: | 1.96 |

Tier: | Strong |
---|---|
Score: | 58.68 |
Win Rate: | 57.92% |
Pick Rate: | 3.29% |
Ban Rate: | 1.86% |
KDA Ratio: | 2.42 |

Tier: | Below Average |
---|---|
Score: | 45.01 |
Win Rate: | 46.98% |
Pick Rate: | 3.34% |
Ban Rate: | 1.39% |
KDA Ratio: | 1.75 |

Tier: | Above Average |
---|---|
Score: | 52.00 |
Win Rate: | 47.42% |
Pick Rate: | 16.19% |
Ban Rate: | 16.28% |
KDA Ratio: | 1.55 |

Tier: | God |
---|---|
Score: | 67.30 |
Win Rate: | 61.83% |
Pick Rate: | 10.58% |
Ban Rate: | 5.09% |
KDA Ratio: | 2.66 |

Tier: | Below Average |
---|---|
Score: | 45.56 |
Win Rate: | 44.11% |
Pick Rate: | 10.80% |
Ban Rate: | 8.60% |
KDA Ratio: | 1.70 |

Tier: | Weak |
---|---|
Score: | 40.53 |
Win Rate: | 43.83% |
Pick Rate: | 2.92% |
Ban Rate: | 3.46% |
KDA Ratio: | 1.44 |

Tier: | Weak |
---|---|
Score: | 43.34 |
Win Rate: | 46.02% |
Pick Rate: | 3.14% |
Ban Rate: | 1.53% |
KDA Ratio: | 1.57 |



Tier: | Above Average |
---|---|
Score: | 54.53 |
Win Rate: | 54.21% |
Pick Rate: | 2.59% |
Ban Rate: | 0.99% |
KDA Ratio: | 2.46 |

Tier: | Strong |
---|---|
Score: | 56.70 |
Win Rate: | 54.57% |
Pick Rate: | 5.73% |
Ban Rate: | 15.27% |
KDA Ratio: | 2.41 |

Tier: | Below Average |
---|---|
Score: | 46.73 |
Win Rate: | 47.52% |
Pick Rate: | 5.10% |
Ban Rate: | 1.90% |
KDA Ratio: | 1.87 |

Tier: | Weak |
---|---|
Score: | 44.31 |
Win Rate: | 46.67% |
Pick Rate: | 1.21% |
Ban Rate: | 0.22% |
KDA Ratio: | 1.95 |

Tier: | Above Average |
---|---|
Score: | 50.62 |
Win Rate: | 52.82% |
Pick Rate: | 1.99% |
Ban Rate: | 0.64% |
KDA Ratio: | 1.76 |

Tier: | Weak |
---|---|
Score: | 43.20 |
Win Rate: | 46.34% |
Pick Rate: | 2.90% |
Ban Rate: | 0.59% |
KDA Ratio: | 1.45 |

Tier: | Strong |
---|---|
Score: | 56.44 |
Win Rate: | 57.85% |
Pick Rate: | 3.05% |
Ban Rate: | 2.94% |
KDA Ratio: | 1.75 |

Tier: | Below Average |
---|---|
Score: | 49.19 |
Win Rate: | 50.80% |
Pick Rate: | 2.35% |
Ban Rate: | 0.52% |
KDA Ratio: | 1.94 |

Tier: | Below Average |
---|---|
Score: | 48.15 |
Win Rate: | 49.72% |
Pick Rate: | 3.61% |
Ban Rate: | 6.33% |
KDA Ratio: | 1.76 |

Tier: | Bad |
---|---|
Score: | 33.87 |
Win Rate: | 40.40% |
Pick Rate: | 2.22% |
Ban Rate: | 0.23% |
KDA Ratio: | 0.57 |

Tier: | Below Average |
---|---|
Score: | 49.53 |
Win Rate: | 51.18% |
Pick Rate: | 2.07% |
Ban Rate: | 0.73% |
KDA Ratio: | 1.96 |

