LoL One For All Champion Stats Patch 14.8 EUNE
Our database contains data from millions of games taken from each patch. We use that data to calculate trends, win rates, pick rates and more which are then used by our proprietary algorithm to determine scores and place champions into tiers. Use the table below to analyze the stats for any champion in any difficulty and give yourself an advantage by choosing the best champion to play next.
Sponsored Content
Advertisement
Name | Role | Tier | Score | Trend | Win % | Role % | Pick % | Ban % | KDA |
---|---|---|---|---|---|---|---|---|---|
AatroxAatrox | SUPPORT | Fair / B | 42.93 | -4.59 | 41.26% | 20.10% | 1.04% | 10.70% | 1.43 |
AatroxAatrox | ADC | Fair / B | 42.71 | -5.25 | 41.49% | 19.95% | 1.06% | 10.85% | 1.62 |
AatroxAatrox | TOP | Fair / B | 41.70 | -6.18 | 39.11% | 20.59% | 1.07% | 10.85% | 1.66 |
AatroxAatrox | MID | Fair / B | 40.75 | -6.34 | 38.45% | 21.05% | 1.09% | 10.85% | 1.66 |
AatroxAatrox | JUNGLE | Fair / B | 40.06 | -7.43 | 38.37% | 20.52% | 1.05% | 10.70% | 1.32 |
AhriAhri | JUNGLE | Strong / S | 64.76 | +4.83 | 60.17% | 19.59% | 2.14% | 10.38% | 2.49 |
AhriAhri | MID | Strong / S | 62.75 | +0.38 | 57.96% | 20.13% | 2.17% | 10.38% | 2.43 |
AhriAhri | ADC | Strong / S | 62.73 | +1.56 | 56.73% | 19.86% | 2.13% | 10.38% | 2.74 |
AhriAhri | TOP | Strong / S | 62.29 | +1.02 | 57.01% | 20.24% | 2.14% | 10.38% | 2.66 |
AhriAhri | SUPPORT | Strong / S | 61.78 | +0.30 | 56.35% | 20.17% | 2.13% | 10.38% | 2.38 |
AkaliAkali | MID | Fair / B | 46.96 | +5.14 | 41.72% | 19.97% | 1.46% | 13.29% | 2.33 |
AkaliAkali | JUNGLE | Fair / B | 45.06 | +3.88 | 39.63% | 20.53% | 1.54% | 13.80% | 1.95 |
AkaliAkali | SUPPORT | Fair / B | 44.80 | +2.46 | 39.92% | 20.21% | 1.45% | 13.29% | 1.81 |
AkaliAkali | ADC | Fair / B | 44.00 | +2.50 | 39.15% | 20.35% | 1.47% | 13.29% | 2.05 |
AkaliAkali | TOP | Fair / B | 43.88 | +2.62 | 37.80% | 19.74% | 1.55% | 13.80% | 2.03 |
AkshanAkshan | TOP | Weak / C | 39.58 | +1.61 | 37.30% | 20.59% | 0.82% | 4.80% | 1.84 |
AkshanAkshan | SUPPORT | Weak / C | 37.71 | +0.62 | 35.76% | 19.41% | 0.80% | 4.72% | 1.50 |
AkshanAkshan | MID | Weak / C | 37.63 | -0.43 | 35.71% | 20.94% | 0.81% | 4.72% | 1.79 |
AkshanAkshan | ADC | Weak / C | 37.00 | -0.92 | 36.15% | 19.92% | 0.81% | 4.72% | 1.58 |
AkshanAkshan | JUNGLE | Weak / C | 36.64 | -0.82 | 35.26% | 20.41% | 0.81% | 4.72% | 1.37 |
AlistarAlistar | SUPPORT | Fair / B | 43.40 | +0.62 | 39.91% | 20.63% | 0.92% | 5.41% | 2.17 |
AlistarAlistar | TOP | Fair / B | 42.92 | +1.32 | 39.56% | 19.57% | 0.92% | 5.41% | 2.31 |
AlistarAlistar | JUNGLE | Fair / B | 41.61 | -0.45 | 37.78% | 20.38% | 0.92% | 5.41% | 2.22 |
AlistarAlistar | ADC | Fair / B | 41.05 | -0.09 | 38.09% | 19.44% | 0.91% | 5.41% | 2.28 |
AlistarAlistar | MID | Weak / C | 39.56 | -4.10 | 36.30% | 19.99% | 0.94% | 5.41% | 2.12 |
AmumuAmumu | SUPPORT | Good / A | 54.29 | +7.27 | 52.83% | 19.81% | 0.92% | 5.30% | 2.43 |
AmumuAmumu | JUNGLE | Good / A | 52.81 | +4.01 | 51.45% | 20.66% | 0.92% | 5.30% | 2.40 |
AmumuAmumu | TOP | Good / A | 51.75 | +4.70 | 50.55% | 21.09% | 0.93% | 5.30% | 2.48 |
AmumuAmumu | ADC | Good / A | 51.62 | +4.17 | 49.50% | 19.56% | 0.92% | 5.30% | 2.75 |
AmumuAmumu | MID | Good / A | 50.93 | +4.23 | 50.77% | 20.13% | 0.91% | 5.34% | 2.14 |
AniviaAnivia | TOP | Fair / B | 50.91 | -0.52 | 50.44% | 19.50% | 0.63% | 3.93% | 2.64 |
AniviaAnivia | MID | Fair / B | 50.69 | -1.71 | 49.41% | 20.89% | 0.64% | 3.93% | 2.80 |
AniviaAnivia | ADC | Fair / B | 50.32 | -1.92 | 49.13% | 19.56% | 0.63% | 3.93% | 2.80 |
AniviaAnivia | SUPPORT | Fair / B | 49.23 | -3.74 | 48.50% | 19.81% | 0.63% | 3.93% | 2.23 |
AniviaAnivia | JUNGLE | Fair / B | 46.62 | -5.06 | 45.35% | 20.24% | 0.63% | 3.93% | 2.29 |
AnnieAnnie | MID | Good / A | 53.29 | -0.09 | 54.19% | 20.45% | 0.75% | 4.97% | 2.24 |
AnnieAnnie | SUPPORT | Good / A | 52.38 | -0.33 | 52.29% | 20.13% | 0.75% | 4.97% | 2.14 |
AnnieAnnie | TOP | Good / A | 51.47 | -1.07 | 51.77% | 20.42% | 0.75% | 4.97% | 2.28 |
AnnieAnnie | JUNGLE | Good / A | 51.06 | -2.23 | 51.86% | 19.78% | 0.75% | 4.97% | 1.92 |
AnnieAnnie | ADC | Fair / B | 50.24 | -4.38 | 50.21% | 19.23% | 0.75% | 4.97% | 2.30 |
ApheliosAphelios | JUNGLE | Weak / C | 35.71 | -7.81 | 36.67% | 26.09% | 0.26% | 1.52% | 1.37 |
AsheAshe | JUNGLE | God / S+ | 74.62 | +8.55 | 65.48% | 20.55% | 3.89% | 6.32% | 2.36 |
AsheAshe | MID | God / S+ | 72.13 | +4.90 | 61.78% | 19.81% | 3.94% | 6.32% | 2.38 |
AsheAshe | TOP | God / S+ | 72.03 | +6.10 | 62.06% | 19.78% | 3.94% | 6.32% | 2.39 |
AsheAshe | ADC | God / S+ | 71.28 | +4.49 | 60.11% | 20.54% | 3.98% | 6.32% | 2.34 |
AsheAshe | SUPPORT | God / S+ | 70.19 | +4.40 | 59.97% | 20.27% | 3.91% | 6.32% | 2.17 |
Aurelion SolAurelion Sol | SUPPORT | Weak / C | 34.62 | -1.40 | 28.49% | 20.22% | 1.46% | 5.70% | 1.56 |
Aurelion SolAurelion Sol | TOP | Weak / C | 34.03 | -0.52 | 27.10% | 20.26% | 1.49% | 5.70% | 1.68 |
Aurelion SolAurelion Sol | ADC | Weak / C | 33.98 | -0.43 | 28.45% | 20.15% | 1.46% | 5.70% | 1.78 |
Aurelion SolAurelion Sol | JUNGLE | Weak / C | 33.78 | -1.24 | 28.20% | 21.01% | 1.43% | 5.61% | 1.48 |
Aurelion SolAurelion Sol | MID | Weak / C | 33.54 | -3.06 | 27.56% | 20.33% | 1.47% | 5.70% | 1.72 |
AzirAzir | JUNGLE | Fair / B | 43.18 | -1.73 | 44.37% | 20.50% | 0.80% | 2.57% | 1.21 |
AzirAzir | ADC | Fair / B | 42.03 | -4.06 | 42.80% | 20.38% | 0.79% | 2.57% | 1.51 |
AzirAzir | MID | Fair / B | 41.62 | -4.79 | 42.00% | 20.48% | 0.81% | 2.57% | 1.48 |
AzirAzir | TOP | Fair / B | 39.97 | -5.51 | 39.98% | 20.34% | 0.78% | 2.59% | 1.30 |
AzirAzir | SUPPORT | Weak / C | 39.27 | -6.98 | 39.35% | 21.39% | 0.77% | 2.59% | 1.12 |
BardBard | JUNGLE | Fair / B | 39.99 | -1.90 | 34.47% | 19.74% | 1.04% | 3.80% | 2.42 |
BardBard | TOP | Weak / C | 38.60 | -4.10 | 32.18% | 19.90% | 1.04% | 3.80% | 2.64 |
BardBard | SUPPORT | Weak / C | 37.25 | -5.58 | 30.73% | 19.87% | 1.04% | 3.80% | 2.40 |
BardBard | MID | Weak / C | 36.92 | -6.98 | 30.30% | 20.70% | 1.05% | 3.80% | 2.72 |
BardBard | ADC | Weak / C | 36.49 | -7.55 | 30.56% | 19.79% | 1.03% | 3.80% | 2.67 |
Bel'VethBel'Veth | SUPPORT | Fair / B | 47.01 | -0.19 | 47.29% | 20.85% | 0.79% | 8.85% | 1.55 |
Bel'VethBel'Veth | TOP | Fair / B | 46.74 | -2.31 | 47.18% | 19.75% | 0.80% | 8.85% | 1.70 |
Bel'VethBel'Veth | JUNGLE | Fair / B | 45.99 | -1.84 | 46.03% | 20.45% | 0.79% | 8.85% | 1.66 |
Bel'VethBel'Veth | MID | Fair / B | 45.63 | -2.56 | 46.14% | 19.93% | 0.81% | 9.18% | 1.66 |
Bel'VethBel'Veth | ADC | Fair / B | 44.88 | -2.59 | 45.15% | 20.40% | 0.81% | 9.18% | 1.73 |
BlitzcrankBlitzcrank | TOP | Fair / B | 47.20 | +5.95 | 30.43% | 19.88% | 2.69% | 32.61% | 2.36 |
BlitzcrankBlitzcrank | SUPPORT | Fair / B | 47.19 | +3.25 | 30.53% | 19.44% | 2.69% | 32.61% | 2.42 |
BlitzcrankBlitzcrank | ADC | Fair / B | 47.11 | +4.47 | 30.35% | 20.28% | 2.70% | 32.61% | 2.60 |
BlitzcrankBlitzcrank | MID | Fair / B | 46.60 | +3.44 | 30.88% | 19.99% | 2.68% | 32.61% | 2.27 |
BlitzcrankBlitzcrank | JUNGLE | Fair / B | 46.40 | +2.41 | 30.22% | 20.42% | 2.69% | 32.61% | 2.31 |
BrandBrand | MID | Strong / S | 65.86 | +9.41 | 56.39% | 20.42% | 2.56% | 30.92% | 2.31 |
BrandBrand | SUPPORT | Strong / S | 65.53 | +8.46 | 55.24% | 20.02% | 2.56% | 30.92% | 2.39 |
BrandBrand | ADC | Strong / S | 65.46 | +7.39 | 54.61% | 19.72% | 2.58% | 30.92% | 2.52 |
BrandBrand | TOP | Strong / S | 64.39 | +7.44 | 54.18% | 20.07% | 2.56% | 30.92% | 2.45 |
BrandBrand | JUNGLE | Strong / S | 63.16 | +5.64 | 53.01% | 19.76% | 2.56% | 30.92% | 2.28 |
BraumBraum | TOP | Fair / B | 42.76 | -2.63 | 40.95% | 20.84% | 0.48% | 1.51% | 2.51 |
BraumBraum | MID | Fair / B | 40.46 | -5.08 | 39.14% | 20.26% | 0.46% | 1.50% | 2.32 |
BraumBraum | JUNGLE | Weak / C | 39.25 | -6.81 | 37.05% | 20.11% | 0.46% | 1.50% | 2.21 |
BraumBraum | ADC | Weak / C | 39.19 | -7.44 | 37.57% | 20.28% | 0.45% | 1.50% | 2.43 |
BraumBraum | SUPPORT | Weak / C | 36.32 | -11.81 | 33.01% | 20.33% | 0.46% | 1.50% | 2.20 |
BriarBriar | MID | Fair / B | 45.86 | -0.64 | 41.20% | 20.69% | 1.49% | 20.65% | 1.85 |
BriarBriar | JUNGLE | Fair / B | 43.56 | -2.14 | 39.08% | 20.21% | 1.47% | 20.65% | 1.53 |
BriarBriar | TOP | Fair / B | 43.50 | -2.56 | 38.42% | 20.00% | 1.46% | 20.65% | 1.65 |
BriarBriar | ADC | Fair / B | 42.71 | -3.89 | 38.30% | 20.18% | 1.46% | 20.65% | 1.67 |
BriarBriar | SUPPORT | Fair / B | 40.41 | -6.53 | 35.45% | 19.90% | 1.45% | 20.07% | 1.36 |
CaitlynCaitlyn | TOP | Good / A | 57.08 | +3.59 | 46.80% | 22.08% | 3.42% | 6.56% | 1.87 |
CaitlynCaitlyn | MID | Good / A | 57.02 | +4.57 | 46.44% | 20.24% | 3.50% | 6.81% | 1.91 |
CaitlynCaitlyn | SUPPORT | Good / A | 56.33 | +4.08 | 46.29% | 20.27% | 3.45% | 6.81% | 1.66 |
CaitlynCaitlyn | ADC | Good / A | 55.35 | +1.75 | 44.72% | 19.95% | 3.47% | 6.81% | 1.82 |
CaitlynCaitlyn | JUNGLE | Good / A | 54.85 | +2.74 | 44.83% | 19.99% | 3.47% | 6.81% | 1.64 |
CamilleCamille | SUPPORT | Fair / B | 46.27 | +1.87 | 47.36% | 18.55% | 0.53% | 2.87% | 1.65 |
CamilleCamille | JUNGLE | Fair / B | 44.64 | +1.12 | 45.77% | 21.14% | 0.53% | 2.87% | 1.65 |
CamilleCamille | TOP | Fair / B | 42.89 | -0.79 | 42.74% | 20.47% | 0.54% | 2.87% | 1.96 |
CamilleCamille | ADC | Fair / B | 41.98 | -1.05 | 42.97% | 18.99% | 0.52% | 2.87% | 1.79 |
CamilleCamille | MID | Fair / B | 41.35 | -0.81 | 41.32% | 20.85% | 0.53% | 2.87% | 1.94 |
CassiopeiaCassiopeia | ADC | Strong / S | 59.90 | +1.74 | 62.05% | 20.37% | 0.60% | 6.74% | 2.52 |
CassiopeiaCassiopeia | JUNGLE | Good / A | 58.41 | +1.07 | 61.30% | 21.02% | 0.61% | 6.81% | 2.07 |
CassiopeiaCassiopeia | SUPPORT | Good / A | 57.85 | +0.79 | 60.01% | 21.04% | 0.61% | 6.74% | 2.09 |
CassiopeiaCassiopeia | MID | Good / A | 55.71 | -2.76 | 57.95% | 20.64% | 0.61% | 6.74% | 2.22 |
CassiopeiaCassiopeia | TOP | Good / A | 55.35 | -3.76 | 57.73% | 19.54% | 0.62% | 6.81% | 2.21 |
Cho'GathCho'Gath | SUPPORT | God / S+ | 68.30 | +7.52 | 65.69% | 20.05% | 1.89% | 11.61% | 2.39 |
Cho'GathCho'Gath | JUNGLE | God / S+ | 67.79 | +6.58 | 65.75% | 20.06% | 1.90% | 11.61% | 2.32 |
Cho'GathCho'Gath | ADC | Strong / S | 66.63 | +4.98 | 63.80% | 20.56% | 1.93% | 11.61% | 2.38 |
Cho'GathCho'Gath | TOP | Strong / S | 66.54 | +4.49 | 64.03% | 20.06% | 1.91% | 11.21% | 2.58 |
Cho'GathCho'Gath | MID | Strong / S | 65.44 | +2.24 | 63.00% | 20.16% | 1.90% | 11.61% | 2.32 |
CorkiCorki | ADC | Bad / D | 30.28 | -2.12 | 30.00% | 18.98% | 0.41% | 1.13% | 1.53 |
CorkiCorki | JUNGLE | Bad / D | 30.03 | -5.07 | 28.86% | 21.88% | 0.40% | 1.11% | 1.34 |
CorkiCorki | MID | Bad / D | 28.41 | -4.71 | 27.12% | 19.99% | 0.42% | 1.13% | 1.49 |
CorkiCorki | TOP | Bad / D | 28.11 | -4.38 | 26.14% | 21.19% | 0.40% | 1.11% | 1.33 |
CorkiCorki | SUPPORT | Bad / D | 25.99 | -8.07 | 24.05% | 20.93% | 0.40% | 1.11% | 1.15 |
DariusDarius | JUNGLE | God / S+ | 70.75 | +4.96 | 64.27% | 20.99% | 2.70% | 21.77% | 2.17 |
DariusDarius | SUPPORT | God / S+ | 68.59 | +2.42 | 61.88% | 20.20% | 2.61% | 21.25% | 2.10 |
DariusDarius | ADC | God / S+ | 67.87 | +0.99 | 59.98% | 20.17% | 2.65% | 21.25% | 2.33 |
DariusDarius | MID | God / S+ | 67.84 | +0.82 | 61.31% | 20.21% | 2.62% | 21.25% | 2.11 |
DariusDarius | TOP | God / S+ | 67.21 | -0.40 | 59.17% | 20.60% | 2.70% | 21.77% | 2.41 |
DianaDiana | MID | Strong / S | 59.88 | +4.48 | 61.06% | 20.32% | 1.22% | 3.05% | 2.05 |
DianaDiana | ADC | Good / A | 59.64 | +4.85 | 60.47% | 20.62% | 1.20% | 3.05% | 2.11 |
DianaDiana | SUPPORT | Good / A | 59.09 | +4.84 | 60.05% | 20.62% | 1.16% | 3.02% | 1.87 |
DianaDiana | TOP | Good / A | 57.58 | +2.38 | 58.40% | 20.24% | 1.23% | 3.08% | 2.04 |
DianaDiana | JUNGLE | Good / A | 56.65 | +0.71 | 57.43% | 20.48% | 1.20% | 3.05% | 1.82 |
Dr. MundoDr. Mundo | MID | God / S+ | 71.59 | +3.54 | 72.48% | 20.09% | 1.60% | 21.39% | 2.01 |
Dr. MundoDr. Mundo | ADC | God / S+ | 71.04 | +3.84 | 71.76% | 20.48% | 1.59% | 21.48% | 1.89 |
Dr. MundoDr. Mundo | JUNGLE | God / S+ | 70.76 | +4.33 | 72.53% | 19.87% | 1.60% | 21.48% | 1.67 |
Dr. MundoDr. Mundo | SUPPORT | God / S+ | 70.74 | +4.87 | 71.86% | 19.49% | 1.56% | 21.39% | 1.74 |
Dr. MundoDr. Mundo | TOP | God / S+ | 70.54 | +4.20 | 72.21% | 21.31% | 1.57% | 21.39% | 1.96 |
DravenDraven | TOP | Bad / D | 28.96 | -6.53 | 25.01% | 20.67% | 0.75% | 5.28% | 1.45 |
DravenDraven | MID | Bad / D | 27.73 | -6.02 | 24.67% | 21.29% | 0.75% | 5.28% | 1.46 |
DravenDraven | SUPPORT | Bad / D | 26.36 | -10.47 | 22.58% | 18.62% | 0.75% | 5.28% | 1.22 |
DravenDraven | JUNGLE | Bad / D | 26.20 | -9.87 | 22.62% | 19.03% | 0.75% | 5.28% | 1.25 |
DravenDraven | ADC | Bad / D | 22.29 | -13.29 | 18.97% | 20.40% | 0.75% | 5.28% | 1.36 |
EkkoEkko | TOP | Good / A | 52.73 | +3.35 | 51.27% | 19.49% | 1.22% | 4.70% | 2.23 |
EkkoEkko | ADC | Good / A | 51.36 | +1.54 | 49.91% | 20.09% | 1.22% | 4.70% | 2.14 |
EkkoEkko | MID | Fair / B | 50.02 | -0.10 | 48.15% | 20.76% | 1.24% | 4.70% | 2.12 |
EkkoEkko | SUPPORT | Fair / B | 49.97 | +1.25 | 48.03% | 19.70% | 1.21% | 4.70% | 1.88 |
EkkoEkko | JUNGLE | Fair / B | 49.22 | +1.37 | 47.36% | 19.96% | 1.22% | 4.70% | 1.91 |
EliseElise | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | |
EvelynnEvelynn | ADC | Weak / C | 33.70 | -8.49 | 32.22% | 23.02% | 0.40% | 1.14% | 2.10 |
EvelynnEvelynn | JUNGLE | Weak / C | 33.64 | -8.65 | 30.00% | 20.41% | 0.39% | 1.07% | 2.26 |
EvelynnEvelynn | SUPPORT | Weak / C | 33.09 | -8.90 | 30.77% | 18.53% | 0.39% | 1.14% | 1.78 |
EvelynnEvelynn | TOP | Weak / C | 32.53 | -8.89 | 29.67% | 21.43% | 0.39% | 1.14% | 2.01 |
EvelynnEvelynn | MID | Bad / D | 30.11 | -11.47 | 26.35% | 23.28% | 0.38% | 1.16% | 2.33 |
EzrealEzreal | TOP | Fair / B | 45.28 | +0.33 | 36.60% | 19.74% | 2.48% | 3.25% | 1.85 |
EzrealEzreal | JUNGLE | Fair / B | 44.27 | -0.69 | 36.47% | 21.19% | 2.48% | 3.25% | 1.62 |
EzrealEzreal | SUPPORT | Fair / B | 43.66 | -2.80 | 35.28% | 19.51% | 2.48% | 3.25% | 1.63 |
EzrealEzreal | ADC | Fair / B | 43.12 | -2.63 | 34.74% | 19.80% | 2.51% | 3.25% | 1.83 |
EzrealEzreal | MID | Fair / B | 42.82 | -2.83 | 34.74% | 19.76% | 2.47% | 3.25% | 1.71 |
FiddlesticksFiddlesticks | TOP | Weak / C | 38.27 | -3.73 | 35.04% | 20.98% | 0.72% | 1.79% | 2.17 |
FiddlesticksFiddlesticks | SUPPORT | Weak / C | 36.58 | -4.85 | 33.71% | 20.20% | 0.71% | 1.79% | 1.80 |
FiddlesticksFiddlesticks | JUNGLE | Weak / C | 35.69 | -8.15 | 32.75% | 21.05% | 0.71% | 1.79% | 1.85 |
FiddlesticksFiddlesticks | MID | Weak / C | 35.27 | -7.67 | 32.42% | 19.54% | 0.71% | 1.79% | 2.04 |
FiddlesticksFiddlesticks | ADC | Weak / C | 35.19 | -6.99 | 32.69% | 20.68% | 0.72% | 1.83% | 2.06 |
FioraFiora | MID | Fair / B | 41.81 | +0.68 | 43.24% | 21.58% | 0.40% | 2.26% | 1.74 |
FioraFiora | JUNGLE | Weak / C | 34.56 | -7.73 | 34.91% | 21.53% | 0.38% | 2.13% | 1.29 |
FioraFiora | SUPPORT | Weak / C | 34.19 | -8.84 | 34.42% | 22.45% | 0.37% | 2.00% | 1.20 |
FioraFiora | TOP | Weak / C | 32.72 | -7.98 | 32.10% | 22.45% | 0.37% | 2.00% | 1.41 |
FioraFiora | ADC | Bad / D | 30.16 | -11.82 | 30.91% | 23.11% | 0.39% | 2.12% | 1.26 |
FizzFizz | TOP | Fair / B | 40.79 | -0.99 | 33.35% | 20.90% | 1.47% | 16.30% | 2.19 |
FizzFizz | SUPPORT | Fair / B | 39.86 | -2.39 | 32.78% | 19.83% | 1.46% | 16.21% | 1.96 |
FizzFizz | MID | Weak / C | 39.70 | -0.93 | 33.04% | 20.58% | 1.40% | 16.36% | 2.21 |
FizzFizz | ADC | Weak / C | 38.80 | -3.29 | 32.46% | 20.43% | 1.46% | 16.21% | 2.08 |
FizzFizz | JUNGLE | Weak / C | 38.27 | -4.44 | 31.54% | 20.30% | 1.46% | 16.21% | 1.85 |
GalioGalio | ADC | Good / A | 53.65 | +2.45 | 54.40% | 20.30% | 0.68% | 1.03% | 2.44 |
GalioGalio | SUPPORT | Good / A | 51.11 | +0.62 | 50.58% | 19.46% | 0.67% | 1.03% | 2.29 |
GalioGalio | MID | Fair / B | 50.92 | -1.74 | 51.25% | 19.93% | 0.67% | 1.03% | 2.36 |
GalioGalio | TOP | Fair / B | 50.11 | -1.47 | 49.50% | 21.02% | 0.67% | 1.03% | 2.57 |
GalioGalio | JUNGLE | Fair / B | 49.29 | -3.28 | 48.83% | 19.28% | 0.67% | 1.03% | 2.24 |
GangplankGangplank | JUNGLE | Weak / C | 36.78 | -2.30 | 33.56% | 20.26% | 1.06% | 1.98% | 1.59 |
GangplankGangplank | MID | Weak / C | 36.37 | -2.41 | 32.77% | 20.57% | 1.08% | 1.98% | 1.85 |
GangplankGangplank | TOP | Weak / C | 36.21 | -3.14 | 32.15% | 20.22% | 1.06% | 1.98% | 1.74 |
GangplankGangplank | ADC | Weak / C | 35.99 | -2.91 | 33.56% | 19.36% | 1.05% | 1.98% | 1.66 |
GangplankGangplank | SUPPORT | Weak / C | 35.30 | -4.52 | 31.81% | 19.59% | 1.05% | 1.98% | 1.46 |
GarenGaren | MID | Strong / S | 65.16 | +1.25 | 63.12% | 20.74% | 1.95% | 4.14% | 2.34 |
GarenGaren | TOP | Strong / S | 63.98 | +1.11 | 62.50% | 19.24% | 1.96% | 4.14% | 2.21 |
GarenGaren | SUPPORT | Strong / S | 63.97 | +2.62 | 62.74% | 20.69% | 1.90% | 4.11% | 1.88 |
GarenGaren | ADC | Strong / S | 63.77 | -0.21 | 62.09% | 20.45% | 1.95% | 4.14% | 2.06 |
GarenGaren | JUNGLE | Strong / S | 61.66 | -1.08 | 59.83% | 19.95% | 1.90% | 4.11% | 2.01 |
GnarGnar | MID | Good / A | 52.20 | -1.24 | 55.07% | 19.34% | 0.46% | 0.56% | 2.03 |
GnarGnar | ADC | Good / A | 52.17 | -1.25 | 55.12% | 19.93% | 0.47% | 0.56% | 2.01 |
GnarGnar | JUNGLE | Good / A | 51.78 | -0.41 | 54.82% | 20.04% | 0.46% | 0.56% | 1.76 |
GnarGnar | TOP | Good / A | 51.77 | -1.57 | 55.42% | 19.35% | 0.47% | 0.56% | 1.79 |
GnarGnar | SUPPORT | Good / A | 51.37 | -3.38 | 54.64% | 23.71% | 0.47% | 0.56% | 1.53 |
GragasGragas | SUPPORT | Good / A | 51.97 | +2.29 | 43.61% | 20.15% | 2.55% | 6.60% | 2.02 |
GragasGragas | TOP | Good / A | 51.80 | +1.60 | 41.66% | 21.41% | 2.75% | 7.22% | 2.28 |
GragasGragas | MID | Good / A | 51.66 | +1.42 | 43.07% | 19.97% | 2.55% | 6.60% | 2.26 |
GragasGragas | ADC | Good / A | 51.27 | +0.42 | 42.79% | 19.74% | 2.56% | 6.60% | 2.20 |
GragasGragas | JUNGLE | Fair / B | 50.56 | +1.10 | 42.08% | 20.03% | 2.56% | 6.60% | 2.05 |
GravesGraves | JUNGLE | Fair / B | 41.26 | -2.13 | 42.31% | 21.73% | 0.43% | 0.43% | 1.55 |
GravesGraves | TOP | Fair / B | 40.78 | -3.55 | 41.10% | 21.29% | 0.46% | 0.42% | 1.76 |
GravesGraves | MID | Weak / C | 39.55 | -5.04 | 39.96% | 20.91% | 0.46% | 0.42% | 1.79 |
GravesGraves | SUPPORT | Weak / C | 37.78 | -4.89 | 37.04% | 19.69% | 0.46% | 0.42% | 1.63 |
GravesGraves | ADC | Weak / C | 36.44 | -6.86 | 36.30% | 19.19% | 0.45% | 0.42% | 1.85 |
GwenGwen | MID | Good / A | 57.06 | +1.61 | 62.32% | 18.70% | 0.41% | 1.09% | 1.79 |
GwenGwen | SUPPORT | Good / A | 54.14 | -0.01 | 57.03% | 20.91% | 0.41% | 1.09% | 1.90 |
GwenGwen | ADC | Good / A | 53.16 | -1.43 | 56.58% | 21.40% | 0.41% | 1.09% | 2.01 |
GwenGwen | JUNGLE | Good / A | 51.94 | -3.40 | 55.11% | 19.02% | 0.41% | 1.09% | 1.79 |
GwenGwen | TOP | Fair / B | 46.87 | -8.78 | 48.97% | 19.97% | 0.42% | 1.09% | 1.86 |
HecarimHecarim | JUNGLE | Bad / D | 28.60 | -5.80 | 24.69% | 19.85% | 0.61% | 1.74% | 1.70 |
HecarimHecarim | MID | Bad / D | 27.44 | -6.87 | 23.33% | 20.33% | 0.62% | 1.74% | 1.93 |
HecarimHecarim | TOP | Bad / D | 27.26 | -7.64 | 22.33% | 20.07% | 0.63% | 1.74% | 1.78 |
HecarimHecarim | ADC | Bad / D | 25.22 | -10.31 | 21.37% | 19.12% | 0.62% | 1.74% | 1.91 |
HecarimHecarim | SUPPORT | Bad / D | 25.15 | -10.46 | 20.21% | 20.62% | 0.62% | 1.74% | 1.63 |
HeimerdingerHeimerdinger | ADC | God / S+ | 68.58 | +6.75 | 62.54% | 20.15% | 2.33% | 21.60% | 2.37 |
HeimerdingerHeimerdinger | SUPPORT | God / S+ | 68.33 | +6.44 | 63.17% | 19.85% | 2.29% | 21.60% | 2.14 |
HeimerdingerHeimerdinger | TOP | God / S+ | 68.23 | +5.24 | 63.45% | 19.91% | 2.29% | 21.60% | 2.32 |
HeimerdingerHeimerdinger | JUNGLE | God / S+ | 67.84 | +2.58 | 62.98% | 19.67% | 2.27% | 21.60% | 2.18 |
HeimerdingerHeimerdinger | MID | Strong / S | 66.61 | +2.95 | 62.14% | 20.41% | 2.28% | 21.60% | 1.99 |
HweiHwei | TOP | Bad / D | 17.97 | -4.82 | 7.33% | 20.72% | 1.45% | 6.36% | 1.32 |
HweiHwei | JUNGLE | Bad / D | 16.63 | -7.07 | 7.50% | 19.87% | 1.42% | 6.36% | 1.16 |
HweiHwei | MID | Bad / D | 16.56 | -5.13 | 7.68% | 20.15% | 1.42% | 6.36% | 1.34 |
HweiHwei | SUPPORT | Bad / D | 16.53 | -8.44 | 7.35% | 20.65% | 1.40% | 5.99% | 1.12 |
HweiHwei | ADC | Bad / D | 16.48 | -5.55 | 8.34% | 19.96% | 1.42% | 6.36% | 1.39 |
IllaoiIllaoi | ADC | Strong / S | 60.82 | +3.18 | 60.56% | 21.26% | 1.49% | 13.99% | 1.85 |
IllaoiIllaoi | MID | Strong / S | 60.22 | +1.60 | 60.38% | 20.08% | 1.49% | 13.99% | 1.76 |
IllaoiIllaoi | SUPPORT | Good / A | 59.57 | +2.18 | 59.34% | 19.56% | 1.50% | 14.29% | 1.56 |
IllaoiIllaoi | JUNGLE | Good / A | 58.27 | +1.18 | 58.65% | 21.27% | 1.51% | 14.54% | 1.43 |
IllaoiIllaoi | TOP | Good / A | 57.74 | +0.59 | 57.85% | 20.84% | 1.50% | 14.29% | 1.59 |
