


Patch 10.20 One For All Neeko Build Guide










Welcome to the METAsrc Neeko build guide.
We've used our extensive database of League of Legends stats along with proprietary algorithms to calculate the most optimal build for Neeko. This algorithm is able to determine the best summoner spells, item build order, skill order, runes reforged, rune stats, counters, and team mates. Reference it during all phases of the game to ensure that you always have an edge over the competition.
Best Summoner Spells


Starting Items
Click to Consume: Restores 150 Health over 15 seconds.

+15 Ability Power
+5 Mana per 5 seconds
Passive: Basic attacks deal an additional 5 physical damage to minions on hit.



Active: Consume a charge to place an invisible Stealth Ward which reveals the surrounding area for 90 - 120 seconds.
Stores one charge every 240 - 120 seconds, up to 2 maximum charges.
Ward duration and recharge time gradually improve with level.
(Limit 3 Stealth Wards on the map per player.)

Best Item Final Build
+600 Mana
+10% Cooldown Reduction
UNIQUE Passive - Haste: This item gains an additional 10% Cooldown Reduction.
UNIQUE Passive - Echo: Gain charges upon moving or casting. At 100 charges, the next damaging spell hit expends all charges to deal 100 (+10% of Ability Power) bonus magic damage to up to 4 targets on hit.



+18 Magic Penetration
UNIQUE Passive - Enhanced Movement: +45 Movement Speed


+300 Health
UNIQUE Passive - Touch of Death: +15 Magic Penetration
UNIQUE Passive - Cursed Strike: Magic damage dealt to champions inflicts them with Grievous Wounds for 3 seconds.



+45 Armor
+10% Cooldown Reduction
UNIQUE Active - Stasis: Champion becomes invulnerable and untargetable for 2.5 seconds, but is unable to move, attack, cast spells, or use items during this time (120 second cooldown).




UNIQUE Passive: Increases Ability Power by 40%.



+7% Movement Speed
+10% Cooldown Reduction
+250 Mana
UNIQUE Passive - Spellblade: After using an ability, the next basic attack deals 75% Base Attack Damage (+50% of Ability Power) bonus magic damage on hit (1.5 second cooldown).




Active: Consume a charge to place an invisible Stealth Ward which reveals the surrounding area for 90 - 120 seconds.
Stores one charge every 240 - 120 seconds, up to 2 maximum charges.
Ward duration and recharge time gradually improve with level.
(Limit 3 Stealth Wards on the map per player.)

Best Skill Order
Inherent Glamour Neeko can look like an ally champion. Taking damage from enemy Champions or casting damaging spells breaks the disguise.![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blooming Burst Neeko throws a seed dealing magic damage. The seed blooms again on hitting champions or killing units.![]() | Q | Q | Q | Q | Q | |||||||||||||
Shapesplitter Neeko passively deals bonus magic damage every third attack. Neeko can activate to send a clone in a direction.![]() | W | W | W | W | W | |||||||||||||
Tangle-Barbs Neeko slings a tangle that damage and root everything it passes through. If the tangle kills an enemy or passes through a champion, it becomes larger, faster, and roots for longer.![]() | E | E | E | E | E | |||||||||||||
Pop Blossom After a short preparation, Neeko leaps into the air and gains a shield. Upon landing, nearby enemies are damaged and stunned. The preparation is hidden if Neeko is disguised.![]() | R | R | R |
Best Runes Reforged
Dark Harvest damage: 20-60 (based on level) (+5 damage per soul) (+0.25 bonus AD) (+0.15 AP)
Cooldown: 45s (resets to 1.5s on takedown)
Cooldown: 4s
Activates on damage occurring after the impairment.
Upon completing your collection at 10 eyeballs, additionally gain an adaptive bonus of 6 Attack Damage, or 10 Ability Power.
Collect 1 eyeball per champion takedown.
Healing: 1.5% + 2.5% per Bounty Hunter stack.
Bounty Hunter stacks are earned the first time you get a takedown on each enemy champion.
Healing reduced to one third for Area of Effect abilities.
After reaching 250 bonus mana, restore 1% of your missing mana every 5 seconds.
Cooldown: 15 seconds
Each percent of CDR exceeding the CDR limit is converted to an adaptive bonus of 1.2 Attack Damage or 2 Ability Power.
Summoner Spells




Trinkets
Active: Consume a charge to place an invisible Stealth Ward which reveals the surrounding area for 90 - 120 seconds.
Stores one charge every 240 - 120 seconds, up to 2 maximum charges.
Ward duration and recharge time gradually improve with level.
(Limit 3 Stealth Wards on the map per player.)

Active: Scans around you, warning against hidden hostile units, and revealing invisible traps and revealing / disabling nearby wards for 10 seconds (90 to 60 second cooldown).

Limited to 1 Trinket.
Alters the Warding Totem Trinket:
+ Massively increased cast range (+650%)
+ Infinite duration and does not count towards ward limit
- 10% increased cooldown
- Ward is visible, fragile, untargetable by allies
- 45% reduced ward vision radius
- Cannot store charges

Boots
+18 Magic Penetration
UNIQUE Passive - Enhanced Movement: +45 Movement Speed


+35% Attack Speed
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



+25 Magic Resist
UNIQUE Passive - Enhanced Movement: +45 Movement Speed
UNIQUE Passive - Tenacity: Reduces the duration of stuns, slows, taunts, fears, silences, blinds, polymorphs, and immobilizes by 30%.



+20 Armor
UNIQUE Passive: Blocks 12% of the damage from basic attacks.
UNIQUE Passive - Enhanced Movement: +45 Movement Speed



UNIQUE Passive: +10% Cooldown Reduction
UNIQUE Passive - Enhanced Movement: +45 Movement Speed
UNIQUE Passive: Reduces Summoner Spell cooldowns by 10%
''This item is dedicated in honor of Ionia's victory over Noxus in the Rematch for the Southern Provinces on 10 December, 20 CLE.''


UNIQUE Passive - Enhanced Movement: +60 Movement Speed
UNIQUE Passive - Slow Resist: Movement slowing effects are reduced by 25%.


UNIQUE Passive - Enhanced Movement: +25 Movement Speed. Increases to +115 Movement Speed when out of combat for 5 seconds.


Tier: | Weak |
---|---|
Score: | 37.44 |
Win Rate: | 37.28% |
Pick Rate: | 3.68% |
Ban Rate: | 2.27% |
KDA Ratio: | 2.28 |

Tier: | Weak |
---|---|
Score: | 40.64 |
Win Rate: | 41.36% |
Pick Rate: | 4.60% |
Ban Rate: | 1.31% |
KDA Ratio: | 1.97 |

Tier: | Above Average |
---|---|
Score: | 51.48 |
Win Rate: | 54.17% |
Pick Rate: | 3.38% |
Ban Rate: | 1.77% |
KDA Ratio: | 1.83 |

Tier: | Below Average |
---|---|
Score: | 49.33 |
Win Rate: | 48.72% |
Pick Rate: | 2.43% |
Ban Rate: | 0.85% |
KDA Ratio: | 3.08 |

Tier: | God |
---|---|
Score: | 62.73 |
Win Rate: | 61.47% |
Pick Rate: | 5.50% |
Ban Rate: | 2.33% |
KDA Ratio: | 3.43 |

Tier: | Bad |
---|---|
Score: | 33.89 |
Win Rate: | 34.49% |
Pick Rate: | 3.97% |
Ban Rate: | 1.51% |
KDA Ratio: | 1.83 |

Tier: | Weak |
---|---|
Score: | 38.40 |
Win Rate: | 38.82% |
Pick Rate: | 2.08% |
Ban Rate: | 1.10% |
KDA Ratio: | 2.32 |

Tier: | Above Average |
---|---|
Score: | 52.69 |
Win Rate: | 55.37% |
Pick Rate: | 2.64% |
Ban Rate: | 1.52% |
KDA Ratio: | 1.98 |

Tier: | Bad |
---|---|
Score: | 31.10 |
Win Rate: | 32.44% |
Pick Rate: | 3.38% |
Ban Rate: | 4.06% |
KDA Ratio: | 1.52 |

Tier: | Above Average |
---|---|
Score: | 52.49 |
Win Rate: | 56.27% |
Pick Rate: | 2.99% |
Ban Rate: | 1.19% |
KDA Ratio: | 1.53 |

Tier: | Below Average |
---|---|
Score: | 50.69 |
Win Rate: | 49.55% |
Pick Rate: | 5.35% |
Ban Rate: | 3.68% |
KDA Ratio: | 2.92 |

Tier: | Below Average |
---|---|
Score: | 46.56 |
Win Rate: | 38.86% |
Pick Rate: | 8.83% |
Ban Rate: | 30.97% |
KDA Ratio: | 4.21 |

Tier: | Above Average |
---|---|
Score: | 54.11 |
Win Rate: | 53.02% |
Pick Rate: | 8.36% |
Ban Rate: | 9.45% |
KDA Ratio: | 2.56 |

Tier: | Weak |
---|---|
Score: | 36.82 |
Win Rate: | 35.52% |
Pick Rate: | 4.31% |
Ban Rate: | 2.13% |
KDA Ratio: | 2.58 |

Tier: | Bad |
---|---|
Score: | 35.59 |
Win Rate: | 35.76% |
Pick Rate: | 4.57% |
Ban Rate: | 3.06% |
KDA Ratio: | 1.96 |

Tier: | Above Average |
---|---|
Score: | 54.16 |
Win Rate: | 54.61% |
Pick Rate: | 6.79% |
Ban Rate: | 4.15% |
KDA Ratio: | 2.28 |

Tier: | Bad |
---|---|
Score: | 32.09 |
Win Rate: | 33.98% |
Pick Rate: | 3.60% |
Ban Rate: | 1.79% |
KDA Ratio: | 1.33 |

Tier: | Below Average |
---|---|
Score: | 42.88 |
Win Rate: | 43.61% |
Pick Rate: | 5.82% |
Ban Rate: | 5.12% |
KDA Ratio: | 1.86 |

Tier: | Weak |
---|---|
Score: | 38.43 |
Win Rate: | 38.62% |
Pick Rate: | 2.96% |
Ban Rate: | 2.02% |
KDA Ratio: | 2.29 |

Tier: | Strong |
---|---|
Score: | 58.88 |
Win Rate: | 58.05% |
Pick Rate: | 5.91% |
Ban Rate: | 3.14% |
KDA Ratio: | 3.06 |

Tier: | Above Average |
---|---|
Score: | 55.38 |
Win Rate: | 55.55% |
Pick Rate: | 7.74% |
Ban Rate: | 3.01% |
KDA Ratio: | 2.32 |

Tier: | Bad |
---|---|
Score: | 34.40 |
Win Rate: | 34.06% |
Pick Rate: | 2.70% |
Ban Rate: | 0.63% |
KDA Ratio: | 2.36 |

Tier: | Bad |
---|---|
Score: | 34.21 |
Win Rate: | 36.36% |
Pick Rate: | 2.99% |
Ban Rate: | 4.57% |
KDA Ratio: | 1.39 |

Tier: | Bad |
---|---|
Score: | 34.82 |
Win Rate: | 37.00% |
Pick Rate: | 2.29% |
Ban Rate: | 1.84% |
KDA Ratio: | 1.51 |

Tier: | Weak |
---|---|
Score: | 39.76 |
Win Rate: | 41.06% |
Pick Rate: | 1.97% |
Ban Rate: | 0.53% |
KDA Ratio: | 2.07 |

Tier: | Strong |
---|---|
Score: | 62.60 |
Win Rate: | 65.23% |
Pick Rate: | 3.25% |
Ban Rate: | 1.97% |
KDA Ratio: | 2.30 |

Tier: | Above Average |
---|---|
Score: | 57.17 |
Win Rate: | 59.38% |
Pick Rate: | 5.36% |
Ban Rate: | 4.46% |
KDA Ratio: | 1.95 |

Tier: | Above Average |
---|---|
Score: | 54.04 |
Win Rate: | 53.52% |
Pick Rate: | 4.95% |
Ban Rate: | 3.30% |
KDA Ratio: | 2.88 |

Tier: | Above Average |
---|---|
Score: | 55.31 |
Win Rate: | 56.31% |
Pick Rate: | 9.11% |
Ban Rate: | 4.32% |
KDA Ratio: | 1.81 |

Tier: | Above Average |
---|---|
Score: | 58.21 |
Win Rate: | 58.91% |
Pick Rate: | 8.51% |
Ban Rate: | 8.05% |
KDA Ratio: | 2.07 |

Tier: | Below Average |
---|---|
Score: | 49.42 |
Win Rate: | 47.33% |
Pick Rate: | 8.35% |
Ban Rate: | 3.23% |
KDA Ratio: | 2.82 |

Tier: | Bad |
---|---|
Score: | 35.03 |
Win Rate: | 35.27% |
Pick Rate: | 1.87% |
Ban Rate: | 0.49% |
KDA Ratio: | 2.28 |

Tier: | Below Average |
---|---|
Score: | 50.90 |
Win Rate: | 50.55% |
Pick Rate: | 3.91% |
Ban Rate: | 1.79% |
KDA Ratio: | 2.85 |

Tier: | Strong |
---|---|
Score: | 59.48 |
Win Rate: | 57.51% |
Pick Rate: | 14.99% |
Ban Rate: | 9.67% |
KDA Ratio: | 2.14 |

Tier: | Below Average |
---|---|
Score: | 45.19 |
Win Rate: | 45.57% |
Pick Rate: | 3.10% |
Ban Rate: | 5.05% |
KDA Ratio: | 2.45 |

Tier: | God |
---|---|
Score: | 63.62 |
Win Rate: | 63.94% |
Pick Rate: | 8.07% |
Ban Rate: | 5.33% |
KDA Ratio: | 2.51 |

Tier: | Below Average |
---|---|
Score: | 44.38 |
Win Rate: | 45.84% |
Pick Rate: | 5.83% |
Ban Rate: | 2.08% |
KDA Ratio: | 1.68 |

Tier: | Below Average |
---|---|
Score: | 44.06 |
Win Rate: | 44.10% |
Pick Rate: | 8.41% |
Ban Rate: | 1.34% |
KDA Ratio: | 1.85 |

Tier: | Strong |
---|---|
Score: | 59.16 |
Win Rate: | 59.49% |
Pick Rate: | 4.88% |
Ban Rate: | 3.92% |
KDA Ratio: | 2.78 |

Tier: | Above Average |
---|---|
Score: | 57.89 |
Win Rate: | 59.69% |
Pick Rate: | 2.03% |
Ban Rate: | 0.45% |
KDA Ratio: | 2.59 |

Tier: | Below Average |
---|---|
Score: | 45.89 |
Win Rate: | 48.11% |
Pick Rate: | 3.32% |
Ban Rate: | 0.90% |
KDA Ratio: | 1.80 |

Tier: | Below Average |
---|---|
Score: | 50.53 |
Win Rate: | 52.97% |
Pick Rate: | 3.26% |
Ban Rate: | 3.60% |
KDA Ratio: | 1.89 |

Tier: | Below Average |
---|---|
Score: | 42.56 |
Win Rate: | 42.99% |
Pick Rate: | 5.30% |
Ban Rate: | 7.00% |
KDA Ratio: | 2.01 |

Tier: | Strong |
---|---|
Score: | 62.25 |
Win Rate: | 58.29% |
Pick Rate: | 12.75% |
Ban Rate: | 40.60% |
KDA Ratio: | 2.34 |

Tier: | Above Average |
---|---|
Score: | 56.87 |
Win Rate: | 56.10% |
Pick Rate: | 9.23% |
Ban Rate: | 12.16% |
KDA Ratio: | 2.39 |

Tier: | Below Average |
---|---|
Score: | 46.48 |
Win Rate: | 46.72% |
Pick Rate: | 4.34% |
Ban Rate: | 2.49% |
KDA Ratio: | 2.40 |

Tier: | Below Average |
---|---|
Score: | 49.95 |
Win Rate: | 49.05% |
Pick Rate: | 7.19% |
Ban Rate: | 1.28% |
KDA Ratio: | 2.58 |

Tier: | Above Average |
---|---|
Score: | 53.70 |
Win Rate: | 54.32% |
Pick Rate: | 4.83% |
Ban Rate: | 3.19% |
KDA Ratio: | 2.48 |

Tier: | Weak |
---|---|
Score: | 41.34 |
Win Rate: | 34.99% |
Pick Rate: | 15.78% |
Ban Rate: | 22.57% |
KDA Ratio: | 2.52 |

Tier: | Above Average |
---|---|
Score: | 57.92 |
Win Rate: | 58.49% |
Pick Rate: | 2.58% |
Ban Rate: | 0.51% |
KDA Ratio: | 2.97 |

Tier: | Weak |
---|---|
Score: | 37.35 |
Win Rate: | 39.48% |
Pick Rate: | 1.55% |
Ban Rate: | 0.31% |
KDA Ratio: | 1.72 |

Tier: | Strong |
---|---|
Score: | 58.98 |
Win Rate: | 62.81% |
Pick Rate: | 1.80% |
Ban Rate: | 0.33% |
KDA Ratio: | 1.92 |

Tier: | Weak |
---|---|
Score: | 37.22 |
Win Rate: | 35.57% |
Pick Rate: | 6.42% |
Ban Rate: | 7.37% |
KDA Ratio: | 2.40 |

Tier: | Above Average |
---|---|
Score: | 55.96 |
Win Rate: | 59.06% |
Pick Rate: | 2.52% |
Ban Rate: | 0.92% |
KDA Ratio: | 1.98 |

Tier: | Below Average |
---|---|
Score: | 49.76 |
Win Rate: | 50.75% |
Pick Rate: | 5.21% |
Ban Rate: | 1.00% |
KDA Ratio: | 2.15 |

Tier: | God |
---|---|
Score: | 66.29 |
Win Rate: | 65.66% |
Pick Rate: | 11.60% |
Ban Rate: | 17.82% |
KDA Ratio: | 2.24 |

Tier: | Strong |
---|---|
Score: | 61.11 |
Win Rate: | 62.94% |
Pick Rate: | 3.56% |
Ban Rate: | 1.74% |
KDA Ratio: | 2.50 |

Tier: | God |
---|---|
Score: | 67.92 |
Win Rate: | 39.71% |
Pick Rate: | 44.77% |
Ban Rate: | 53.93% |
KDA Ratio: | 1.55 |

Tier: | Bad |
---|---|
Score: | 34.64 |
Win Rate: | 36.77% |
Pick Rate: | 1.66% |
Ban Rate: | 1.57% |
KDA Ratio: | 1.60 |

Tier: | Weak |
---|---|
Score: | 36.92 |
Win Rate: | 36.72% |
Pick Rate: | 4.69% |
Ban Rate: | 0.81% |
KDA Ratio: | 2.15 |

Tier: | God |
---|---|
Score: | 63.67 |
Win Rate: | 66.16% |
Pick Rate: | 5.88% |
Ban Rate: | 2.28% |
KDA Ratio: | 2.05 |

Tier: | Above Average |
---|---|
Score: | 51.73 |
Win Rate: | 54.55% |
Pick Rate: | 3.91% |
Ban Rate: | 3.52% |
KDA Ratio: | 1.71 |

Tier: | God |
---|---|
Score: | 62.93 |
Win Rate: | 62.95% |
Pick Rate: | 8.59% |
Ban Rate: | 7.89% |
KDA Ratio: | 2.49 |

Tier: | Bad |
---|---|
Score: | 30.22 |
Win Rate: | 29.46% |
Pick Rate: | 5.48% |
Ban Rate: | 1.16% |
KDA Ratio: | 1.98 |

Tier: | Bad |
---|---|
Score: | 29.80 |
Win Rate: | 30.21% |
Pick Rate: | 2.40% |
Ban Rate: | 0.96% |
KDA Ratio: | 1.94 |

Tier: | Above Average |
---|---|
Score: | 56.20 |
Win Rate: | 59.47% |
Pick Rate: | 3.14% |
Ban Rate: | 2.07% |
KDA Ratio: | 1.84 |

Tier: | Weak |
---|---|
Score: | 39.79 |
Win Rate: | 39.93% |
Pick Rate: | 3.30% |
Ban Rate: | 2.14% |
KDA Ratio: | 2.31 |

Tier: | Weak |
---|---|
Score: | 38.76 |
Win Rate: | 37.54% |
Pick Rate: | 5.50% |
Ban Rate: | 2.36% |
KDA Ratio: | 2.47 |

Tier: | Below Average |
---|---|
Score: | 48.74 |
Win Rate: | 50.06% |
Pick Rate: | 5.82% |
Ban Rate: | 0.78% |
KDA Ratio: | 1.91 |

Tier: | Below Average |
---|---|
Score: | 44.08 |
Win Rate: | 46.57% |
Pick Rate: | 1.90% |
Ban Rate: | 0.51% |
KDA Ratio: | 1.81 |

Tier: | Strong |
---|---|
Score: | 58.84 |
Win Rate: | 62.24% |
Pick Rate: | 3.67% |
Ban Rate: | 1.20% |
KDA Ratio: | 1.83 |

Tier: | Below Average |
---|---|
Score: | 44.33 |
Win Rate: | 45.26% |
Pick Rate: | 3.11% |
Ban Rate: | 0.92% |
KDA Ratio: | 2.23 |

Tier: | Strong |
---|---|
Score: | 59.02 |
Win Rate: | 61.16% |
Pick Rate: | 1.73% |
Ban Rate: | 0.69% |
KDA Ratio: | 2.55 |

Tier: | Below Average |
---|---|
Score: | 50.69 |
Win Rate: | 52.37% |
Pick Rate: | 2.87% |
Ban Rate: | 0.57% |
KDA Ratio: | 2.24 |

Tier: | Weak |
---|---|
Score: | 40.71 |
Win Rate: | 41.97% |
Pick Rate: | 1.92% |
Ban Rate: | 0.67% |
KDA Ratio: | 2.13 |

Tier: | Strong |
---|---|
Score: | 60.07 |
Win Rate: | 62.55% |
Pick Rate: | 2.77% |
Ban Rate: | 0.54% |
KDA Ratio: | 2.33 |

Tier: | Weak |
---|---|
Score: | 36.85 |
Win Rate: | 35.74% |
Pick Rate: | 5.04% |
Ban Rate: | 4.15% |
KDA Ratio: | 2.40 |

Tier: | Below Average |
---|---|
Score: | 45.97 |
Win Rate: | 41.04% |
Pick Rate: | 14.18% |
Ban Rate: | 9.93% |
KDA Ratio: | 2.80 |

Tier: | Below Average |
---|---|
Score: | 47.95 |
Win Rate: | 47.21% |
Pick Rate: | 5.87% |
Ban Rate: | 1.84% |
KDA Ratio: | 2.62 |

Tier: | Weak |
---|---|
Score: | 41.02 |
Win Rate: | 41.86% |
Pick Rate: | 3.59% |
Ban Rate: | 1.81% |
KDA Ratio: | 2.07 |

Tier: | Above Average |
---|---|
Score: | 51.87 |
Win Rate: | 52.38% |
Pick Rate: | 4.70% |
Ban Rate: | 2.62% |
KDA Ratio: | 2.46 |

Tier: | Above Average |
---|---|
Score: | 57.12 |
Win Rate: | 58.95% |
Pick Rate: | 4.21% |
Ban Rate: | 3.86% |
KDA Ratio: | 2.25 |

Tier: | Weak |
---|---|
Score: | 38.54 |
Win Rate: | 37.41% |
Pick Rate: | 8.83% |
Ban Rate: | 8.55% |
KDA Ratio: | 1.91 |

Tier: | Bad |
---|---|
Score: | 36.56 |
Win Rate: | 37.48% |
Pick Rate: | 3.13% |
Ban Rate: | 0.73% |
KDA Ratio: | 1.93 |

Tier: | Below Average |
---|---|
Score: | 43.57 |
Win Rate: | 44.29% |
Pick Rate: | 4.33% |
Ban Rate: | 1.06% |
KDA Ratio: | 2.12 |

Tier: | Above Average |
---|---|
Score: | 51.99 |
Win Rate: | 52.77% |
Pick Rate: | 7.80% |
Ban Rate: | 2.59% |
KDA Ratio: | 1.96 |

Tier: | Weak |
---|---|
Score: | 38.02 |
Win Rate: | 39.67% |
Pick Rate: | 3.24% |
Ban Rate: | 0.42% |
KDA Ratio: | 1.71 |

Tier: | Strong |
---|---|
Score: | 61.29 |
Win Rate: | 58.98% |
Pick Rate: | 11.11% |
Ban Rate: | 9.29% |
KDA Ratio: | 2.90 |

Tier: | Strong |
---|---|
Score: | 59.27 |
Win Rate: | 59.43% |
Pick Rate: | 11.07% |
Ban Rate: | 16.57% |
KDA Ratio: | 1.78 |

Tier: | Above Average |
---|---|
Score: | 53.06 |
Win Rate: | 55.21% |
Pick Rate: | 3.25% |
Ban Rate: | 0.47% |
KDA Ratio: | 2.11 |

Tier: | Strong |
---|---|
Score: | 59.77 |
Win Rate: | 53.61% |
Pick Rate: | 16.59% |
Ban Rate: | 35.05% |
KDA Ratio: | 2.51 |

Tier: | God |
---|---|
Score: | 64.66 |
Win Rate: | 53.66% |
Pick Rate: | 27.62% |
Ban Rate: | 41.46% |
KDA Ratio: | 1.66 |

Tier: | Above Average |
---|---|
Score: | 55.28 |
Win Rate: | 53.16% |
Pick Rate: | 8.14% |
Ban Rate: | 2.54% |
KDA Ratio: | 3.10 |

Tier: | Above Average |
---|---|
Score: | 57.20 |
Win Rate: | 58.72% |
Pick Rate: | 2.90% |
Ban Rate: | 0.89% |
KDA Ratio: | 2.55 |

Tier: | Below Average |
---|---|
Score: | 47.60 |
Win Rate: | 42.36% |
Pick Rate: | 22.76% |
Ban Rate: | 8.64% |
KDA Ratio: | 1.78 |

Tier: | Strong |
---|---|
Score: | 61.88 |
Win Rate: | 64.82% |
Pick Rate: | 2.89% |
Ban Rate: | 0.63% |
KDA Ratio: | 2.22 |

Tier: | Above Average |
---|---|
Score: | 56.04 |
Win Rate: | 58.40% |
Pick Rate: | 5.76% |
Ban Rate: | 9.40% |
KDA Ratio: | 1.75 |

Tier: | Below Average |
---|---|
Score: | 49.38 |
Win Rate: | 51.52% |
Pick Rate: | 3.24% |
Ban Rate: | 2.79% |
KDA Ratio: | 1.96 |

Tier: | Below Average |
---|---|
Score: | 44.30 |
Win Rate: | 46.87% |
Pick Rate: | 2.70% |
Ban Rate: | 0.67% |
KDA Ratio: | 1.69 |

Tier: | Above Average |
---|---|
Score: | 54.67 |
Win Rate: | 56.06% |
Pick Rate: | 4.72% |
Ban Rate: | 2.39% |
KDA Ratio: | 2.25 |

Tier: | Below Average |
---|---|
Score: | 48.70 |
Win Rate: | 48.12% |
Pick Rate: | 7.42% |
Ban Rate: | 10.51% |
KDA Ratio: | 2.29 |

Tier: | God |
---|---|
Score: | 67.46 |
Win Rate: | 55.00% |
Pick Rate: | 29.68% |
Ban Rate: | 42.06% |
KDA Ratio: | 1.78 |

Tier: | God |
---|---|
Score: | 70.11 |
Win Rate: | 63.80% |
Pick Rate: | 20.12% |
Ban Rate: | 27.79% |
KDA Ratio: | 2.68 |

Tier: | Below Average |
---|---|
Score: | 44.05 |
Win Rate: | 44.88% |
Pick Rate: | 3.14% |
Ban Rate: | 0.57% |
KDA Ratio: | 2.26 |

Tier: | Below Average |
---|---|
Score: | 44.97 |
Win Rate: | 40.31% |
Pick Rate: | 12.34% |
Ban Rate: | 17.01% |
KDA Ratio: | 2.78 |

Tier: | Below Average |
---|---|
Score: | 43.96 |
Win Rate: | 41.16% |
Pick Rate: | 12.14% |
Ban Rate: | 17.88% |
KDA Ratio: | 2.07 |

Tier: | Strong |
---|---|
Score: | 62.05 |
Win Rate: | 63.54% |
Pick Rate: | 4.23% |
Ban Rate: | 1.28% |
KDA Ratio: | 2.58 |

Tier: | Strong |
---|---|
Score: | 58.84 |
Win Rate: | 61.33% |
Pick Rate: | 4.86% |
Ban Rate: | 2.04% |
KDA Ratio: | 2.00 |

Tier: | Below Average |
---|---|
Score: | 43.91 |
Win Rate: | 44.21% |
Pick Rate: | 7.57% |
Ban Rate: | 2.15% |
KDA Ratio: | 1.85 |

Tier: | Above Average |
---|---|
Score: | 55.85 |
Win Rate: | 54.22% |
Pick Rate: | 13.50% |
Ban Rate: | 3.97% |
KDA Ratio: | 2.21 |

Tier: | Above Average |
---|---|
Score: | 55.77 |
Win Rate: | 56.67% |
Pick Rate: | 8.67% |
Ban Rate: | 5.89% |
KDA Ratio: | 1.91 |

Tier: | Below Average |
---|---|
Score: | 46.98 |
Win Rate: | 44.51% |
Pick Rate: | 15.51% |
Ban Rate: | 6.68% |
KDA Ratio: | 1.83 |

Tier: | Above Average |
---|---|
Score: | 57.17 |
Win Rate: | 51.70% |
Pick Rate: | 20.85% |
Ban Rate: | 7.44% |
KDA Ratio: | 2.56 |

Tier: | Above Average |
---|---|
Score: | 55.18 |
Win Rate: | 56.03% |
Pick Rate: | 6.11% |
Ban Rate: | 1.64% |
KDA Ratio: | 2.29 |

Tier: | Above Average |
---|---|
Score: | 51.68 |
Win Rate: | 53.60% |
Pick Rate: | 4.66% |
Ban Rate: | 5.98% |
KDA Ratio: | 1.92 |

Tier: | Above Average |
---|---|
Score: | 55.73 |
Win Rate: | 53.64% |
Pick Rate: | 12.38% |
Ban Rate: | 14.05% |
KDA Ratio: | 2.32 |

Tier: | Weak |
---|---|
Score: | 37.65 |
Win Rate: | 38.73% |
Pick Rate: | 3.02% |
Ban Rate: | 0.87% |
KDA Ratio: | 1.93 |

Tier: | Below Average |
---|---|
Score: | 47.06 |
Win Rate: | 44.49% |
Pick Rate: | 11.29% |
Ban Rate: | 8.18% |
KDA Ratio: | 2.43 |

Tier: | Above Average |
---|---|
Score: | 53.63 |
Win Rate: | 51.46% |
Pick Rate: | 9.59% |
Ban Rate: | 29.58% |
KDA Ratio: | 2.37 |

Tier: | Above Average |
---|---|
Score: | 56.91 |
Win Rate: | 57.43% |
Pick Rate: | 9.21% |
Ban Rate: | 1.32% |
KDA Ratio: | 2.07 |

Tier: | Strong |
---|---|
Score: | 59.78 |
Win Rate: | 52.87% |
Pick Rate: | 20.67% |
Ban Rate: | 31.54% |
KDA Ratio: | 2.19 |

Tier: | God |
---|---|
Score: | 66.83 |
Win Rate: | 55.55% |
Pick Rate: | 25.21% |
Ban Rate: | 30.97% |
KDA Ratio: | 3.19 |

Tier: | Strong |
---|---|
Score: | 59.90 |
Win Rate: | 62.03% |
Pick Rate: | 5.63% |
Ban Rate: | 6.81% |
KDA Ratio: | 2.03 |

Tier: | God |
---|---|
Score: | 67.93 |
Win Rate: | 64.03% |
Pick Rate: | 20.25% |
Ban Rate: | 4.66% |
KDA Ratio: | 2.57 |

Tier: | Strong |
---|---|
Score: | 60.01 |
Win Rate: | 61.25% |
Pick Rate: | 3.72% |
Ban Rate: | 1.23% |
KDA Ratio: | 2.65 |

Tier: | God |
---|---|
Score: | 65.17 |
Win Rate: | 63.70% |
Pick Rate: | 10.24% |
Ban Rate: | 8.30% |
KDA Ratio: | 2.88 |

Tier: | Strong |
---|---|
Score: | 62.52 |
Win Rate: | 62.90% |
Pick Rate: | 5.36% |
Ban Rate: | 3.46% |
KDA Ratio: | 2.84 |

Tier: | Above Average |
---|---|
Score: | 52.67 |
Win Rate: | 51.78% |
Pick Rate: | 8.94% |
Ban Rate: | 5.80% |
KDA Ratio: | 2.40 |

Tier: | Weak |
---|---|
