LoL Poro King Champion StatsPatch 13.6 TW
Our database contains data from millions of games taken from each patch. We use that data to calculate trends, win rates, pick rates and more which are then used by our proprietary algorithm to determine scores and place champions into tiers. Use the table below to analyze the stats for any champion in any difficulty and give yourself an advantage by choosing the best champion to play next.
Sponsored Content
Advertisement
Filters:



















Name | Primary | Secondary | Tier | Score | Trend | Win % | Pick % | KDA |
---|---|---|---|---|---|---|---|---|
Aatrox![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Ahri![]() | Mage | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Akali![]() | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Akshan![]() | Marksman | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Alistar![]() | Tank | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Amumu![]() | Tank | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Anivia![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Annie![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Aphelios![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Ashe![]() | Marksman | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Aurelion Sol![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Azir![]() | Mage | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Bard![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Bel'Veth![]() | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Blitzcrank![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Brand![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Braum![]() | Support | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Caitlyn![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Camille![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Cassiopeia![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Cho'Gath![]() | Tank | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Corki![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Darius![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Diana![]() | Fighter | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Dr. Mundo![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Draven![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Ekko![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Elise![]() | Mage | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Evelynn![]() | Assassin | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Ezreal![]() | Marksman | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Fiddlesticks![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Fiora![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Fizz![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Galio![]() | Tank | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Gangplank![]() | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Garen![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Gnar![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Gragas![]() | Fighter | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Graves![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Gwen![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Hecarim![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Heimerdinger![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Illaoi![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Irelia![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Ivern![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Janna![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Jarvan IV![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Jax![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Jayce![]() | Fighter | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Jhin![]() | Marksman | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Jinx![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
K'Sante![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kai'Sa![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Kalista![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Karma![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Karthus![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Kassadin![]() | Assassin | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Katarina![]() | Assassin | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kayle![]() | Fighter | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kayn![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kennen![]() | Mage | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kha'Zix![]() | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Kindred![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Kled![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Kog'Maw![]() | Marksman | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
LeBlanc![]() | Assassin | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Lee Sin![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Leona![]() | Tank | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Lillia![]() | Fighter | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Lissandra![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Lucian![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Lulu![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Lux![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Malphite![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Malzahar![]() | Mage | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Maokai![]() | Tank | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Master Yi![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Milio![]() | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Miss Fortune![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Mordekaiser![]() | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Morgana![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Nami![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Nasus![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Nautilus![]() | Tank | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Neeko![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Nidalee![]() | Assassin | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Nilah![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Nocturne![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Nunu![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Olaf![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Orianna![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Ornn![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Pantheon![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Poppy![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Pyke![]() | Support | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Qiyana![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Quinn![]() | Marksman | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Rakan![]() | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Rammus![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Rek'Sai![]() | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Rell![]() | Tank | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Renata Glasc![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Renekton![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Rengar![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Riven![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Rumble![]() | Fighter | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Ryze![]() | Mage | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Samira![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Sejuani![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Senna![]() | Marksman | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Seraphine![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sett![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Shaco![]() | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Shen![]() | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Shyvana![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Singed![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sion![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sivir![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Skarner![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sona![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Soraka![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Swain![]() | Mage | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Sylas![]() | Mage | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Syndra![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Tahm Kench![]() | Support | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Taliyah![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Talon![]() | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Taric![]() | Support | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Teemo![]() | Marksman | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Thresh![]() | Support | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Tristana![]() | Marksman | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Trundle![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Tryndamere![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Twisted Fate![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Twitch![]() | Marksman | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Udyr![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Urgot![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Varus![]() | Marksman | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Vayne![]() | Marksman | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Veigar![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Vel'Koz![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Vex![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Vi![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Viego![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Viktor![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Vladimir![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Volibear![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Warwick![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Wukong![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Xayah![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Xerath![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Xin Zhao![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Yasuo![]() | Fighter | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Yone![]() | Assassin | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Yorick![]() | Fighter | Tank | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Yuumi![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Zac![]() | Tank | Fighter | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Zed![]() | Assassin | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Zeri![]() | Marksman | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Ziggs![]() | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
Zilean![]() | Support | Mage | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Zoe![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
Zyra![]() | Mage | Support | Not Placed | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |

Copyright © 2023 METAsrc LLCwww.metasrc.com isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.Made with in Boulder, CO