Agents

Breach
Initiator
Tier: | Fair / B |
---|---|
Score: | 41.21 |
Win Rate: | 50.76% |
Pick Rate: | 3.73% |
Dmg/Round: | 121.14 |
KDA: | 1.49 |

Breach

Brimstone
Controller
Tier: | Weak / C |
---|---|
Score: | 27.85 |
Win Rate: | 46.90% |
Pick Rate: | 2.16% |
Dmg/Round: | 124.80 |
KDA: | 1.45 |

Brimstone

Cypher
Sentinel
Tier: | Weak / C |
---|---|
Score: | 33.06 |
Win Rate: | 49.55% |
Pick Rate: | 2.07% |
Dmg/Round: | 116.38 |
KDA: | 1.45 |

Cypher

Jett
Duelist
Tier: | God / S+ |
---|---|
Score: | 97.09 |
Win Rate: | 52.25% |
Pick Rate: | 23.76% |
Dmg/Round: | 142.46 |
KDA: | 1.64 |

Jett

Killjoy
Sentinel
Tier: | Fair / B |
---|---|
Score: | 37.19 |
Win Rate: | 49.56% |
Pick Rate: | 2.87% |
Dmg/Round: | 129.47 |
KDA: | 1.46 |

Killjoy

Omen
Controller
Tier: | Fair / B |
---|---|
Score: | 43.72 |
Win Rate: | 50.89% |
Pick Rate: | 4.77% |
Dmg/Round: | 124.75 |
KDA: | 1.43 |

Omen

Phoenix
Duelist
Tier: | Good / A |
---|---|
Score: | 64.72 |
Win Rate: | 52.33% |
Pick Rate: | 10.06% |
Dmg/Round: | 138.71 |
KDA: | 1.63 |

Phoenix

Raze
Duelist
Tier: | Strong / S |
---|---|
Score: | 80.88 |
Win Rate: | 51.92% |
Pick Rate: | 16.59% |
Dmg/Round: | 149.49 |
KDA: | 1.65 |

Raze

Reyna
Duelist
Tier: | Strong / S |
---|---|
Score: | 84.93 |
Win Rate: | 52.93% |
Pick Rate: | 16.78% |
Dmg/Round: | 146.23 |
KDA: | 1.77 |

Reyna

Sage
Sentinel
Tier: | Good / A |
---|---|
Score: | 48.25 |
Win Rate: | 51.71% |
Pick Rate: | 5.37% |
Dmg/Round: | 120.64 |
KDA: | 1.55 |

Sage

Skye
INITIATOR
Tier: | Fair / B |
---|---|
Score: | 39.74 |
Win Rate: | 50.99% |
Pick Rate: | 3.44% |
Dmg/Round: | 116.27 |
KDA: | 1.44 |

Skye

Sova
Initiator
Tier: | Good / A |
---|---|
Score: | 48.04 |
Win Rate: | 50.45% |
Pick Rate: | 5.94% |
Dmg/Round: | 129.43 |
KDA: | 1.57 |

Sova

Viper
Controller
Tier: | Bad / D |
---|---|
Score: | 26.84 |
Win Rate: | 47.56% |
Pick Rate: | 2.37% |
Dmg/Round: | 118.96 |
KDA: | 1.29 |

Viper
Weapons

Ares
Heavy

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Ares

Bucky
Shotgun

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Bucky

Bulldog
Rifle

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Bulldog

Classic
Sidearm

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Classic

Frenzy
Sidearm

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Frenzy

Ghost
Sidearm

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Ghost

Guardian
Rifle

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Guardian

Judge
Shotgun

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Judge

Marshal
Sniper

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Marshal

Odin
Heavy

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Odin

Operator
Sniper

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Operator

Phantom
Rifle

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Phantom

Sheriff
Sidearm

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Sheriff

Shorty
Sidearm

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Shorty

Spectre
Smg

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Spectre

Stinger
Smg

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Stinger

Tactical Knife
Melee

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Tactical Knife

Vandal
Rifle

Tier: | Not Placed |
---|---|
Score: | 0.00 |
Win Rate: | 0.00% |
Pick Rate: | 0.00% |
Dmg/Round: | 0.00 |
KDA: | 0.00 |
Vandal
Maps
Ascent
Play Rate: | 19.93% |
---|---|
Attacker Win Rate: | 50.78% |
Attacker KDA: | 1.27 |
Defender Win Rate: | 49.22% |
Defender KDA: | 1.37 |
Best Plant Site: | B |
---|---|
Site A Pick Rate: | 54.08% |
Site A Defuse Rate: | 31.91% |
Site B Pick Rate: | 45.92% |
Site B Defuse Rate: | 30.80% |

Ascent
Bind
Play Rate: | 20.04% |
---|---|
Attacker Win Rate: | 51.64% |
Attacker KDA: | 1.29 |
Defender Win Rate: | 48.36% |
Defender KDA: | 1.32 |
Best Plant Site: | B |
---|---|
Site A Pick Rate: | 50.75% |
Site A Defuse Rate: | 32.90% |
Site B Pick Rate: | 49.25% |
Site B Defuse Rate: | 29.39% |

Bind
Haven
Play Rate: | 20.06% |
---|---|
Attacker Win Rate: | 51.91% |
Attacker KDA: | 1.26 |
Defender Win Rate: | 48.09% |
Defender KDA: | 1.34 |
Best Plant Site: | B |
---|---|
Site A Pick Rate: | 35.82% |
Site A Defuse Rate: | 33.49% |
Site B Pick Rate: | 22.82% |
Site B Defuse Rate: | 29.69% |
Site C Pick Rate: | 41.36% |
Site C Defuse Rate: | 33.77% |

Haven
Icebox
Play Rate: | 19.93% |
---|---|
Attacker Win Rate: | 51.25% |
Attacker KDA: | 1.25 |
Defender Win Rate: | 48.75% |
Defender KDA: | 1.37 |
Best Plant Site: | B |
---|---|
Site A Pick Rate: | 50.37% |
Site A Defuse Rate: | 35.10% |
Site B Pick Rate: | 49.63% |
Site B Defuse Rate: | 33.63% |

Icebox
Split
Play Rate: | 20.04% |
---|---|
Attacker Win Rate: | 50.89% |
Attacker KDA: | 1.28 |
Defender Win Rate: | 49.11% |
Defender KDA: | 1.35 |
Best Plant Site: | B |
---|---|
Site A Pick Rate: | 40.58% |
Site A Defuse Rate: | 33.98% |
Site B Pick Rate: | 59.42% |
Site B Defuse Rate: | 33.23% |

Split