Valorant Weapon Tier ListPatch 9.06
We’ve analyzed millions of games using our proprietary algorithm which uses stats such as win rate, pick rate, KDA, and damage per round to calculate the best primary and sidearm weapons in Valorant on All Maps. Hover over a weapon on the tier list to see a summary of the stats that went into the calculation of their score.
This tier list displays all weapons and compares them against each other using our scoring system. Customize the tier list for a specific map by interacting with the map buttons below.
Sponsored Content
Advertisement
GOOD TIER / A TIER(49.08 - 54.16)
Phantom
Rifle
2900Tier: | Good / A |
---|---|
Score: | 54.16 |
Win Rate: | 54.88% |
Pick Rate: | 7.63% |
Dmg/Round: | 125.48 |
KDA: | 1.49 |
Phantom54
Operator
Sniper
4700Tier: | Good / A |
---|---|
Score: | 54.15 |
Win Rate: | 56.80% |
Pick Rate: | 2.60% |
Dmg/Round: | 126.12 |
KDA: | 1.41 |
Operator54
Odin
Heavy
3200Tier: | Good / A |
---|---|
Score: | 53.88 |
Win Rate: | 56.45% |
Pick Rate: | 1.12% |
Dmg/Round: | 114.72 |
KDA: | 1.68 |
Odin54
Outlaw
Sniper
2400Tier: | Good / A |
---|---|
Score: | 52.44 |
Win Rate: | 56.26% |
Pick Rate: | 1.03% |
Dmg/Round: | 111.86 |
KDA: | 1.33 |
Outlaw52
Spectre
Smg
1600Tier: | Good / A |
---|---|
Score: | 50.45 |
Win Rate: | 54.73% |
Pick Rate: | 4.24% |
Dmg/Round: | 76.01 |
KDA: | 1.31 |
Spectre50
FAIR TIER / B TIER(39.09 - 49.08)
Bulldog
Rifle
2050Tier: | Fair / B |
---|---|
Score: | 49.08 |
Win Rate: | 52.95% |
Pick Rate: | 2.21% |
Dmg/Round: | 90.92 |
KDA: | 1.30 |
Bulldog49
Ghost
Sidearm
500Tier: | Fair / B |
---|---|
Score: | 49.05 |
Win Rate: | 51.50% |
Pick Rate: | 6.92% |
Dmg/Round: | 85.11 |
KDA: | 1.35 |
Ghost49
Guardian
Rifle
2250Tier: | Fair / B |
---|---|
Score: | 47.53 |
Win Rate: | 49.48% |
Pick Rate: | 3.57% |
Dmg/Round: | 116.34 |
KDA: | 1.25 |
Guardian48
Ares
Heavy
1600Tier: | Fair / B |
---|---|
Score: | 45.23 |
Win Rate: | 49.65% |
Pick Rate: | 0.97% |
Dmg/Round: | 76.99 |
KDA: | 1.22 |
Ares45
Judge
Shotgun
1850Tier: | Fair / B |
---|---|
Score: | 44.51 |
Win Rate: | 49.56% |
Pick Rate: | 1.29% |
Dmg/Round: | 73.33 |
KDA: | 1.05 |
Judge45
Stinger
Smg
1100Tier: | Fair / B |
---|---|
Score: | 39.67 |
Win Rate: | 44.42% |
Pick Rate: | 1.19% |
Dmg/Round: | 63.76 |
KDA: | 0.97 |
Stinger40
WEAK TIER / C TIER(37.89 - 39.09)
Marshal
Sniper
950Tier: | Weak / C |
---|---|
Score: | 39.09 |
Win Rate: | 43.46% |
Pick Rate: | 1.50% |
Dmg/Round: | 72.66 |
KDA: | 0.89 |
Marshal39
Frenzy
Sidearm
450Tier: | Weak / C |
---|---|
Score: | 39.06 |
Win Rate: | 44.14% |
Pick Rate: | 0.29% |
Dmg/Round: | 58.02 |
KDA: | 1.00 |
Frenzy39
Sheriff
Sidearm
800Tier: | Weak / C |
---|---|
Score: | 38.17 |
Win Rate: | 39.88% |
Pick Rate: | 8.20% |
Dmg/Round: | 73.98 |
KDA: | 0.94 |
Sheriff38
BAD TIER / D TIER(0.00 - 37.89)
Shorty
Sidearm
300Tier: | Bad / D |
---|---|
Score: | 37.89 |
Win Rate: | 44.24% |
Pick Rate: | 0.45% |
Dmg/Round: | 45.22 |
KDA: | 0.77 |
Shorty38
Bucky
Shotgun
850Tier: | Bad / D |
---|---|
Score: | 37.82 |
Win Rate: | 43.07% |
Pick Rate: | 1.26% |
Dmg/Round: | 57.09 |
KDA: | 0.82 |
Bucky38
Classic
Sidearm
0Tier: | Bad / D |
---|---|
Score: | 36.27 |
Win Rate: | 40.50% |
Pick Rate: | 8.55% |
Dmg/Round: | 34.63 |
KDA: | 0.69 |
Classic36